1,031
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Leg | |||
!Origin | !Origin | ||
!Destination | !Destination | ||
!Operator | !Operator | ||
Line 18: | Line 18: | ||
!Day | !Day | ||
|- | |- | ||
!colspan="10" |Day 1: Toronto to | !colspan="10" |Day 1: Toronto to Victoria | ||
|- | |- | ||
|rowspan="7"&style="text-align:center;"|1 | |||
|style="text-align:right;"|'''Union''' | |style="text-align:right;"|'''Union''' | ||
|style="text-align:left;"|Pearson Station | |style="text-align:left;"|Pearson Station | ||
|colspan="2"&style="text-align:center;"|Union Pearson Express | |colspan="2"&style="text-align:center;"|Union Pearson Express | ||
Line 28: | Line 28: | ||
|style="text-align:center;"|25m | |style="text-align:center;"|25m | ||
|style="text-align:left;"|7:25 AM | |style="text-align:left;"|7:25 AM | ||
|- | |- | ||
|style="text-align:right;"|UP Express station | |style="text-align:right;"|UP Express station | ||
|style="text-align:left;"|LINK station | |style="text-align:left;"|LINK station | ||
| colspan="2"&style="text-align:center;"|Walking | | colspan="2"&style="text-align:center;"|Walking | ||
Line 37: | Line 35: | ||
|style="text-align:center;"|2m | |style="text-align:center;"|2m | ||
|style="text-align:left;"|7:27 AM | |style="text-align:left;"|7:27 AM | ||
|- | |- | ||
|style="text-align:right;"|Terminal 1 Station | |style="text-align:right;"|Terminal 1 Station | ||
|style="text-align:left;"|Terminal 3 Station | |style="text-align:left;"|Terminal 3 Station | ||
| colspan="2"&style="text-align:center;"|LINK | | colspan="2"&style="text-align:center;"|LINK | ||
Line 46: | Line 42: | ||
|style="text-align:center;"|2m | |style="text-align:center;"|2m | ||
|style="text-align:left;"|7:29 AM | |style="text-align:left;"|7:29 AM | ||
|- | |- | ||
|style="text-align:right;"|Toronto (YYZ) | |style="text-align:right;"|Toronto (YYZ) | ||
|style="text-align:left;"|Victoria (YYJ) | |style="text-align:left;"|Victoria (YYJ) | ||
|style="text-align:center;"|[[Porter Airlines]] | |style="text-align:center;"|[[Porter Airlines]] | ||
Line 56: | Line 50: | ||
|style="text-align:center;"|5h20m | |style="text-align:center;"|5h20m | ||
|style="text-align:left;"|11:35 AM | |style="text-align:left;"|11:35 AM | ||
|- | |- | ||
|style="text-align:right;"|{{Tighten|Victoria International Airport|-1.125}} | |style="text-align:right;"|{{Tighten|Victoria International Airport|-1.125}} | ||
|style="text-align:left;"|McTavish Exch Bay D | |style="text-align:left;"|McTavish Exch Bay D | ||
|style="text-align:center;"|BC Transit | |style="text-align:center;"|BC Transit | ||
Line 66: | Line 58: | ||
|style="text-align:center;"|4m | |style="text-align:center;"|4m | ||
|style="text-align:left;"|12:41 PM | |style="text-align:left;"|12:41 PM | ||
|- | |- | ||
|style="text-align:right;"|McTavish Exch Bay G | |style="text-align:right;"|McTavish Exch Bay G | ||
|style="text-align:left;"|Legislature Exch | |style="text-align:left;"|Legislature Exch | ||
|style="text-align:center;"|BC Transit | |style="text-align:center;"|BC Transit | ||
Line 76: | Line 66: | ||
|style="text-align:center;"|53m | |style="text-align:center;"|53m | ||
|style="text-align:left;"|1:40 PM | |style="text-align:left;"|1:40 PM | ||
|- | |- | ||
|style="text-align:right;"|Legislature Exch | |style="text-align:right;"|Legislature Exch | ||
|style="text-align:left;"|'''Beacon Hill Park''' | |style="text-align:left;"|'''Beacon Hill Park''' | ||
| colspan="2"&style="text-align:center;"|Walking | | colspan="2"&style="text-align:center;"|Walking | ||
Line 85: | Line 73: | ||
|style="text-align:center;"|16m | |style="text-align:center;"|16m | ||
|style="text-align:left;"|1:55 PM | |style="text-align:left;"|1:55 PM | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"| | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|style="text-align:center;"| | |style="text-align:center;"| | ||
Line 96: | Line 82: | ||
|style="text-align:center;"| | |style="text-align:center;"| | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|} | |} | ||
[[Category:Pages for SMW to add]] | [[Category:Pages for SMW to add]] |
edits