1,031
edits
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
!Duration | !Duration | ||
!Arrival | !Arrival | ||
|- | |- | ||
!colspan="10" |Day 1: Toronto to Victoria | !colspan="10" |Day 1: Toronto to Victoria | ||
Line 74: | Line 73: | ||
|style="text-align:left;"|1:55 PM | |style="text-align:left;"|1:55 PM | ||
|- | |- | ||
!colspan="10" |Day 2: Victoria | |||
|- | |||
|rowspan="2"&style="text-align:center;"|2 | |||
|style="text-align:right;"|'''Beacon Hill Park''' | |||
|style="text-align:left;"|Douglas St at Blanshard St | |||
| colspan="2"&style="text-align:center;"|Walking | |||
|style="text-align:center;"|Team 2 | |||
|style="text-align:right;"|7:45 AM | |||
|style="text-align:center;"|13m | |||
|style="text-align:left;"|7:58 AM | |||
|- | |||
|style="text-align:right;"|Douglas St at Blanshard St | |||
|style="text-align:left;"|'''Butchart Gardens''' | |||
|style="text-align:center;"|BC Transit | |||
|style="text-align:center;"|75 | |||
|style="text-align:center;"| | |||
|style="text-align:right;"|7:58 AM | |||
|style="text-align:center;"|50m | |||
|style="text-align:left;"|8:48 AM | |||
|- | |||
|style="text-align:center;"| | |||
|style="text-align:right;"| | |||
|style="text-align:left;"| | |||
|style="text-align:center;"| | |||
|style="text-align:center;"| | |||
|style="text-align:center;"| | |||
|style="text-align:right;"| | |||
|style="text-align:center;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:center;"| | |||
|style="text-align:right;"| | |||
|style="text-align:left;"| | |||
|style="text-align:center;"| | |||
|style="text-align:center;"| | |||
|style="text-align:center;"| | |||
|style="text-align:right;"| | |||
|style="text-align:center;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:center;"| | |||
|style="text-align:right;"| | |style="text-align:right;"| | ||
|style="text-align:left;"| | |style="text-align:left;"| |
edits