Ultimate Transit Relay: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 18: Line 18:
!Day
!Day
|-
|-
! colspan="10" |Day 1: Toronto to Vancouver
!colspan="10" |Day 1: Toronto to Vancouver
|-
|-
|style="text-align:right;"|'''Union'''
|style="text-align:right;"|'''Union'''
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:left;"|Pearson Station
|style="text-align:left;"|Pearson Station
| colspan="2"&style="text-align:center;"|Union Pearson Express
|colspan="2"&style="text-align:center;"|Union Pearson Express
|style="text-align:center;"|[[User:SGuySMW]]
|rowspan="7"&style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|7:00 AM
|style="text-align:right;"|7:00 AM
|style="text-align:center;"|25m
|style="text-align:center;"|25m
Line 34: Line 34:
|style="text-align:left;"|LINK station
|style="text-align:left;"|LINK station
| colspan="2"&style="text-align:center;"|Walking
| colspan="2"&style="text-align:center;"|Walking
|style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|7:25 AM
|style="text-align:right;"|7:25 AM
|style="text-align:center;"|2m
|style="text-align:center;"|2m
Line 44: Line 43:
|style="text-align:left;"|Terminal 3 Station
|style="text-align:left;"|Terminal 3 Station
| colspan="2"&style="text-align:center;"|LINK
| colspan="2"&style="text-align:center;"|LINK
|style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|7:27 AM
|style="text-align:right;"|7:27 AM
|style="text-align:center;"|2m
|style="text-align:center;"|2m
Line 55: Line 53:
|style="text-align:center;"|[[Porter Airlines]]
|style="text-align:center;"|[[Porter Airlines]]
|style="text-align:center;"|PD 441
|style="text-align:center;"|PD 441
|style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|9:15 AM
|style="text-align:right;"|9:15 AM
|style="text-align:center;"|5h20m
|style="text-align:center;"|5h20m
Line 61: Line 58:
|style="text-align:center;"|1
|style="text-align:center;"|1
|-
|-
|style="text-align:right;"|{{Tighten|Victoria International Airport|-1.5}}
|style="text-align:right;"|{{Tighten|Victoria International Airport|-1.125}}
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:left;"|McTavish Exch Bay 2
|style="text-align:left;"|McTavish Exch Bay D
|style="text-align:center;"|BC Transit
|style="text-align:center;"|BC Transit
|style="text-align:center;"|88
|style="text-align:center;"|88
|style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|12:37 PM
|style="text-align:right;"|12:37 PM
|style="text-align:center;"|4m
|style="text-align:center;"|4m
|style="text-align:left;"|12:41 PM
|style="text-align:left;"|12:41 PM
|style="text-align:center;"|1
|-
|style="text-align:right;"|McTavish Exch Bay G
|style="text-align:center;"|1
|style="text-align:left;"|Legislature Exch
|style="text-align:center;"|BC Transit
|style="text-align:center;"|72
|style="text-align:right;"|12:47 PM
|style="text-align:center;"|53m
|style="text-align:left;"|1:40 PM
|style="text-align:center;"|1
|-
|style="text-align:right;"|Legislature Exch
|style="text-align:center;"|1
|style="text-align:left;"|'''Beacon Hill Park'''
| colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|1:40 PM
|style="text-align:center;"|16m
|style="text-align:left;"|1:55 PM
|style="text-align:center;"|1
|style="text-align:center;"|1
|-
|-
1,385

edits

Navigation menu