Anarchist World Cup/2022: Difference between revisions
| Line 341: | Line 341: | ||
|time = 22:00 | |time = 22:00 | ||
|team1 = Liverpool {{flag|Flag of England.svg}} | |team1 = Liverpool {{flag|Flag of England.svg}} | ||
|score = | |score = 0–2 | ||
|team2 = {{flag|Flag of Spain.svg}} Atlético de Madrid | |team2 = {{flag|Flag of Spain.svg}} Atlético de Madrid | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
*Marcos Llorente {{goal|61}} | |||
*Sørloth {{goal|85}} | |||
|stadium = Lusail Stadium, Lusail | |stadium = Lusail Stadium, Lusail | ||
|attendance = 88,966 | |attendance = 88,966 | ||
|referee = | |referee = | ||
|report = | |report = https://matchsimulator.com/match/dbddd81be9bbd95a/liverpool-vs-atletico-madrid | ||
}} | }} | ||
{{Football box | {{Football box | ||
Revision as of 01:12, 30 March 2025
<< Return to Anarchist World Cup
Let's say that collective liberation was finally achieved in 2022, a month before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 32 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the NCAA Division I men's basketball tournament. 37 countries are being represented: 32 from the original tournament and 5 (Angola, Egypt, Italy, New Zealand, and Scotland) thanks to at-large bids.
Teams
|
AFC (6 automatic, 2 at-large)
CAF (5 automatic, 2 at-large)
|
CONCACAF (4 automatic, 2 at-large)
CONMEBOL (4 automatic, 5 at-large)
OFC (0 automatic, 1 at-large)
|
UEFA (13 automatic, 21 at-large)
|
Draw
Groups
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage | |
| 2 | File:Flag of Morocco.svg Wydad Athletic Club | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | Error creating thumbnail: Al Sadd (H) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | File:Flag of Poland.svg Lech Poznań | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
| Al Sadd Error creating thumbnail: | 1–1 | File:Flag of Morocco.svg Wydad Athletic Club |
|---|---|---|
|
ChatGPT |
|
| Juventus | 2–0 | File:Flag of Poland.svg Lech Poznań |
|---|---|---|
|
Report |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of France.svg Paris Saint-Germain | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Advanced to knockout stage |
| 2 | File:Flag of Germany.svg Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 3 | File:Flag of Croatia.svg GNK Dinamo Zagreb | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Paris Saint-Germain File:Flag of France.svg | 3–0 | |
|---|---|---|
|
ChatGPT |
| GNK Dinamo Zagreb File:Flag of Croatia.svg | 0–1 | File:Flag of Germany.svg Bayer 04 Leverkusen |
|---|---|---|
| Report |
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Serbia.svg Crvena zvezda | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | File:Flag of England.svg Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | File:Flag of Canada (Pantone).svg Vancouver Whitecaps | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Rules for classification: Group stage tiebreakers
| Liverpool File:Flag of England.svg | 0–2 | |
|---|---|---|
| Report |
|
| Crvena zvezda File:Flag of Serbia.svg | 2–0 | File:Flag of Canada (Pantone).svg Vancouver Whitecaps |
|---|---|---|
|
Report |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of South Korea.svg Jeonbuk Hyundai Motors | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Advanced to knockout stage |
| 2 | File:Flag of Brazil.svg Palmeiras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | File:Flag of England.svg Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | File:Flag of Cameroon.svg Coton Sport | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
Rules for classification: Group stage tiebreakers
| Palmeiras File:Flag of Brazil.svg | 0–2 | File:Flag of England.svg Tottenham Hotspur |
|---|---|---|
| Report |
|
| Coton Sport File:Flag of Cameroon.svg | 1–2 | File:Flag of South Korea.svg Jeonbuk Hyundai Motors |
|---|---|---|
|
|