Anarchist World Cup/2022: Difference between revisions
| Line 219: | Line 219: | ||
|team1 = Paris Saint-Germain {{flag|Flag of France.svg}} | |team1 = Paris Saint-Germain {{flag|Flag of France.svg}} | ||
|score = TBD | |score = TBD | ||
|team2 = {{flag|Flag of Iran.svg}} | |team2 = {{flag|Flag of Iran.svg}} Esteghlal | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
|stadium = | |stadium = Ahmad bin Ali Stadium, Al Rayyan | ||
|attendance = | |attendance = | ||
|referee = | |referee = | ||
| Line 235: | Line 235: | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
|stadium = | |stadium = Al Thumama Stadium, [[Doha]] | ||
|attendance = | |attendance = | ||
|referee = | |referee = | ||
| Line 248: | Line 248: | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
|stadium = | |stadium = Khalifa International Stadium, Al Rayyan | ||
|attendance = | |attendance = | ||
|referee = | |referee = | ||
Revision as of 20:24, 29 March 2025
<< Return to Anarchist World Cup
Let's say that collective liberation was finally achieved in 2022, a month before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 32 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the NCAA Division I men's basketball tournament. 37 countries are being represented: 32 from the original tournament and 5 (Angola, Egypt, Italy, New Zealand, and Scotland) thanks to at-large bids.
Teams
|
AFC (6 automatic, 2 at-large)
CAF (5 automatic, 2 at-large) |
CONCACAF (4 automatic, 2 at-large)
CONMEBOL (4 automatic, 5 at-large)
OFC (0 automatic, 1 at-large)
|
UEFA (13 automatic, 21 at-large)
|
Draw
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
File:Flag of England.svg Manchester City File:Flag of England.svg Liverpool File:Flag of England.svg Chelsea File:Flag of Brazil.svg Flamengo File:Flag of Argentina.svg Boca Juniors File:Flag of Brazil.svg Palmeiras File:Flag of England.svg Arsenal File:Flag of England.svg Manchester United |
File:Flag of the United States.svg Los Angeles FC File:Flag of England.svg Tottenham Hotspur File:Flag of England.svg West Ham United File:Flag of the United States.svg Seattle Sounders File:Flag of Brazil.svg São Paulo |
File:Flag of Argentina.svg Vélez Sarsfield File:Flag of Brazil.svg Athletico Paranense File:Flag of Belgium (civil).svg Club Brugge File:Flag of Croatia.svg GNK Dinamo Zagreb File:Flag of Denmark.svg FC København |
File:Flag of Mexico.svg Pachuca File:Flag of Mexico.svg UNAM File:Flag of Uruguay.svg Nacional Error creating thumbnail: Auckland City |
Groups
| Group A | Group B | Group C | Group D |
|---|---|---|---|
| File:Flag of England.svg Liverpool | File:Flag of Brazil.svg Palmeiras | ||
| File:Flag of England.svg Tottenham Hotspur | |||
| File:Flag of Croatia.svg GNK Dinamo Zagreb | |||
| Group E | Group F | Group G | Group H |
| File:Flag of England.svg Chelsea | File:Flag of England.svg Manchester United | ||
| Error creating thumbnail: Wellington Phoenix | File:Flag of Brazil.svg São Paulo | ||
| File:Flag of Denmark.svg FC København | |||
| Group I | Group J | Group K | Group L |
| File:Flag of Argentina.svg Boca Juniors | File:Flag of England.svg Manchester City | File:Flag of Brazil.svg Flamengo | |
| File:Flag of Mexico.svg UNAM | |||
| File:Flag of England.svg West Ham United | File:Flag of Mexico.svg Pachuca | ||
| File:Flag of Belgium (civil).svg Club Brugge | |||
| Group M | Group N | Group O | Group P |
| File:Flag of England.svg Arsenal | |||
| File:Flag of Uruguay.svg Nacional | File:Flag of the United States.svg Los Angeles FC | File:Flag of Brazil.svg Athletico Paranense | |
| File:Flag of the United States.svg Seattle Sounders | File:Flag of Argentina.svg Vélez Sarsfield |
Group stage
| GNK Dinamo Zagreb File:Flag of Croatia.svg | TBD | |
|---|---|---|