Anarchist World Cup/2022: Difference between revisions

From The Wiki Camp 2 Jr.
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{return|Anarchist World Cup}}
{{return|Anarchist World Cup}}


Let's say that collective liberation was finally achieved in 2022, just days before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 37 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the [[NCAA Division I men's basketball tournament]]. 38 countries are being represented: 32 from the original tournament and 6 ([[Angola]], [[Egypt]], [[Italy]], [[New Zealand]], [[Scotland]], and [[Tahiti]]) thanks to at-large bids.
Let's say that collective liberation was finally achieved in 2022, just days before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 32 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the [[NCAA Division I men's basketball tournament]]. 37 countries are being represented: 32 from the original tournament and 5 ([[Angola]], [[Egypt]], [[Italy]], [[New Zealand]], and [[Scotland]]) thanks to at-large bids.
==Teams==
==Teams==
{{col-begin}}
{{col-begin}}
Line 93: Line 93:
|{{flag|Flag of Germany.svg}} Borussia Dortmund<br>{{flag|Flag of Spain.svg}} Atlético de Madrid<br>{{flag|Flag of the United States.svg}} Los Angeles FC<br>{{flag|Flag of Germany.svg}} Bayer 04 Leverkusen<br>{{flag|Flag of England.svg}} Tottenham Hotspur<br>{{flag|Flag of Italy.svg}} Juventus<br>{{flag|Flag of Germany.svg}} RB Leipzig<br>{{flag|Flag of Italy.svg}} Roma<br>{{flag|Flag of the Netherlands.svg}} Ajax<br>{{flag|Flag of England.svg}} West Ham United<br>{{flag|Flag of France.svg}} Olympique de Marseille<br>{{flag|Flag of the United States.svg}} Seattle Sounders<br>{{flag|Flag of Germany.svg}} Eintracht Frankfurt<br>{{flag|Flag of Brazil.svg}} São Paulo<br>{{flag|Flag of Saudi Arabia.svg}} Al Hilal<br>{{flag|Flag of Portugal.svg}} FC Porto
|{{flag|Flag of Germany.svg}} Borussia Dortmund<br>{{flag|Flag of Spain.svg}} Atlético de Madrid<br>{{flag|Flag of the United States.svg}} Los Angeles FC<br>{{flag|Flag of Germany.svg}} Bayer 04 Leverkusen<br>{{flag|Flag of England.svg}} Tottenham Hotspur<br>{{flag|Flag of Italy.svg}} Juventus<br>{{flag|Flag of Germany.svg}} RB Leipzig<br>{{flag|Flag of Italy.svg}} Roma<br>{{flag|Flag of the Netherlands.svg}} Ajax<br>{{flag|Flag of England.svg}} West Ham United<br>{{flag|Flag of France.svg}} Olympique de Marseille<br>{{flag|Flag of the United States.svg}} Seattle Sounders<br>{{flag|Flag of Germany.svg}} Eintracht Frankfurt<br>{{flag|Flag of Brazil.svg}} São Paulo<br>{{flag|Flag of Saudi Arabia.svg}} Al Hilal<br>{{flag|Flag of Portugal.svg}} FC Porto
|{{flag|Flag of Japan.svg}} Yokohama F. Marinos<br>{{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors<br>{{flag|Flag of South Korea.svg}} Ulsan Hyundai<br>{{flag|Flag of Japan.svg}} Urawa Red Diamonds<br>{{flag|Flag of Argentina.svg}} Vélez Sarsfield<br>{{flag|Flag of Brazil.svg}} Athletico Paranense<br>{{flag|Flag of Morocco.svg}} Wydad Athletic Club<br>{{flag|Flag of Scotland.svg}} Celtic<br>{{flag|Flag of Serbia.svg}} Crvena zvezda<br>{{flag|Flag of Belgium (civil).svg}} Club Brugge<br>{{flag|Flag of Croatia.svg}} GNK Dinamo Zagreb<br>{{flag|Flag of Denmark.svg}} FC København<br>{{flag|Flag of the Netherlands.svg}} Feyenoord<br>{{flag|Flag of Poland.svg}} Lech Poznań<br>{{flag|Flag of Switzerland.svg}} FC Zürich<br>{{flag|Flag of Wales.svg}} Cardiff City
|{{flag|Flag of Japan.svg}} Yokohama F. Marinos<br>{{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors<br>{{flag|Flag of South Korea.svg}} Ulsan Hyundai<br>{{flag|Flag of Japan.svg}} Urawa Red Diamonds<br>{{flag|Flag of Argentina.svg}} Vélez Sarsfield<br>{{flag|Flag of Brazil.svg}} Athletico Paranense<br>{{flag|Flag of Morocco.svg}} Wydad Athletic Club<br>{{flag|Flag of Scotland.svg}} Celtic<br>{{flag|Flag of Serbia.svg}} Crvena zvezda<br>{{flag|Flag of Belgium (civil).svg}} Club Brugge<br>{{flag|Flag of Croatia.svg}} GNK Dinamo Zagreb<br>{{flag|Flag of Denmark.svg}} FC København<br>{{flag|Flag of the Netherlands.svg}} Feyenoord<br>{{flag|Flag of Poland.svg}} Lech Poznań<br>{{flag|Flag of Switzerland.svg}} FC Zürich<br>{{flag|Flag of Wales.svg}} Cardiff City
|{{flag|Flag of Iran.svg}} Esteghlal<br>{{flag|Flag of Cameroon.svg}} Coton Sport<br>{{flag|Flag of Senegal.svg}} Casa Sports<br>{{flag|Flag of Tunisia.svg}} Espérance Sportive de Tunis<br>{{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps<br>{{flag|Flag of Costa Rica.svg}} Deportivo Saprissa<br>{{flag|Flag of Mexico.svg}} Pachuca<br>{{flag|Flag of Mexico.svg}} UNAM<br>{{flag|Flag of Ecuador.svg}} Independiente del Valle<br>{{flag|Flag of Angola.svg}} Petro de Luanda<br>{{flag|Flag of Australia (Pantone).svg}} Western United<br>{{flag|Flag of Egypt.svg}} Al Ahly<br>{{flag|Flag of Uruguay.svg}} Nacional<br>{{flag|Flag of Ecuador.svg}} Aucas<br>{{flag|Flag of New Zealand.svg}} Auckland City
|{{flag|Flag of Iran.svg}} Esteghlal<br>{{flag|Flag of Cameroon.svg}} Coton Sport<br>{{flag|Flag of Senegal.svg}} Casa Sports<br>{{flag|Flag of Tunisia.svg}} Espérance Sportive de Tunis<br>{{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps<br>{{flag|Flag of Costa Rica.svg}} Deportivo Saprissa<br>{{flag|Flag of Mexico.svg}} Pachuca<br>{{flag|Flag of Mexico.svg}} UNAM<br>{{flag|Flag of Ecuador.svg}} Independiente del Valle<br>{{flag|Flag of Angola.svg}} Petro de Luanda<br>{{flag|Flag of Australia (Pantone).svg}} Western United<br>{{flag|Flag of Egypt.svg}} Al Ahly<br>{{flag|Flag of Uruguay.svg}} Nacional<br>{{flag|Flag of Ecuador.svg}} Aucas<br>{{flag|Flag of New Zealand.svg}} Auckland City<br>{{flag|Flag of Ghana.svg}} Asante Kotoko
|}
|}



Revision as of 19:59, 29 March 2025

<< Return to Anarchist World Cup

Let's say that collective liberation was finally achieved in 2022, just days before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 32 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the NCAA Division I men's basketball tournament. 37 countries are being represented: 32 from the original tournament and 5 (Angola, Egypt, Italy, New Zealand, and Scotland) thanks to at-large bids.

Teams

Draw

Draw
Pot 1 Pot 2 Pot 3 Pot 4
Al Sadd
Real Madrid
Manchester City
Paris Saint-Germain
FC Bayern
Liverpool
AC Milan
Chelsea
Flamengo
Boca Juniors
Palmeiras
Arsenal
Napoli
Barcelona
Manchester United
Internazionale
Borussia Dortmund
Atlético de Madrid
Los Angeles FC
Bayer 04 Leverkusen
Tottenham Hotspur
Juventus
RB Leipzig
Roma
Ajax
West Ham United
Olympique de Marseille
Seattle Sounders
Eintracht Frankfurt
São Paulo
Al Hilal
FC Porto
Yokohama F. Marinos
Jeonbuk Hyundai Motors
Ulsan Hyundai
Urawa Red Diamonds
Vélez Sarsfield
Athletico Paranense
Wydad Athletic Club
Celtic
Crvena zvezda
Club Brugge
GNK Dinamo Zagreb
FC København
Feyenoord
Lech Poznań
FC Zürich
Cardiff City
Esteghlal
Coton Sport
Casa Sports
Espérance Sportive de Tunis
Vancouver Whitecaps
Deportivo Saprissa
Pachuca
UNAM
Independiente del Valle
Petro de Luanda
Western United
Al Ahly
Nacional
Aucas
Auckland City
Asante Kotoko

Groups

Group A Group B Group C Group D
Al Sadd Paris Saint-Germain Liverpool Palmeiras
Juventus Bayer 04 Leverkusen Atlético de Madrid Tottenham Hotspur
Lech Poznań GNK Dinamo Zagreb Crvena zvezda Jeonbuk Hyundai Motors
TBD TBD TBD TBD
Group E Group F Group G Group H
Barcelona Chelsea Manchester United Internazionale
Borussia Dortmund FC Porto São Paulo Ajax
Wydad Athletic Club Urawa Red Diamonds FC København Yokohama F. Marinos
TBD TBD TBD TBD
Group I Group J Group K Group L
Boca Juniors FC Bayern Manchester City Flamengo
Eintracht Frankfurt West Ham United Roma Olympique de Marseille
Celtic FC Zürich Cardiff City Club Brugge
TBD TBD TBD TBD
Group M Group N Group O Group P
Arsenal AC Milan Real Madrid Juventus
Seattle Sounders Al Hilal Los Angeles FC RB Leipzig
Feyenoord Vélez Sarsfield Ulsan Hyundai Athletico Paranense
TBD TBD TBD TBD