Anarchist World Cup/2026 idea 1: Difference between revisions
No edit summary |
No edit summary |
||
Line 111: | Line 111: | ||
# TBD | # TBD | ||
{{col-4}} | {{col-4}} | ||
'''CONCACAF''' (7 automatic, | '''CONCACAF''' (7 automatic, 11 at-large) | ||
* {{flag|Flag of Canada (Pantone).svg}} Forge FC (automatic) | * {{flag|Flag of Canada (Pantone).svg}} Forge FC (automatic) | ||
* {{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps (automatic) | * {{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps (automatic) | ||
Line 120: | Line 120: | ||
* {{flag|Flag of the United States.svg}} Columbus Crew (automatic) | * {{flag|Flag of the United States.svg}} Columbus Crew (automatic) | ||
# TBD | |||
# TBD | |||
# TBD | # TBD | ||
# TBD | # TBD | ||
Line 159: | Line 161: | ||
# TBD | # TBD | ||
'''OFC''' (8 automatic, | '''OFC''' (8 automatic, 2 at-large) | ||
* {{flag|Flag of Fiji.svg}} (automatic) | * {{flag|Flag of Fiji.svg}} (automatic) | ||
* {{flag|Flag of FLNKS.svg}} (automatic) | * {{flag|Flag of FLNKS.svg}} (automatic) | ||
Line 169: | Line 171: | ||
* {{flag|Flag of Vanuatu.svg}} (automatic) | * {{flag|Flag of Vanuatu.svg}} (automatic) | ||
# | # {{flag|Flag of New Zealand.svg}} Wellington Phoenix (at-large) | ||
# | # {{flag|Flag of New Zealand.svg}} Auckland FC (at-large) | ||
{{col-4}} | {{col-4}} | ||
'''UEFA''' (24 automatic, 80 at-large) | '''UEFA''' (24 automatic, 80 at-large) |
Revision as of 04:56, 24 March 2025
<< Return to Anarchist World Cup
Let's say that collective liberation was finally achieved beginning in 2024, right before the five continental tournaments of the year (no correlation to the 2026 World Cup) and around two years before the 2026 FIFA World Cup. A field of 96 national teams from the tournaments has been replaced with a field of 272 clubs. Of those, 98 are automatic qualifiers, being the champions of their respective nations. The 170 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the NCAA Division I men's basketball tournament.
Teams
Europe will have 104 teams, the most of any continent.
Draw
Playoffs
Group stage
Round of 256
Round of 128
Round of 64
Knockout stage
Round of 32
Round of 16
Quarterfinals
Semifinals
The Final Four will play their semifinal games abroad (unless one of the teams is from Madrid). The winners of each semifinal will go to Wembley for the final, while the losers too will go to London to play their bronze medal game at Arsenal's Emirates Stadium.
Team 1 | TBD | Team 2 |
---|---|---|
Team 1 | TBD | Team 2 |
---|---|---|
3rd place
Team 1 | TBD | Team 2 |
---|---|---|
Final
The final was moved from the car-centric MetLife Stadium in New Jersey across the pond to the more walkable Wembley Stadium in London.
Team 1 | TBD | Team 2 |
---|---|---|