Anarchist World Cup/2022: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{return|Anarchist World Cup}} Let's say that collective liberation was finally achieved in 2022, just weeks before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 68 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 36 others have been given at-large berths thanks to their outstanding performances. Category:Pages for SMW to add") |
No edit summary |
||
Line 1: | Line 1: | ||
{{return|Anarchist World Cup}} | {{return|Anarchist World Cup}} | ||
Let's say that collective liberation was finally achieved in 2022, just weeks before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 68 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 36 others have been given at-large berths thanks to their outstanding performances. | Let's say that collective liberation was finally achieved in 2022, just weeks before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 68 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 36 others have been given at-large berths thanks to their outstanding performances. | ||
==Teams== | |||
{{col-begin}} | |||
{{col-4}} | |||
'''[[2022 FIFA World Cup qualification (AFC)|AFC]]''' (6) | |||
* {{#invoke:flagg|main|unpe|avar=fb|AUS}} (38) | |||
* {{#invoke:flagg|main|unpe|avar=fb|IRN}} (20) | |||
* {{#invoke:flagg|main|unpe|avar=fb|JPN}} (24) | |||
* {{#invoke:flagg|main|unpe|avar=fb|QAT}} (50) (hosts) (debut) | |||
* {{#invoke:flagg|main|unpe|avar=fb|KSA}} (51) | |||
* {{#invoke:flagg|main|unpe|avar=fb|KOR}} (28) | |||
'''[[2022 FIFA World Cup qualification (CAF)|CAF]]''' (5) | |||
* {{#invoke:flagg|main|unpe|avar=fb|CMR}} (43) | |||
* {{#invoke:flagg|main|unpe|avar=fb|GHA}} (61) | |||
* {{#invoke:flagg|main|unpe|avar=fb|MAR}} (22) | |||
* {{#invoke:flagg|main|unpe|avar=fb|SEN}} (18) | |||
* {{#invoke:flagg|main|unpe|avar=fb|TUN}} (30) | |||
{{col-4}} | |||
'''[[2022 FIFA World Cup qualification (CONCACAF)|CONCACAF]]''' (4) | |||
* {{#invoke:flagg|main|unpe|avar=fb|CAN}} (41) | |||
* {{#invoke:flagg|main|unpe|avar=fb|CRC}} (31) | |||
* {{#invoke:flagg|main|unpe|avar=fb|MEX}} (13) | |||
* {{#invoke:flagg|main|unpe|avar=fb|USA}} (16) | |||
'''[[2022 FIFA World Cup qualification (CONMEBOL)|CONMEBOL]]''' (4) | |||
* {{#invoke:flagg|main|unpe|avar=fb|ARG}} (3) | |||
* {{#invoke:flagg|main|unpe|avar=fb|BRA}} (1) | |||
* {{#invoke:flagg|main|unpe|avar=fb|ECU}} (44) | |||
* {{#invoke:flagg|main|unpe|avar=fb|URU}} (14) | |||
'''[[2022 FIFA World Cup qualification (OFC)|OFC]]''' (0) | |||
* ''None qualified'' | |||
{{col-4}} | |||
'''[[2022 FIFA World Cup qualification (UEFA)|UEFA]]''' (13) | |||
* {{#invoke:flagg|main|unpe|avar=fb|BEL}} (2) | |||
* {{#invoke:flagg|main|unpe|avar=fb|CRO}} (12) | |||
* {{#invoke:flagg|main|unpe|avar=fb|DEN}} (10) | |||
* {{#invoke:flagg|main|unpe|avar=fb|ENG}} (5) | |||
* {{#invoke:flagg|main|unpe|avar=fb|FRA}} (4) | |||
* {{#invoke:flagg|main|unpe|avar=fb|GER}} (11) | |||
* {{#invoke:flagg|main|unpe|avar=fb|NED}} (8) | |||
* {{#invoke:flagg|main|unpe|avar=fb|POL}} (26) | |||
* {{#invoke:flagg|main|unpe|avar=fb|POR}} (9) | |||
* {{#invoke:flagg|main|unpe|avar=fb|SRB}} (21) | |||
* {{#invoke:flagg|main|unpe|avar=fb|ESP}} (7) | |||
* {{#invoke:flagg|main|unpe|avar=fb|SUI}} (15) | |||
* {{#invoke:flagg|main|unpe|avar=fb|WAL}} (19) | |||
{{col-4}} | |||
[[File:2022 world cup qualification.svg|thumb|right|upright=1.5|{{legend|#0000ff|Team qualified}} {{legend|#ffbf00|Team failed to qualify}} {{legend|#000000|Team withdrew or suspended}} {{legend|#cccccc|Not a FIFA member}}]] | |||
{{col-end}} | |||
[[Category:Pages for SMW to add]] | [[Category:Pages for SMW to add]] |
Revision as of 17:46, 23 March 2025
<< Return to Anarchist World Cup
Let's say that collective liberation was finally achieved in 2022, just weeks before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 68 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 36 others have been given at-large berths thanks to their outstanding performances.
Teams
AFC (6)
CAF (5)
|
CONCACAF (4)
CONMEBOL (4)
OFC (0)
|
UEFA (13)
|
![]()
|