Ultimate Transit Relay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Ultimate Transit Relay''' ('''UTR''') is a [[Transit Relay]] whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using [[public transit]]—[[bus]]es, [[train]]s, [[tram]]s, [[metro]]s, [[ferry|ferries]], and the occasional [[airplane]]. | The '''Ultimate Transit Relay''' ('''UTR''') is a [[Transit Relay]] whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using [[public transit]]—[[bus]]es, [[train]]s, [[tram]]s, [[metro]]s, [[ferry|ferries]], and the occasional [[airplane]]. | ||
==Route== | ==Route== | ||
#Depart [[Toronto]] | |||
#[[Saint Pierre and Miquelon]] | |||
#[[Newfoundland and Labrador]] (St. John's–Elliston–Gander–Rocky Harbour–Port aux Basques) | |||
#[[Nova Scotia]] (Sydney–Halifax–Annapolis Valley) | |||
#[[Prince Edward Island]] (Charlottetown–Tyne Valley) | |||
#[[New Brunswick]] (Shediac–Moncton–Fundy National Park–Fredericton) | |||
#[[Quebec]] (Tadoussac–Quebec City–Trois-Rivières–Sherbrooke–[[Montreal]]) | |||
#[[Ontario]] ([[Ottawa]]–Kingston–Oshawa–Hamilton–Niagara Falls–London–Windsor–Sarnia–Kitchener–Guelph–Toronto–Tobermory–Manitoulin Island–Sault Ste. Marie–Thunder Bay) | |||
#[[Manitoba]] (Whiteshell Provincial Park–[[Winnipeg]]–Riding National Park) | |||
#[[Saskatchewan]] (Saskatoon–Regina) | |||
#[[Alberta]] (Drumheller–[[Calgary]]–[[Edmonton]]–Banff–Jasper) | |||
#[[British Columbia]] (Kelowna–[[Vancouver]]–Victoria) | |||
[[Category:Pages for SMW to add]] | [[Category:Pages for SMW to add]] |
Revision as of 05:14, 2 March 2025
The Ultimate Transit Relay (UTR) is a Transit Relay whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using public transit—buses, trains, trams, metros, ferries, and the occasional airplane.
Route
- Depart Toronto
- Saint Pierre and Miquelon
- Newfoundland and Labrador (St. John's–Elliston–Gander–Rocky Harbour–Port aux Basques)
- Nova Scotia (Sydney–Halifax–Annapolis Valley)
- Prince Edward Island (Charlottetown–Tyne Valley)
- New Brunswick (Shediac–Moncton–Fundy National Park–Fredericton)
- Quebec (Tadoussac–Quebec City–Trois-Rivières–Sherbrooke–Montreal)
- Ontario (Ottawa–Kingston–Oshawa–Hamilton–Niagara Falls–London–Windsor–Sarnia–Kitchener–Guelph–Toronto–Tobermory–Manitoulin Island–Sault Ste. Marie–Thunder Bay)
- Manitoba (Whiteshell Provincial Park–Winnipeg–Riding National Park)
- Saskatchewan (Saskatoon–Regina)
- Alberta (Drumheller–Calgary–Edmonton–Banff–Jasper)
- British Columbia (Kelowna–Vancouver–Victoria)