Ultimate Transit Relay: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Ultimate Transit Relay''' ('''UTR''') is a [[Transit Relay]] whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using [[public transit]]—[[bus]]es, [[train]]s, [[tram]]s, [[metro]]s, [[ferry|ferries]], and the occasional [[airplane]]. | The '''Ultimate Transit Relay''' ('''UTR''') is a [[Transit Relay]] whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using [[public transit]]—[[bus]]es, [[train]]s, [[tram]]s, [[metro]]s, [[ferry|ferries]], and the occasional [[airplane]]. | ||
==Route== | ==Route== | ||
===[[ | ===[[Canada]]=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 14: | Line 14: | ||
!Arrival | !Arrival | ||
|- | |- | ||
!colspan="10" |Day 1: Toronto to | !colspan="10" |Day 1: Toronto to St. John's | ||
|- | |||
|rowspan="6"&style="text-align:center;"|1 | |||
|style="text-align:right;"|'''Union''' | |||
|style="text-align:left;"|Fallowfield | |||
|style="text-align:center;"|[[VIA Rail Canada]] | |||
|style="text-align:center;"|40 | |||
|rowspan="6"&style="text-align:center;"|[[User:SGuySMW]] | |||
|style="text-align:right;"|10:32 AM | |||
|style="text-align:center;"|4h6m | |||
|style="text-align:left;"|2:38 PM | |||
|- | |||
|style="text-align:right;"|Fallowfield | |||
|style="text-align:left;"|Baseline | |||
|style="text-align:center;"|[[OC Transpo]] | |||
|style="text-align:center;"|75 | |||
|style="text-align:right;"|2:55 PM | |||
|style="text-align:center;"|10m | |||
|style="text-align:left;"|3:05 PM | |||
|- | |||
|style="text-align:right;"|Baseline | |||
|style="text-align:left;"|Billings Bridge | |||
|style="text-align:center;"|OC Transpo | |||
|style="text-align:center;"|88 | |||
|style="text-align:right;"|3:12 PM | |||
|style="text-align:center;"|23m | |||
|style="text-align:left;"|3:35 PM | |||
|- | |||
|style="text-align:right;"|Billings Bridge | |||
|style="text-align:left;"|Airport | |||
|style="text-align:center;"|OC Transpo | |||
|style="text-align:center;"|97 | |||
|style="text-align:right;"|3:49 PM | |||
|style="text-align:center;"|18m | |||
|style="text-align:left;"|4:07 PM | |||
|- | |||
|colspan="2"&style="text-align:center;"|Dinner | |||
|colspan="2"&style="text-align:center;"|{{Tighten|Ottawa International Airport|-1.125}} | |||
|colspan="3"&style="text-align:center;"|TBD | |||
|- | |||
|style="text-align:right;"|Ottawa (YOW) | |||
|style="text-align:left;"|St. John's (YYT) | |||
|style="text-align:center;"|[[Porter Airlines]] | |||
|style="text-align:center;"|{{Tooltip|PD 299|Embraer 195 E2}} | |||
|style="text-align:right;"|7:20 PM | |||
|style="text-align:center;"|2h12m | |||
|style="text-align:left;"|11:40 PM | |||
|- | |||
!colspan="10" |Day 2: St. John's | |||
|- | |- | ||
|style="text-align:center;"| | |style="text-align:center;"| | ||
Line 26: | Line 74: | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|} | |} | ||
The Transit Relay's route begins in [[Toronto]] on a Sunday morning at 7:00 AM. The inaugural leg sees [[User:SGuySMW|SMW]] and his team ride a [[ | The Transit Relay's route begins in [[Toronto]] on a Sunday morning at 7:00 AM. The inaugural leg sees [[User:SGuySMW|SMW]] and his team ride a [[VIA Rail Canada]] train to the capital [[Ottawa]] before riding local buses to the airport, where they will board a flight to [[Newfoundland and Labrador]]'s provincial capital of [[St. John's, Newfoundland and Labrador|St. John's]]. From there, the team will hand off the baton to the first of many teams that will take the baton across all ten of Canada's provinces. It will eventually arrive at [[British Columbia]]'s provincial capital of [[Victoria, British Columbia|Victoria]], located on Vancouver Island. | ||
==[[Greenland]]== | ==[[Greenland]]== | ||
After reaching the easternmost tip of Canada, | After reaching the easternmost tip of Canada, |
Revision as of 18:49, 28 February 2025
The Ultimate Transit Relay (UTR) is a Transit Relay whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using public transit—buses, trains, trams, metros, ferries, and the occasional airplane.
Route
Canada
Leg | Origin | Destination | Operator | Service | Coverage | Departure | Duration | Arrival | |
---|---|---|---|---|---|---|---|---|---|
Day 1: Toronto to St. John's | |||||||||
1 | Union | Fallowfield | VIA Rail Canada | 40 | User:SGuySMW | 10:32 AM | 4h6m | 2:38 PM | |
Fallowfield | Baseline | OC Transpo | 75 | 2:55 PM | 10m | 3:05 PM | |||
Baseline | Billings Bridge | OC Transpo | 88 | 3:12 PM | 23m | 3:35 PM | |||
Billings Bridge | Airport | OC Transpo | 97 | 3:49 PM | 18m | 4:07 PM | |||
Dinner | Ottawa International Airport | TBD | |||||||
Ottawa (YOW) | St. John's (YYT) | Porter Airlines | PD 299 | 7:20 PM | 2h12m | 11:40 PM | |||
Day 2: St. John's | |||||||||
The Transit Relay's route begins in Toronto on a Sunday morning at 7:00 AM. The inaugural leg sees SMW and his team ride a VIA Rail Canada train to the capital Ottawa before riding local buses to the airport, where they will board a flight to Newfoundland and Labrador's provincial capital of St. John's. From there, the team will hand off the baton to the first of many teams that will take the baton across all ten of Canada's provinces. It will eventually arrive at British Columbia's provincial capital of Victoria, located on Vancouver Island.
Greenland
After reaching the easternmost tip of Canada,