Ultimate Transit Relay: Difference between revisions

From The Wiki Camp 2 Jr.
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
The '''Ultimate Transit Relay''' ('''UTR''') is a [[Transit Relay]] whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using [[public transit]]—[[bus]]es, [[train]]s, [[tram]]s, [[metro]]s, [[ferry|ferries]], and the occasional [[airplane]].
The '''Ultimate Transit Relay''' ('''UTR''') is a [[Transit Relay]] whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using [[public transit]]—[[bus]]es, [[train]]s, [[tram]]s, [[metro]]s, [[ferry|ferries]], and the occasional [[airplane]].
==Route==
==Route==
===[[Canada]] (provinces)===
===[[Greenland]]]===
{| class="wikitable"
{| class="wikitable"
|+
|+
Line 14: Line 14:
!Arrival
!Arrival
|-
|-
!colspan="10" |Day 1: Toronto to Victoria
!colspan="10" |Day 1: Toronto to Nuuk
|-
|rowspan="8"&style="text-align:center;"|1
|style="text-align:right;"|'''Union'''
|style="text-align:left;"|Pearson Station
|colspan="2"&style="text-align:center;"|Union Pearson Express
|rowspan="8"&style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|7:00 AM
|style="text-align:center;"|25m
|style="text-align:left;"|7:25 AM
|-
|style="text-align:right;"|UP Express station
|style="text-align:left;"|LINK station
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|7:25 AM
|style="text-align:center;"|2m
|style="text-align:left;"|7:27 AM
|-
|style="text-align:right;"|Terminal 1 Station
|style="text-align:left;"|Terminal 3 Station
|colspan="2"&style="text-align:center;"|LINK
|style="text-align:right;"|7:27 AM
|style="text-align:center;"|2m
|style="text-align:left;"|7:29 AM
|-
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|{{Tighten|Toronto Pearson International Airport|-1.125}}
|colspan="3"&style="text-align:center;"|TBD
|-
|style="text-align:right;"|Toronto (YYZ)
|style="text-align:left;"|Victoria (YYJ)
|style="text-align:center;"|[[Porter Airlines]]
|style="text-align:center;"|PD 441
|style="text-align:right;"|9:15 AM
|style="text-align:center;"|5h20m
|style="text-align:left;"|11:35 AM
|-
|style="text-align:right;"|{{Tighten|Victoria International Airport|-1.125}}
|style="text-align:left;"|McTavish Exch Bay D
|style="text-align:center;"|BC Transit
|style="text-align:center;"|88
|style="text-align:right;"|12:37 PM
|style="text-align:center;"|4m
|style="text-align:left;"|12:41 PM
|-
|style="text-align:right;"|McTavish Exch Bay G
|style="text-align:left;"|Legislature Exch
|style="text-align:center;"|BC Transit
|style="text-align:center;"|72
|style="text-align:right;"|12:47 PM
|style="text-align:center;"|53m
|style="text-align:left;"|1:40 PM
|-
|style="text-align:right;"|Legislature Exch
|style="text-align:left;"|'''Beacon Hill Park'''
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|1:40 PM
|style="text-align:center;"|16m
|style="text-align:left;"|1:55 PM
|-
|rowspan="5"&style="text-align:center;"|2
|colspan="2"&style="text-align:center;"|Lunch
|colspan="2"&style="text-align:center;"|Blue Fox Cafe
|rowspan="5"&style="text-align:center;"|Team 2
|colspan="3"&style="text-align:center;"|TBD
|-
|colspan="2"&style="text-align:center;"|Dinner
|colspan="2"&style="text-align:center;"|Beagle Pub
|colspan="3"&style="text-align:center;"|TBD
|-
|style="text-align:right;"|Beagle Pub
|style="text-align:left;"|Fairfield Rd at Cook St
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|TBD
|style="text-align:center;"|8m
|style="text-align:left;"|TBD
|-
|style="text-align:right;"|Fairfield Rd at Cook St
|style="text-align:left;"|Douglas St at Herald St
|style="text-align:center;"|BC Transit
|style="text-align:center;"|7
|style="text-align:right;"|XX:03
|style="text-align:center;"|7m
|style="text-align:left;"|XX:10
|-
|style="text-align:right;"|Douglas St at Herald St
|style="text-align:left;"|Island Travel Inn
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|XX:10
|style="text-align:center;"|8m
|style="text-align:left;"|XX:11
|-
!colspan="10" |Day 2: Victoria
|-
|rowspan="3"&style="text-align:center;"|2
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|Blue Fox Cafe
|rowspan="3"&style="text-align:center;"|Team 2
|colspan="3"&style="text-align:center;"|Until 7:45 AM
|-
|style="text-align:right;"|'''Beacon Hill Park'''
|style="text-align:left;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|7:45 AM
|style="text-align:center;"|13m
|style="text-align:left;"|7:58 AM
|-
|style="text-align:right;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|style="text-align:left;"|'''Butchart Gardens'''
|style="text-align:center;"|BC Transit
|style="text-align:center;"|75
|style="text-align:right;"|7:58 AM
|style="text-align:center;"|50m
|style="text-align:left;"|8:48 AM
|-
|rowspan="3"&style="text-align:center;"|3
|style="text-align:right;"|'''Butchart Gardens'''
|style="text-align:left;"|{{Tighten|Southbound Douglas at Courtney|-1.125}}
|style="text-align:center;"|BC Transit
|style="text-align:center;"|75
|rowspan="3"&style="text-align:center;"|Team 3
|style="text-align:right;"|XX:55
|style="text-align:center;"|41m
|style="text-align:left;"|XX:36
|-
|style="text-align:right;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|style="text-align:left;"|{{Tighten|Douglas St at Beacon St|-1.125}}
|style="text-align:center;"|BC Transit
|style="text-align:center;"|2
|style="text-align:right;"|XX:41
|style="text-align:center;"|4m
|style="text-align:left;"|XX:45
|-
|style="text-align:right;"|{{Tighten|Douglas St at Beacon St|-1.125}}
|style="text-align:left;"|Beacon Hill Park
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|XX:45
|style="text-align:center;"|4m
|style="text-align:left;"|XX:47
|-
!colspan="10" |Day 3: Victoria to Tofino
|-
|rowspan="6"&style="text-align:center;"|4
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|Island Travel Inn?
|rowspan="6"&style="text-align:center;"|Team 4
|colspan="3"&style="text-align:center;"|Until 7:13 AM
|-
|style="text-align:right;"|Island Travel Inn
|style="text-align:left;"|{{Tighten|Douglas St at Discovery St|-1.125}}
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|7:12 AM
|style="text-align:center;"|2m
|style="text-align:left;"|7:15 AM
|-
|style="text-align:right;"|{{Tighten|Douglas St at Discovery St|-1.125}}
|style="text-align:left;"|{{Tighten|Southbound Douglas at Courtney|-1.25}}
|style="text-align:center;"|BC Transit
|style="text-align:center;"|71
|style="text-align:right;"|7:16 AM
|style="text-align:center;"|4m
|style="text-align:left;"|7:20 AM
|-
|style="text-align:right;"|{{Tighten|Southbound Douglas at Courtney|-1.25}}
|style="text-align:left;"|Capital City Station
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|7:20 AM
|style="text-align:center;"|3m
|style="text-align:left;"|7:23 AM
|-
|style="text-align:right;"|Capital City Station
|style="text-align:left;"|{{Tighten|Departure Bay Ferry Terminal, Nanaimo|-1.5}}
|style="text-align:center;"|Tofino Express
|style="text-align:center;"|Victoria Express
|style="text-align:right;"|7:30 AM
|style="text-align:center;"|2h
|style="text-align:left;"|9:30 AM
|-
|style="text-align:right;"|{{Tighten|Departure Bay Ferry Terminal, Nanaimo|-1.5}}
|style="text-align:left;"|'''Hotel Zed, Tofino'''
|colspan="2"&style="text-align:center;"|Tofino Express
|style="text-align:right;"|10:40 AM
|style="text-align:center;"|3h30m
|style="text-align:left;"|2:10 PM
|-
!colspan="10" |Day 4: Tofino to Vancouver
|-
|-
|style="text-align:center;"|
|style="text-align:center;"|
Line 211: Line 26:
|style="text-align:left;"|
|style="text-align:left;"|
|}
|}
The Transit Relay's route begins in [[Toronto]] on a Sunday morning at 7:00 AM. The inaugural leg sees [[User:SGuySMW|SMW]] and his team ride a [[Union Pearson Express]] train to [[Toronto Pearson International Airport]], where they will board [[Porter Airlines]] flight 441, operated by an [[Embraer 195]], to [[British Columbia]]'s provincial capital of [[Victoria, British Columbia|Victoria]]. Following the first exchange of the baton, teams will cross all of Canada's provinces before ending up at the easternmost tip of [[Newfoundland and Labrador]] at its provincial capital of [[St. John's, Newfoundland and Labrador|St. John's]]. SMW doesn't really like waking up way too early so he'll have to book a hotel at Toronto for the night before.
The Transit Relay's route begins in [[Toronto]] on a Sunday morning at 7:00 AM. The inaugural leg sees [[User:SGuySMW|SMW]] and his team ride a [[Union Pearson Express]] train to [[Toronto Pearson International Airport]], where they will board [[Porter Airlines]] flight 441, operated by an [[Embraer 195]], to [[British Columbia]]'s provincial capital of [[Victoria, British Columbia|Victoria]]. Following the first exchange of the baton, teams will cross all ten of Canada's provinces before ending up at the easternmost tip of [[Newfoundland and Labrador]] at its provincial capital of [[St. John's, Newfoundland and Labrador|St. John's]]. SMW doesn't really like waking up way too early so he'll have to book a hotel at Toronto for the night before.


Initially, Day 2's route was to go from the Butchart Gardens to Tofino, but scheduling limitations saw it as a good opportunity for the UTR to slowly warm things up instead of going full throttle right off the bat.
Initially, Day 2's route was to go from the Butchart Gardens to Tofino, but scheduling limitations saw it as a good opportunity for the UTR to slowly warm things up instead of going full throttle right off the bat.
==[[Greenland]]==
After reaching the easternmost tip of Canada,
==Canada (territories)==
==[[United States]]==
[[Category:Pages for SMW to add]]
[[Category:Pages for SMW to add]]

Revision as of 15:56, 28 February 2025

The Ultimate Transit Relay (UTR) is a Transit Relay whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using public transitbuses, trains, trams, metros, ferries, and the occasional airplane.

Route

Greenland]

Leg Origin Destination Operator Service Coverage Departure Duration Arrival
Day 1: Toronto to Nuuk

The Transit Relay's route begins in Toronto on a Sunday morning at 7:00 AM. The inaugural leg sees SMW and his team ride a Union Pearson Express train to Toronto Pearson International Airport, where they will board Porter Airlines flight 441, operated by an Embraer 195, to British Columbia's provincial capital of Victoria. Following the first exchange of the baton, teams will cross all ten of Canada's provinces before ending up at the easternmost tip of Newfoundland and Labrador at its provincial capital of St. John's. SMW doesn't really like waking up way too early so he'll have to book a hotel at Toronto for the night before.

Initially, Day 2's route was to go from the Butchart Gardens to Tofino, but scheduling limitations saw it as a good opportunity for the UTR to slowly warm things up instead of going full throttle right off the bat.

Greenland

After reaching the easternmost tip of Canada,

Canada (territories)

United States