Ultimate Transit Relay: Difference between revisions

From The Wiki Camp 2 Jr.
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
!Arrival
!Arrival
|-
|-
!colspan="10" |Day 1: Toronto–Victoria
!colspan="10" |Day 1: Toronto to Victoria
|-
|-
|rowspan="8"&style="text-align:center;"|1
|rowspan="8"&style="text-align:center;"|1
Line 109: Line 109:
|style="text-align:left;"|XX:11
|style="text-align:left;"|XX:11
|-
|-
!colspan="10" |Day 2: Victoria–Tofino–Victoria
!colspan="10" |Day 2: Victoria
|-
|-
|rowspan="6"&style="text-align:center;"|2
|rowspan="3"&style="text-align:center;"|2
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|Blue Fox Cafe
|rowspan="3"&style="text-align:center;"|Team 2
|colspan="3"&style="text-align:center;"|Until 7:45 AM
|-
|style="text-align:right;"|'''Beacon Hill Park'''
|style="text-align:left;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|7:45 AM
|style="text-align:center;"|13m
|style="text-align:left;"|7:58 AM
|-
|style="text-align:right;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|style="text-align:left;"|'''Butchart Gardens'''
|style="text-align:center;"|BC Transit
|style="text-align:center;"|75
|style="text-align:right;"|7:58 AM
|style="text-align:center;"|50m
|style="text-align:left;"|8:48 AM
|-
|rowspan="3"&style="text-align:center;"|3
|style="text-align:right;"|'''Butchart Gardens'''
|style="text-align:left;"|{{Tighten|Southbound Douglas at Courtney|-1.125}}
|style="text-align:center;"|BC Transit
|style="text-align:center;"|75
|rowspan="3"&style="text-align:center;"|Team 3
|style="text-align:right;"|XX:55
|style="text-align:center;"|41m
|style="text-align:left;"|XX:36
|-
|style="text-align:right;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|style="text-align:left;"|{{Tighten|Douglas St at Beacon St|-1.125}}
|style="text-align:center;"|BC Transit
|style="text-align:center;"|2
|style="text-align:right;"|XX:41
|style="text-align:center;"|4m
|style="text-align:left;"|XX:45
|-
|style="text-align:right;"|{{Tighten|Douglas St at Beacon St|-1.125}}
|style="text-align:left;"|Beacon Hill Park
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|XX:45
|style="text-align:center;"|4m
|style="text-align:left;"|XX:47
|-
!colspan="10" |Day 3: Victoria to Tofino
|-
|rowspan="6"&style="text-align:center;"|4
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|Island Travel Inn?
|colspan="2"&style="text-align:center;"|Island Travel Inn?
|rowspan="6"&style="text-align:center;"|Team 2
|rowspan="6"&style="text-align:center;"|Team 4
|colspan="3"&style="text-align:center;"|Until 7:13 AM
|colspan="3"&style="text-align:center;"|Until 7:13 AM
|-
|-
Line 154: Line 202:
|style="text-align:left;"|2:10 PM
|style="text-align:left;"|2:10 PM
|-
|-
!colspan="10" |Day 3: Tofino to Vancouver
!colspan="10" |Day 3: Tofino to Victoria
|-
|-
|style="text-align:center;"|
|style="text-align:center;"|

Revision as of 15:18, 28 February 2025

The Ultimate Transit Relay (UTR) is a Transit Relay whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using public transitbuses, trains, trams, metros, ferries, and the occasional airplane.

Route

Canada (provinces)

The Transit Relay's route begins in Toronto on a Sunday morning at 7:00 AM. The inaugural leg sees SMW and his team ride a Union Pearson Express train to Toronto Pearson International Airport, where they will board Porter Airlines flight 441, operated by an Embraer 195, to British Columbia's provincial capital of Victoria. Following the first exchange of the baton, teams will cross all of Canada's provinces before ending up at the easternmost tip of Newfoundland and Labrador at its provincial capital of St. John's.

SMW doesn't really like waking up way too early so he'll have to book a hotel at Toronto for the night before.

Leg Origin Destination Operator Service Coverage Departure Duration Arrival
Day 1: Toronto to Victoria
1 Union Pearson Station Union Pearson Express User:SGuySMW 7:00 AM 25m 7:25 AM
UP Express station LINK station Walking 7:25 AM 2m 7:27 AM
Terminal 1 Station Terminal 3 Station LINK 7:27 AM 2m 7:29 AM
Breakfast Toronto Pearson International Airport TBD
Toronto (YYZ) Victoria (YYJ) Porter Airlines PD 441 9:15 AM 5h20m 11:35 AM
Victoria International Airport McTavish Exch Bay D BC Transit 88 12:37 PM 4m 12:41 PM
McTavish Exch Bay G Legislature Exch BC Transit 72 12:47 PM 53m 1:40 PM
Legislature Exch Beacon Hill Park Walking 1:40 PM 16m 1:55 PM
2 Lunch Blue Fox Cafe Team 2 TBD
Dinner Beagle Pub TBD
Beagle Pub Fairfield Rd at Cook St Walking TBD 8m TBD
Fairfield Rd at Cook St Douglas St at Herald St BC Transit 7 XX:03 7m XX:10
Douglas St at Herald St Island Travel Inn Walking XX:10 8m XX:11
Day 2: Victoria
2 Breakfast Blue Fox Cafe Team 2 Until 7:45 AM
Beacon Hill Park Douglas St at Blanshard St Walking 7:45 AM 13m 7:58 AM
Douglas St at Blanshard St Butchart Gardens BC Transit 75 7:58 AM 50m 8:48 AM
3 Butchart Gardens Southbound Douglas at Courtney BC Transit 75 Team 3 XX:55 41m XX:36
Douglas St at Blanshard St Douglas St at Beacon St BC Transit 2 XX:41 4m XX:45
Douglas St at Beacon St Beacon Hill Park Walking XX:45 4m XX:47
Day 3: Victoria to Tofino
4 Breakfast Island Travel Inn? Team 4 Until 7:13 AM
Island Travel Inn Douglas St at Discovery St Walking 7:12 AM 2m 7:15 AM
Douglas St at Discovery St Southbound Douglas at Courtney BC Transit 71 7:16 AM 4m 7:20 AM
Southbound Douglas at Courtney Capital City Station Walking 7:20 AM 3m 7:23 AM
Capital City Station Departure Bay Ferry Terminal , Nanaimo Tofino Express Victoria Express 7:30 AM 2h 9:30 AM
Departure Bay Ferry Terminal , Nanaimo Hotel Zed, Tofino Tofino Express 10:40 AM 3h30m 2:10 PM
Day 3: Tofino to Victoria