Ultimate Transit Relay: Difference between revisions

From The Wiki Camp 2 Jr.
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
!Day
!Day
|-
|-
! colspan="10" |Day 1: Toronto to Vancouver
!colspan="10" |Day 1: Toronto to Vancouver
|-
|-
|style="text-align:right;"|'''Union'''
|style="text-align:right;"|'''Union'''
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:left;"|Pearson Station
|style="text-align:left;"|Pearson Station
| colspan="2"&style="text-align:center;"|Union Pearson Express
|colspan="2"&style="text-align:center;"|Union Pearson Express
|style="text-align:center;"|[[User:SGuySMW]]
|rowspan="7"&style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|7:00 AM
|style="text-align:right;"|7:00 AM
|style="text-align:center;"|25m
|style="text-align:center;"|25m
Line 34: Line 34:
|style="text-align:left;"|LINK station
|style="text-align:left;"|LINK station
| colspan="2"&style="text-align:center;"|Walking
| colspan="2"&style="text-align:center;"|Walking
|style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|7:25 AM
|style="text-align:right;"|7:25 AM
|style="text-align:center;"|2m
|style="text-align:center;"|2m
Line 44: Line 43:
|style="text-align:left;"|Terminal 3 Station
|style="text-align:left;"|Terminal 3 Station
| colspan="2"&style="text-align:center;"|LINK
| colspan="2"&style="text-align:center;"|LINK
|style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|7:27 AM
|style="text-align:right;"|7:27 AM
|style="text-align:center;"|2m
|style="text-align:center;"|2m
Line 55: Line 53:
|style="text-align:center;"|[[Porter Airlines]]
|style="text-align:center;"|[[Porter Airlines]]
|style="text-align:center;"|PD 441
|style="text-align:center;"|PD 441
|style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|9:15 AM
|style="text-align:right;"|9:15 AM
|style="text-align:center;"|5h20m
|style="text-align:center;"|5h20m
Line 61: Line 58:
|style="text-align:center;"|1
|style="text-align:center;"|1
|-
|-
|style="text-align:right;"|{{Tighten|Victoria International Airport|-1.5}}
|style="text-align:right;"|{{Tighten|Victoria International Airport|-1.125}}
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:left;"|McTavish Exch Bay 2
|style="text-align:left;"|McTavish Exch Bay D
|style="text-align:center;"|BC Transit
|style="text-align:center;"|BC Transit
|style="text-align:center;"|88
|style="text-align:center;"|88
|style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|12:37 PM
|style="text-align:right;"|12:37 PM
|style="text-align:center;"|4m
|style="text-align:center;"|4m
|style="text-align:left;"|12:41 PM
|style="text-align:left;"|12:41 PM
|style="text-align:center;"|1
|-
|style="text-align:right;"|McTavish Exch Bay G
|style="text-align:center;"|1
|style="text-align:left;"|Legislature Exch
|style="text-align:center;"|BC Transit
|style="text-align:center;"|72
|style="text-align:right;"|12:47 PM
|style="text-align:center;"|53m
|style="text-align:left;"|1:40 PM
|style="text-align:center;"|1
|-
|style="text-align:right;"|Legislature Exch
|style="text-align:center;"|1
|style="text-align:left;"|'''Beacon Hill Park'''
| colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|1:40 PM
|style="text-align:center;"|16m
|style="text-align:left;"|1:55 PM
|style="text-align:center;"|1
|style="text-align:center;"|1
|-
|-

Revision as of 05:22, 28 February 2025

The Ultimate Transit Relay (UTR) is a Transit Relay whose route attempts to cross every single sovereign state in the world (including stops in each capital) using public transitbuses, trains, trams, metros, ferries, and the occasional airplane.

Route

Canada (provinces)

The Transit Relay's route begins in Toronto on a Sunday morning at 7:00 AM. The inaugural leg sees SMW and his team ride a Union Pearson Express train to Toronto Pearson International Airport Terminal 3, where they will board Porter Airlines flight 441, operated by an Embraer 195, to British Columbia's provincial capital of Victoria. Following the first exchange of the baton, teams will cross all of Canada's provinces before ending up at the easternmost tip of Newfoundland and Labrador at its provincial capital of St. John's.

SMW doesn't really like waking up way too early so he'll have to book a hotel at Toronto for the night before.

Origin Leg Destination Operator Service Coverage Departure Duration Arrival Day
Day 1: Toronto to Vancouver
Union 1 Pearson Station Union Pearson Express User:SGuySMW 7:00 AM 25m 7:25 AM 1
UP Express station 1 LINK station Walking 7:25 AM 2m 7:27 AM 1
Terminal 1 Station 1 Terminal 3 Station LINK 7:27 AM 2m 7:29 AM 1
Toronto (YYZ) 1 Victoria (YYJ) Porter Airlines PD 441 9:15 AM 5h20m 11:35 AM 1
Victoria International Airport 1 McTavish Exch Bay D BC Transit 88 12:37 PM 4m 12:41 PM 1
McTavish Exch Bay G 1 Legislature Exch BC Transit 72 12:47 PM 53m 1:40 PM 1
Legislature Exch 1 Beacon Hill Park Walking 1:40 PM 16m 1:55 PM 1