Ultimate Transit Relay: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
!Day | !Day | ||
|- | |- | ||
! colspan="10" |Day 1: | ! colspan="10" |Day 1: Toronto to Vancouver | ||
|- | |- | ||
|style="text-align:right;"|Union | |style="text-align:right;"|'''Union''' | ||
|style="text-align:center;"|1 | |style="text-align:center;"|1 | ||
|style="text-align:left;"|Pearson Station | |style="text-align:left;"|Pearson Station | ||
Line 60: | Line 60: | ||
|style="text-align:left;"|11:35 AM | |style="text-align:left;"|11:35 AM | ||
|style="text-align:center;"|1 | |style="text-align:center;"|1 | ||
|- | |||
|style="text-align:right;"|{{Tighten|Victoria International Airport|-2}} | |||
|style="text-align:center;"|1 | |||
|style="text-align:left;"|McTavish Exch Bay 2 | |||
|style="text-align:center;"|BC Transit | |||
|style="text-align:center;"|88 | |||
|style="text-align:center;"|[[User:SGuySMW]] | |||
|style="text-align:right;"|12:37 PM | |||
|style="text-align:center;"|4m | |||
|style="text-align:left;"|12:41 PM | |||
|style="text-align:center;"|1 | |||
|- | |||
|style="text-align:right;"| | |||
|style="text-align:center;"| | |||
|style="text-align:left;"| | |||
|style="text-align:center;"| | |||
|style="text-align:center;"| | |||
|style="text-align:center;"| | |||
|style="text-align:right;"| | |||
|style="text-align:center;"| | |||
|style="text-align:left;"| | |||
|style="text-align:center;"| | |||
|} | |} | ||
[[Category:Pages for SMW to add]] | [[Category:Pages for SMW to add]] |
Revision as of 05:16, 28 February 2025
The Ultimate Transit Relay (UTR) is a Transit Relay whose route attempts to cross every single sovereign state in the world (including stops in each capital) using public transit—buses, trains, trams, metros, ferries, and the occasional airplane.
Route
Canada (provinces)
The Transit Relay's route begins in Toronto on a Sunday morning at 7:00 AM. The inaugural leg sees SMW and his team ride a Union Pearson Express train to Toronto Pearson International Airport Terminal 3, where they will board Porter Airlines flight 441, operated by an Embraer 195, to British Columbia's provincial capital of Victoria. Following the first exchange of the baton, teams will cross all of Canada's provinces before ending up at the easternmost tip of Newfoundland and Labrador at its provincial capital of St. John's.
SMW doesn't really like waking up way too early so he'll have to book a hotel at Toronto for the night before.
Origin | Leg | Destination | Operator | Service | Coverage | Departure | Duration | Arrival | Day |
---|---|---|---|---|---|---|---|---|---|
Day 1: Toronto to Vancouver | |||||||||
Union | 1 | Pearson Station | Union Pearson Express | User:SGuySMW | 7:00 AM | 25m | 7:25 AM | 1 | |
UP Express station | 1 | LINK station | Walking | User:SGuySMW | 7:25 AM | 2m | 7:27 AM | 1 | |
Terminal 1 Station | 1 | Terminal 3 Station | LINK | User:SGuySMW | 7:27 AM | 2m | 7:29 AM | 1 | |
Toronto (YYZ) | 1 | Victoria (YYJ) | Porter Airlines | PD 441 | User:SGuySMW | 9:15 AM | 5h20m | 11:35 AM | 1 |
Victoria International Airport | 1 | McTavish Exch Bay 2 | BC Transit | 88 | User:SGuySMW | 12:37 PM | 4m | 12:41 PM | 1 |