Pop Culture World Series: Difference between revisions
Jump to navigation
Jump to search
Tag: Manual revert |
|||
Line 72: | Line 72: | ||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | ||
}}<section end=A1 /> | }}<section end=A1 /> | ||
===Squads=== | ===Squads=== |
Revision as of 17:43, 8 February 2025
The Pop Culture World Series is an upcoming baseball tournament that will be simulated using Sim16.
The first tournament
The first tournament will feature 20 teams.
Pots
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Wii Sports (H) |
TBD |
TBD |
TBD |
TBD |
Confirmed | ||||
Lakewood Elementary (Arthur) |
Mario Super Sluggers qualification tournament
Round robin
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Mario Fireballs | 0 | 0 | 0 | 0 | 0 | — | — | Advance to qualifying playoffs |
2 | Peach Monarchs | 0 | 0 | 0 | 0 | 0 | — | — | |
3 | Yoshi Eggs | 0 | 0 | 0 | 0 | 0 | — | — | |
4 | Wario Muscles | 0 | 0 | 0 | 0 | 0 | — | — | |
5 | DK Wilds | 0 | 0 | 0 | 0 | 0 | — | — | |
6 | Bowser Monsters | 0 | 0 | 0 | 0 | 0 | — | — |
Squads
Player | Position | Team |
---|---|---|
Sakura | P | Wii Sports |
Nick | C | |
Miyu | 1B | |
David | 2B | |
Maria | 3B | |
Helen | SS | |
Steve | LF | |
Pierre | CF | |
Takumi | RF | |
Francine Frensky | P | Lakewood Elementary (Arthur) Manager: Oliver Frensky |
Binky Barnes | TBD | |
Muffy Crosswire | ||
Prunella Deegan | ||
Sue Ellen Armstrong | ||
Alan Powers | ||
Francine Frensky | ||
Arthur Read | ||
Fern Walters | ||
Buster Baxter | ||
ROBOT | P | Baba Is You |
BABA | TBD | |
KEKE | ||
JIJI | ||
IT | ||
FOFO | ||
ME | ||
ANNI | ||
BADBAD | ||
WORM | ||
Mario (C) | TBD | Mario Fireballs |
Luigi | ||
Blue Pianta | ||
Red Pianta | ||
Yellow Pianta | ||
Blue Noki | ||
Red Noki | ||
Green Noki | ||
Monty Mole | ||
Blooper | ||
Baby Mario | ||
Baby Luigi | ||
Peach (C) | TBD | Peach Monarchs |
Daisy | ||
Toad | ||
Blue Toad | ||
Yellow Toad | ||
Green Toad | ||
Purple Toad | ||
Toadette | ||
Toadsworth | ||
Baby Peach | ||
Baby Daisy | ||
Petey Piranha | ||
Yoshi (C) | TBD | Yoshi Eggs |
Birdo | ||
Shy Guy | ||
Blue Shy Guy | ||
Yellow Shy Guy | ||
Green Shy Guy | ||
Grey Shy Guy | ||
Red Yoshi | ||
Blue Yoshi | ||
Yellow Yoshi | ||
Light Blue Yoshi | ||
Pink Yoshi | ||
Wiggler | ||
Wario (C) | TBD | Wario Muscles |
Waluigi | ||
Boo | ||
King Boo | ||
Koopa | ||
Red Koopa | ||
Paratroopa | ||
Red Paratroopa | ||
Goomba | ||
Paragoomba | ||
Donkey Kong (C) | TBD | DK Wilds |
Diddy Kong | ||
Dixie Kong | ||
Funky Kong | ||
Tiny Kong | ||
Baby DK | ||
Kritter | ||
Blue Kritter | ||
Red Kritter | ||
Brown Kritter | ||
King K. Rool | ||
Bowser (C) | TBD | Bowser Monsters |
Bowser Jr. | ||
Hammer Bro | ||
Fire Bro | ||
Boomerang Bro | ||
Dry Bones | ||
Green Dry Bones | ||
Dark Bones | ||
Blue Dry Bones | ||
Magikoopa | ||
Red Magikoopa | ||
Green Magikoopa | ||
Yellow Magikoopa | ||
Barry | P | Table Town Middle School (Kiff) |
Kiff | TBD | |
Candle | ||
Trevor | ||
Reggie | ||
Renée | ||
Billiam | ||
Patty | ||
Gareth |