Pop Culture World Series: Difference between revisions
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!width= | !width=20%| Pot 1 | ||
!width= | !width=20%| Pot 2 | ||
!width= | !width=20%| Pot 3 | ||
!width= | !width=20%| Pot 4 | ||
!width=20%| Pot 5 | |||
|- | |- | ||
| | | | ||
[[Wii Sports]] '''(H)'''<br> | [[Wii Sports]] '''(H)'''<br> | ||
Winner of [[Mario Super Sluggers]] playoff<br> | Winner of [[Mario Super Sluggers]] playoff<br> | ||
TBD<br> | |||
TBD<br> | |||
| | |||
TBD<br> | |||
TBD<br> | |||
TBD<br> | TBD<br> | ||
TBD<br> | TBD<br> | ||
| Line 31: | Line 37: | ||
TBD<br> | TBD<br> | ||
|- | |- | ||
!colspan=" | !colspan="5"| Confirmed | ||
|- | |- | ||
|colspan=" | |colspan="5"| | ||
Lakewood Elementary ([[Arthur]])<br> | Lakewood Elementary ([[Arthur]])<br> | ||
[[Baba Is You]]<br> | [[Baba Is You]]<br> | ||
Revision as of 01:15, 7 February 2025
The Pop Culture World Series is an upcoming baseball tournament that will be simulated using Sim16.
The first tournament
The first tournament will feature 20 teams.
Pots
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
|
Wii Sports (H) |
TBD |
TBD |
TBD |
TBD |
| Confirmed | ||||
|
Lakewood Elementary (Arthur) | ||||
Mario Super Sluggers qualification tournament
Round robin
| Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Fireballs | 0 | 0 | 0 | 0 | 0 | — | — | Advance to qualifying playoffs |
| 2 | Peach Monarchs | 0 | 0 | 0 | 0 | 0 | — | — | |
| 3 | Yoshi Eggs | 0 | 0 | 0 | 0 | 0 | — | — | |
| 4 | Wario Muscles | 0 | 0 | 0 | 0 | 0 | — | — | |
| 5 | DK Wilds | 0 | 0 | 0 | 0 | 0 | — | — | |
| 6 | Bowser Monsters | 0 | 0 | 0 | 0 | 0 | — | — |