Anarchist World Cup/2022: Difference between revisions
| Line 336: | Line 336: | ||
|result1=KO |result2=KO | |result1=KO |result2=KO | ||
|col_KO=green1 |text_KO=Advanced to knockout stage | |col_KO=green1 |text_KO=Advanced to knockout stage | ||
}} | |||
{{Football box | |||
|date = 22 November 2022 | |||
|time = 16:00 | |||
|team1 = Crvena zvezda {{flag|Flag of Serbia.svg}} | |||
|score = 2–0 | |||
|team2 = {{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps | |||
|goals1 = | |||
*Silas {{goal|4||85}} | |||
|goals2 = | |||
|stadium = Al Janoub Stadium, Al-Wakrah | |||
|attendance = | |||
|referee = | |||
|report = https://matchsimulator.com/match/030a5f2bf301ce63/fk-crvena-zvezda-vs-vancouver-whitecaps-fc | |||
}} | }} | ||
{{Football box | {{Football box | ||
| Line 351: | Line 365: | ||
|referee = | |referee = | ||
|report = https://matchsimulator.com/match/dbddd81be9bbd95a/liverpool-vs-atletico-madrid | |report = https://matchsimulator.com/match/dbddd81be9bbd95a/liverpool-vs-atletico-madrid | ||
}} | }} | ||
Revision as of 01:30, 30 March 2025
<< Return to Anarchist World Cup
Let's say that collective liberation was finally achieved in 2022, a month before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 32 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the NCAA Division I men's basketball tournament. 37 countries are being represented: 32 from the original tournament and 5 (Angola, Egypt, Italy, New Zealand, and Scotland) thanks to at-large bids.
Teams
|
AFC (6 automatic, 2 at-large)
CAF (5 automatic, 2 at-large)
|
CONCACAF (4 automatic, 2 at-large)
CONMEBOL (4 automatic, 5 at-large)
OFC (0 automatic, 1 at-large)
|
UEFA (13 automatic, 21 at-large)
|
Draw
Groups
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Italy.svg Juventus | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | File:Flag of Morocco.svg Wydad Athletic Club | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | File:Flag of Qatar.svg Al Sadd (H) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | File:Flag of Poland.svg Lech Poznań | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
| Al Sadd File:Flag of Qatar.svg | 1–1 | File:Flag of Morocco.svg Wydad Athletic Club |
|---|---|---|
|
ChatGPT |
|
| Juventus File:Flag of Italy.svg | 2–0 | File:Flag of Poland.svg Lech Poznań |
|---|---|---|
|
Report |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of France.svg Paris Saint-Germain | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Advanced to knockout stage |
| 2 | File:Flag of Germany.svg Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 3 | File:Flag of Croatia.svg GNK Dinamo Zagreb | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 4 | File:Flag of Iran.svg Esteghlal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Paris Saint-Germain File:Flag of France.svg | 3–0 | File:Flag of Iran.svg Esteghlal |
|---|---|---|
|
ChatGPT |
| GNK Dinamo Zagreb File:Flag of Croatia.svg | 0–1 | File:Flag of Germany.svg Bayer 04 Leverkusen |
|---|---|---|
| Report |
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Serbia.svg Crvena zvezda | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | File:Flag of Spain.svg Atlético de Madrid | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 3 | File:Flag of Canada (Pantone).svg Vancouver Whitecaps | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
| 4 | File:Flag of England.svg Liverpool | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Rules for classification: Group stage tiebreakers
| Crvena zvezda File:Flag of Serbia.svg | 2–0 | File:Flag of Canada (Pantone).svg Vancouver Whitecaps |
|---|---|---|
|
Report |
| Liverpool File:Flag of England.svg | 0–2 | File:Flag of Spain.svg Atlético de Madrid |
|---|---|---|
| Report |
|
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of England.svg Tottenham Hotspur | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | File:Flag of South Korea.svg Jeonbuk Hyundai Motors | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | File:Flag of Cameroon.svg Coton Sport | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 4 | File:Flag of Brazil.svg Palmeiras | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Rules for classification: Group stage tiebreakers
| Coton Sport File:Flag of Cameroon.svg | 1–2 | File:Flag of South Korea.svg Jeonbuk Hyundai Motors |
|---|---|---|
|
ChatGPT |
|
| Palmeiras File:Flag of Brazil.svg | 0–2 | File:Flag of England.svg Tottenham Hotspur |
|---|---|---|
| Report |
|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Spain.svg Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advanced to knockout stage |
| 2 | File:Flag of Costa Rica.svg Deportivo Saprissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | File:Flag of Germany.svg Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | File:Flag of Egypt.svg Al Ahly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Barcelona File:Flag of Spain.svg | TBD | File:Flag of Costa Rica.svg Deportivo Saprissa |
|---|---|---|
| Borussia Dortmund File:Flag of Germany.svg | TBD | File:Flag of Egypt.svg Al Ahly |
|---|---|---|
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of England.svg Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advanced to knockout stage |
| 2 | File:Flag of New Zealand.svg Wellington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | File:Flag of Japan.svg Urawa Red Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | File:Flag of Portugal.svg FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Chelsea File:Flag of England.svg | TBD | File:Flag of New Zealand.svg Wellington Phoenix |
|---|---|---|
| Report |
| Urawa Red Diamonds File:Flag of Japan.svg | TBD | File:Flag of Portugal.svg FC Porto |
|---|---|---|
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Spain.svg Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advanced to knockout stage |
| 2 | File:Flag of Costa Rica.svg Deportivo Saprissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | File:Flag of Germany.svg Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Palmeiras File:Flag of Brazil.svg | TBD | File:Flag of England.svg Tottenham Hotspur |
|---|---|---|
| Coton Sport File:Flag of Cameroon.svg | TBD | File:Flag of South Korea.svg Jeonbuk Hyundai Motors |
|---|---|---|
- Pages with script errors
- Pages with broken file links
- Articles with unsourced statements from March 2026
- Articles with invalid date parameter in template
- Association football templates needing maintenance
- Pages using sports table with missing teams
- Pages using sports table with orphaned names
- Pages for SMW to add