Anarchist World Cup/2022: Difference between revisions
| Line 419: | Line 419: | ||
*Moon Seon-min {{goal|81}} | *Moon Seon-min {{goal|81}} | ||
|stadium = Stadium 974, Doha | |stadium = Stadium 974, Doha | ||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
===Group E=== | |||
{{#invoke:Sports table|main|style=WDL | |||
|class_rules=Group stage tiebreakers | |||
<!--Update team positions below (check tiebreakers)--> | |||
|team_order=BAR, SAP, BVB, AHL | |||
<!--Update team results below (including date)--> | |||
|update=complete | |||
|win_BAR=0 |draw_BAR=0 |loss_BAR=0 |gf_BAR=0 |ga_BAR=0 | |||
|win_SAP=0 |draw_SAP=0 |loss_SAP=0 |gf_SAP=0 |ga_SAP=0 | |||
|win_BVB=0 |draw_BVB=0 |loss_BVB=0 |gf_BVB=0 |ga_BVB=0 | |||
|win_AHL=0 |draw_AHL=0 |loss_AHL=0 |gf_AHL=0 |ga_AHL=0 | |||
<!--Team definitions--> | |||
|name_BAR={{flag|Flag of Spain.svg}} Barcelona | |||
|name_SAP={{flag|Flag of Costa Rica.svg}} Deportivo Saprissa | |||
|name_BVB={{flag|Flag of Germany.svg}} Borussia Dortmund | |||
|name_JEO={{flag|Flag of Egypt.svg}} Al Ahly | |||
<!--Qualification column definitions--> | |||
|res_col_header=Q | |||
|result1=KO |result2=KO | |||
|col_KO=green1 |text_KO=Advanced to knockout stage | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 16:00 | |||
|team1 = Barcelona {{flag|Flag of Spain.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of Costa Rica.svg}} Deportivo Saprissa | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Al Thumama Stadium, Doha | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 22:00 | |||
|team1 = Borussia Dortmund {{flag|Flag of Germany.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of Egypt.svg}} Al Ahly | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|attendance = Al Bayt Stadium, Al Khor | |||
|referee = | |||
|report = | |||
}} | |||
===Group F=== | |||
{{#invoke:Sports table|main|style=WDL | |||
|class_rules=Group stage tiebreakers | |||
<!--Update team positions below (check tiebreakers)--> | |||
|team_order=CHE, WEL, URA, POR | |||
<!--Update team results below (including date)--> | |||
|update=complete | |||
|win_CHE=0 |draw_CHE=0 |loss_CHE=0 |gf_CHE=0 |ga_CHE=0 | |||
|win_WEL=0 |draw_WEL=0 |loss_WEL=0 |gf_WEL=0 |ga_WEL=0 | |||
|win_URA=0 |draw_URA=0 |loss_URA=0 |gf_URA=0 |ga_URA=0 | |||
|win_POR=0 |draw_POR=0 |loss_POR=0 |gf_POR=0 |ga_POR=0 | |||
<!--Team definitions--> | |||
|name_CHE={{flag|Flag of England.svg}} Chelsea | |||
|name_WEL={{flag|Flag of New Zealand.svg}} Wellington Phoenix | |||
|name_URA={{flag|Flag of Japan.svg}} Urawa Red Diamonds | |||
|name_POR={{flag|Flag of Portugal.svg}} FC Porto | |||
<!--Qualification column definitions--> | |||
|res_col_header=Q | |||
|result1=KO |result2=KO | |||
|col_KO=green1 |text_KO=Advanced to knockout stage | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 13:00 | |||
|team1 = Chelsea {{flag|Flag of England.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of New Zealand.svg}} Wellington Phoenix | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Ahmad bin Ali Stadium, Al Rayyan | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 19:00 | |||
|team1 = Urawa Red Diamonds {{flag|Flag of Japan.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of Portugal.svg}} FC Porto | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|attendance = Khalifa International Stadium, Al Rayyan | |||
|referee = | |||
|report = | |||
}} | |||
===Group G=== | |||
{{#invoke:Sports table|main|style=WDL | |||
|class_rules=Group stage tiebreakers | |||
<!--Update team positions below (check tiebreakers)--> | |||
|team_order=BAR, SAP, BVB, AHL | |||
<!--Update team results below (including date)--> | |||
|update=complete | |||
|win_BAR=0 |draw_BAR=0 |loss_BAR=0 |gf_BAR=0 |ga_BAR=0 | |||
|win_SAP=0 |draw_SAP=0 |loss_SAP=0 |gf_SAP=0 |ga_SAP=0 | |||
|win_BVB=0 |draw_BVB=0 |loss_BVB=0 |gf_BVB=0 |ga_BVB=0 | |||
|win_AHL=0 |draw_AHL=0 |loss_AHL=0 |gf_AHL=0 |ga_AHL=0 | |||
<!--Team definitions--> | |||
|name_BAR={{flag|Flag of Spain.svg}} Barcelona | |||
|name_SAP={{flag|Flag of Costa Rica.svg}} Deportivo Saprissa | |||
|name_BVB={{flag|Flag of Germany.svg}} Borussia Dortmund | |||
|name_JEO={{flag|Flag of Egypt.svg}} Al Ahly | |||
<!--Qualification column definitions--> | |||
|res_col_header=Q | |||
|result1=KO |result2=KO | |||
|col_KO=green1 |text_KO=Advanced to knockout stage | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 16:00 | |||
|team1 = Palmeiras {{flag|Flag of Brazil.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of England.svg}} Tottenham Hotspur | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Education City Stadium, Al Rayyan | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 22:00 | |||
|team1 = Coton Sport {{flag|Flag of Cameroon.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|attendance = | |attendance = | ||
|referee = | |referee = | ||
Revision as of 01:26, 30 March 2025
<< Return to Anarchist World Cup
Let's say that collective liberation was finally achieved in 2022, a month before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 32 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the NCAA Division I men's basketball tournament. 37 countries are being represented: 32 from the original tournament and 5 (Angola, Egypt, Italy, New Zealand, and Scotland) thanks to at-large bids.
Teams
|
AFC (6 automatic, 2 at-large)
CAF (5 automatic, 2 at-large)
|
CONCACAF (4 automatic, 2 at-large)
CONMEBOL (4 automatic, 5 at-large)
OFC (0 automatic, 1 at-large)
|
UEFA (13 automatic, 21 at-large)
|
Draw
Groups
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Italy.svg Juventus | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | File:Flag of Morocco.svg Wydad Athletic Club | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | File:Flag of Qatar.svg Al Sadd (H) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | File:Flag of Poland.svg Lech Poznań | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
| Al Sadd File:Flag of Qatar.svg | 1–1 | File:Flag of Morocco.svg Wydad Athletic Club |
|---|---|---|
|
ChatGPT |
|
| Juventus File:Flag of Italy.svg | 2–0 | File:Flag of Poland.svg Lech Poznań |
|---|---|---|
|
Report |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of France.svg Paris Saint-Germain | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Advanced to knockout stage |
| 2 | File:Flag of Germany.svg Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 3 | File:Flag of Croatia.svg GNK Dinamo Zagreb | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 4 | File:Flag of Iran.svg Esteghlal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Paris Saint-Germain File:Flag of France.svg | 3–0 | File:Flag of Iran.svg Esteghlal |
|---|---|---|
|
ChatGPT |
| GNK Dinamo Zagreb File:Flag of Croatia.svg | 0–1 | File:Flag of Germany.svg Bayer 04 Leverkusen |
|---|---|---|
| Report |
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Serbia.svg Crvena zvezda | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | File:Flag of Spain.svg Atlético de Madrid | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 3 | File:Flag of Canada (Pantone).svg Vancouver Whitecaps | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
| 4 | File:Flag of England.svg Liverpool | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Rules for classification: Group stage tiebreakers
| Liverpool File:Flag of England.svg | 0–2 | File:Flag of Spain.svg Atlético de Madrid |
|---|---|---|
| Report |
|
| Crvena zvezda File:Flag of Serbia.svg | 2–0 | File:Flag of Canada (Pantone).svg Vancouver Whitecaps |
|---|---|---|
|
Report |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of England.svg Tottenham Hotspur | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | File:Flag of South Korea.svg Jeonbuk Hyundai Motors | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | File:Flag of Cameroon.svg Coton Sport | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 4 | File:Flag of Brazil.svg Palmeiras | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Rules for classification: Group stage tiebreakers
| Palmeiras File:Flag of Brazil.svg | 0–2 | File:Flag of England.svg Tottenham Hotspur |
|---|---|---|
| Report |
|
| Coton Sport File:Flag of Cameroon.svg | 1–2 | File:Flag of South Korea.svg Jeonbuk Hyundai Motors |
|---|---|---|
|
|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Spain.svg Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advanced to knockout stage |
| 2 | File:Flag of Costa Rica.svg Deportivo Saprissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | File:Flag of Germany.svg Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Barcelona File:Flag of Spain.svg | TBD | File:Flag of Costa Rica.svg Deportivo Saprissa |
|---|---|---|
| Borussia Dortmund File:Flag of Germany.svg | TBD | File:Flag of Egypt.svg Al Ahly |
|---|---|---|
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of England.svg Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advanced to knockout stage |
| 2 | File:Flag of New Zealand.svg Wellington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | File:Flag of Japan.svg Urawa Red Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | File:Flag of Portugal.svg FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Chelsea File:Flag of England.svg | TBD | File:Flag of New Zealand.svg Wellington Phoenix |
|---|---|---|
| Urawa Red Diamonds File:Flag of Japan.svg | TBD | File:Flag of Portugal.svg FC Porto |
|---|---|---|
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Spain.svg Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advanced to knockout stage |
| 2 | File:Flag of Costa Rica.svg Deportivo Saprissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | File:Flag of Germany.svg Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Palmeiras File:Flag of Brazil.svg | TBD | File:Flag of England.svg Tottenham Hotspur |
|---|---|---|
| Coton Sport File:Flag of Cameroon.svg | TBD | File:Flag of South Korea.svg Jeonbuk Hyundai Motors |
|---|---|---|
- Pages with script errors
- Pages with broken file links
- Articles with unsourced statements from March 2026
- Articles with invalid date parameter in template
- Association football templates needing maintenance
- Pages using sports table with missing teams
- Pages using sports table with orphaned names
- Pages for SMW to add