1,031
edits
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
|style="text-align:center;"|2m | |style="text-align:center;"|2m | ||
|style="text-align:left;"|7:29 AM | |style="text-align:left;"|7:29 AM | ||
|- | |||
|colspan="10" |Breakfast at Toronto Pearson International Airport | |||
|- | |- | ||
|style="text-align:right;"|Toronto (YYZ) | |style="text-align:right;"|Toronto (YYZ) | ||
Line 72: | Line 74: | ||
|style="text-align:center;"|16m | |style="text-align:center;"|16m | ||
|style="text-align:left;"|1:55 PM | |style="text-align:left;"|1:55 PM | ||
|- | |||
|rowspan="5"&style="text-align:center;"|2 | |||
|colspan="2"&style="text-align:center;"|Lunch | |||
|colspan="2"&style="text-align:center;"|Blue Fox Cafe | |||
|colspan="3"&style="text-align:center;"|TBD | |||
|- | |||
|colspan="2"&style="text-align:center;"|Dinner | |||
|colspan="2"&style="text-align:center;"|Beagle Pub | |||
|colspan="3"&style="text-align:center;"|TBD | |||
|- | |||
|style="text-align:right;"|Beagle Pub | |||
|style="text-align:left;"|Fairfield Rd at Cook St | |||
|colspan="2"&style="text-align:center;"|Walking | |||
|style="text-align:right;"|TBD | |||
|style="text-align:center;"|8m | |||
|style="text-align:left;"|TBD | |||
|- | |||
|style="text-align:right;"|Fairfield Rd at Cook St | |||
|style="text-align:left;"|Douglas St at Herald St | |||
|style="text-align:center;"|BC Transit | |||
|style="text-align:center;"|7 | |||
|style="text-align:right;"|XX:03 | |||
|style="text-align:center;"|7m | |||
|style="text-align:left;"|XX:10 | |||
|- | |||
|style="text-align:right;"|Douglas St at Herald St | |||
|style="text-align:left;"|Island Travel Inn | |||
|colspan="2"&style="text-align:center;"|Walking | |||
|style="text-align:right;"|XX:10 | |||
|style="text-align:center;"|8m | |||
|style="text-align:left;"|XX:11 | |||
|- | |- | ||
!colspan="10" |Day 2: Victoria | !colspan="10" |Day 2: Victoria |
edits