Template:Mammals: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{{navboxrow | {{navboxrow | ||
|title= [[Monotreme]]s | |title= [[Monotreme]]s | ||
|list = {{Hlist|[[Platypus]]|[[Western long-beaked echidna]]|[[Short-beaked echidna]]}} | |list = {{Hlist|[[Platypus]]|[[Western long-beaked echidna]]|[[Eastern long-beaked echidna]]|[[Short-beaked echidna]]}} | ||
}} | }} | ||
{{navboxrow | {{navboxrow | ||
| Line 11: | Line 11: | ||
}} | }} | ||
{{navboxrow | {{navboxrow | ||
|title= [[ | |title= [[Elephant shrew]]s | ||
|list = {{Hlist|[[]]|[[]]}} | |list = {{Hlist|[[]]|[[]]}} | ||
}} | }} | ||
{{navboxrow | {{navboxrow | ||
|title= [[ | |title= [[Tenrec]]s and [[golden mole]]s | ||
|list = {{Hlist|[[]]|[[]]}} | |list = {{Hlist|[[]]|[[]]}} | ||
}} | }} | ||
{{navboxrow | {{navboxrow | ||
|title= [[ | |title= [[Aardvark]] | ||
|list = | |list = [[Aardvark]] | ||
}} | }} | ||
{{navboxrow | {{navboxrow | ||
|title= [[Hedgehog]]s and [[mole]]s | |title= [[Sirenian]]s | ||
|list = {{Hlist|[[Dugong]]|[[West Indian manatee]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Elephant]]s | |||
|list = {{Hlist|[[African bush elephant]]|[[African forest elephant]]|[[Asian elephant]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Hyrax]]es | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Armadillo]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Sloth]]s and [[anteater]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Rabbit]]s, [[hare]]s, and [[pika]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Squirrel]]-like [[rodent]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Beaver]]-like rodents | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Mouse]]-like rodents | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Cavy]]-like rodents | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Springhare]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Colugo]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Tree shrew]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Prosimian]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Monkey]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Ape]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Bat]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Hedgehog]]s and relatives | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Shrew]]s and [[mole]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Pangolin]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Dog]]s and relatives | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Bear]]s | |||
|list = {{Hlist|[[Polar bear]]|[[American black bear]]|[[Asiatic black bear]]|[[Sun bear]]|[[Sloth bear]]|[[Spectacled bear]]|[[Giant panda]]|[[Brown bear]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Pinniped]]s | |||
|list = {{Hlist|[[Northern fur seal]]|[[Brown fur seal]]|[[Antarctic fur seal]]|[[California sea lion]]|[[New Zealand sea lion]]|[[South American sea lion]]|[[Steller's sea lion]]|[[Walrus]]|[[Mediterranean monk seal]]|[[Crabeater seal]]|[[Leopard seal]]|[[Weddell seal]]|[[Ross seal]]|[[Southern elephant seal]]|[[Hooded seal]]|[[Gray seal]]|[[Harp seal]]|[[Harbor seal]]|[[Nerpa]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Skunk]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Raccoon]]s and relatives | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Red panda]] | |||
|list = [[Red panda]] | |||
}} | |||
{{navboxrow | |||
|title= [[Mustelid]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Euplerid]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Mongoose]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Civet]]s and relatives | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Cat]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Hyena]]s and relatives | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Horse]]s and relatives | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Rhinoceros]]es | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Tapir]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Pig]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Hippopotamus]]es | |||
|list = {{Hlist|[[Hippopotamus]]|[[Pygmy hippopotamus]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Camel]]s and relatives | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Deer]] | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Pronghorn]] | |||
|list = {{Hlist|[[Pronghorn]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Giraffe]]s and [[okapi]] | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Cattle]] and relatives | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Baleen whale]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |||
}} | |||
{{navboxrow | |||
|title= [[Toothed whale]]s | |||
|list = {{Hlist|[[]]|[[]]}} | |list = {{Hlist|[[]]|[[]]}} | ||
}} | }} | ||
}} | }} | ||
Latest revision as of 19:39, 3 October 2024
| Monotremes | |
|---|---|
| Marsupials |
|
| Elephant shrews |
|
| Tenrecs and golden moles |
|
| Aardvark | Aardvark |
| Sirenians | |
| Elephants | |
| Hyraxes |
|
| Armadillos |
|
| Sloths and anteaters |
|
| Rabbits, hares, and pikas |
|
| Squirrel-like rodents |
|
| Beaver-like rodents |
|
| Mouse-like rodents |
|
| Cavy-like rodents |
|
| Springhares |
|
| Colugos |
|
| Tree shrews |
|
| Prosimians |
|
| Monkeys |
|
| Apes |
|
| Bats |
|
| Hedgehogs and relatives |
|
| Shrews and moles |
|
| Pangolins |
|
| Dogs and relatives |
|
| Bears | |
| Pinnipeds | |
| Skunks |
|
| Raccoons and relatives |
|
| Red panda | Red panda |
| Mustelids |
|
| Euplerids |
|
| Mongooses |
|
| Civets and relatives |
|
| Cats |
|
| Hyenas and relatives |
|
| Horses and relatives |
|
| Rhinoceroses |
|
| Tapirs |
|
| Pigs |
|
| Hippopotamuses | |
| Camels and relatives |
|
| Deer |
|
| Pronghorn | |
| Giraffes and okapi |
|
| Cattle and relatives |
|
| Baleen whales |
|
| Toothed whales |
|