Ultimate Transit Relay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Route) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Route== | ==Route== | ||
#Depart [[Toronto]] | #Depart [[Toronto]] | ||
#[[Saint Pierre and Miquelon]] | #{{flag|Flag of Saint Pierre and Miquelon.svg}} [[Saint Pierre and Miquelon]] | ||
#[[Newfoundland and Labrador]] (St. John's–Elliston–Gander–Rocky Harbour–Port aux Basques) | #{{flag|Flag of Newfoundland and Labrador.svg}} [[Newfoundland and Labrador]] (St. John's–Elliston–Gander–Rocky Harbour–Port aux Basques) | ||
#[[Nova Scotia]] (Sydney–Halifax–Annapolis Valley) | #{{flag|Flag of Nova Scotia.svg}} [[Nova Scotia]] (Sydney–Halifax–Annapolis Valley) | ||
#[[Prince Edward Island]] (Charlottetown–Tyne Valley) | #{{flag|Flag of Prince Edward Island.svg}} [[Prince Edward Island]] (Charlottetown–Tyne Valley) | ||
#[[New Brunswick]] (Shediac–Moncton–Fundy National Park–Fredericton) | #{{flag|Flag of New Brunswick.svg}} [[New Brunswick]] (Shediac–Moncton–Fundy National Park–Fredericton) | ||
#[[Quebec]] (Tadoussac–Quebec City–Trois-Rivières–Sherbrooke–[[Montreal]]) | #{{flag|Flag of Quebec.svg}} [[Quebec]] (Tadoussac–Quebec City–Trois-Rivières–Sherbrooke–[[Montreal]]) | ||
#[[Ontario]] ([[Ottawa]]–Kingston–Oshawa–Hamilton–Niagara Falls–London–Windsor–Sarnia–Kitchener–Guelph–Toronto–Tobermory–Manitoulin Island–Sault Ste. Marie–Thunder Bay) | #{{flag|Flag of Ontario.svg}} [[Ontario]] ([[Ottawa]]–Kingston–Oshawa–Hamilton–Niagara Falls–London–Windsor–Sarnia–Kitchener–Guelph–Toronto–Tobermory–Manitoulin Island–Sault Ste. Marie–Thunder Bay) | ||
#[[Manitoba]] (Whiteshell Provincial Park–[[Winnipeg]]–Riding National Park) | #{{flag|Flag of Manitoba.svg}} [[Manitoba]] (Whiteshell Provincial Park–[[Winnipeg]]–Riding National Park) | ||
#[[Saskatchewan]] (Saskatoon–Regina) | #{{flag|Flag of Saskatchewan.svg}} [[Saskatchewan]] (Saskatoon–Regina) | ||
#[[Alberta]] (Drumheller–[[Calgary]]–[[Edmonton]]–Banff–Jasper) | #{{flag|Flag of Alberta.svg}} [[Alberta]] (Drumheller–[[Calgary]]–[[Edmonton]]–Banff–Jasper) | ||
#[[British Columbia]] (Kelowna–[[Vancouver]]–Victoria) | #{{flag|Flag of British Columbia.svg}} [[British Columbia]] (Kelowna–[[Vancouver]]–Victoria) | ||
#[[Nunavut]] (Iqaluit) | #{{flag|Flag of Nunavut.svg}} [[Nunavut]] (Iqaluit) | ||
#[[Northwest Territories]] (Yellowknife) | #{{flag|Flag of the Northwest Territories.svg}} [[Northwest Territories]] (Yellowknife) | ||
#[[Yukon]] (Whitehorse) | #{{flag|Flag of Yukon.svg}} [[Yukon]] (Whitehorse) | ||
#[[Alaska]] (Fairbanks–[[Denali]]–Anchorage–Seward–Juneau) | #{{flag|Flag of Alaska.svg}} [[Alaska]] (Fairbanks–[[Denali]]–Anchorage–Seward–Juneau) | ||
#[[Washington]] ([[Seattle]]–Olympia–Olympic Peninsula–San Juan Islands–Bainbridge–Whidbey Islands–North Cascades–[[Mount Rainier]]) | #{{flag|Flag of Washington.svg}} [[Washington]] ([[Seattle]]–Olympia–Olympic Peninsula–San Juan Islands–Bainbridge–Whidbey Islands–North Cascades–[[Mount Rainier]]) | ||
#[[Oregon]] (Portland–Salem–Cascade Locks–Hood River–Mount Hood–Bend–Mount Bachelor–Crater Lake National Park–Ashland) | #{{flag|Flag of Oregon.svg}} [[Oregon]] (Portland–Salem–Cascade Locks–Hood River–Mount Hood–Bend–Mount Bachelor–Crater Lake National Park–Ashland) | ||
#[[California (IRL)|California]] ([[Sacramento]]–Redwoods State Park–Trinidad–Arcata–Lost Coast–Humboldt–Fort Bragg–Mendocino–Sonoma–[[San Francisco]] Bay Area–Santa Cruz–Big Sur–San Simeon–Pismo Beach–Santa Barbara–Malibu–[[Los Angeles]]–Venice–[[San Diego]]) | #{{flag|Flag of California.svg}} [[California (IRL)|California]] ([[Sacramento]]–Redwoods State Park–Trinidad–Arcata–Lost Coast–Humboldt–Fort Bragg–Mendocino–Sonoma–[[San Francisco]] Bay Area–Santa Cruz–Big Sur–San Simeon–Pismo Beach–Santa Barbara–Malibu–[[Los Angeles]]–Venice–[[San Diego]]) | ||
#Intermediate legs | #Intermediate legs | ||
#[[Florida]] ([[Tallahassee]]–[[Jacksonville]]–[[Tampa]] Bay–[[Orlando]]–[[Miami]]) | #{{flag|Flag of Florida.svg}} [[Florida]] ([[Tallahassee]]–[[Jacksonville]]–[[Tampa]] Bay–[[Orlando]]–[[Miami]]) | ||
#Intermediate legs | #Intermediate legs | ||
#[[Spain]] ([[Barcelona]]–[[Madrid]]–El Escorial–Valley of the Fallen–Toledo–[[Seville]]–Arcos de la Frontera–Tarifa–Tangier–[[Gibraltar]]–Nerja–Granada–Segovia–Ávila–Salamanca–Santiago de Compostela–San Sebastián–[[Bilbao]]) | #{{flag|Flag of Spain.svg}} [[Spain]] ([[Barcelona]]–[[Madrid]]–El Escorial–Valley of the Fallen–Toledo–[[Seville]]–Arcos de la Frontera–Tarifa–Tangier–[[Gibraltar]]–Nerja–Granada–Segovia–Ávila–Salamanca–Santiago de Compostela–San Sebastián–[[Bilbao]]) | ||
#Intermediate legs | #Intermediate legs | ||
#[[Italy]] ([[Milan]]–Varenna–Verona–Bolzano–Castelrotto–Venice–Vernazza–Pisa–Florence–Siena–Assisi–Orvieto–Civita–[[Naples]]–Sorrento–Capri–Positano–[[Pompeii]]–[[Rome]]) | #{{flag|Flag of Italy.svg}} [[Italy]] ([[Milan]]–Varenna–Verona–Bolzano–Castelrotto–Venice–Vernazza–Pisa–Florence–Siena–Assisi–Orvieto–Civita–[[Naples]]–Sorrento–Capri–Positano–[[Pompeii]]–[[Rome]]) | ||
#[[Vatican City]] (Saint Peter's Square) | #{{flag|Flag of Vatican City.svg}} [[Vatican City]] (Saint Peter's Square) | ||
#Intermediate legs | #Intermediate legs | ||
#[[North Korea]] ([[Pyongyang]]) | #{{flag|Flag of North Korea.svg}} [[North Korea]] ([[Pyongyang]]) | ||
#Intermediate legs | |||
#Arrive in Toronto | |||
[[Category:Pages for SMW to add]] | [[Category:Pages for SMW to add]] | ||
Latest revision as of 02:55, 24 March 2025
The Ultimate Transit Relay (UTR) is a Transit Relay whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using public transit—buses, trains, trams, metros, ferries, and the occasional airplane.
Route
- Depart Toronto
Saint Pierre and Miquelon
Newfoundland and Labrador (St. John's–Elliston–Gander–Rocky Harbour–Port aux Basques)
Nova Scotia (Sydney–Halifax–Annapolis Valley)
Prince Edward Island (Charlottetown–Tyne Valley)
New Brunswick (Shediac–Moncton–Fundy National Park–Fredericton)
Quebec (Tadoussac–Quebec City–Trois-Rivières–Sherbrooke–Montreal)
Ontario (Ottawa–Kingston–Oshawa–Hamilton–Niagara Falls–London–Windsor–Sarnia–Kitchener–Guelph–Toronto–Tobermory–Manitoulin Island–Sault Ste. Marie–Thunder Bay)
Manitoba (Whiteshell Provincial Park–Winnipeg–Riding National Park)
Saskatchewan (Saskatoon–Regina)
Alberta (Drumheller–Calgary–Edmonton–Banff–Jasper)
British Columbia (Kelowna–Vancouver–Victoria)
Nunavut (Iqaluit)
Northwest Territories (Yellowknife)
Yukon (Whitehorse)
Alaska (Fairbanks–Denali–Anchorage–Seward–Juneau)- File:Flag of Washington.svg Washington (Seattle–Olympia–Olympic Peninsula–San Juan Islands–Bainbridge–Whidbey Islands–North Cascades–Mount Rainier)
- File:Flag of Oregon.svg Oregon (Portland–Salem–Cascade Locks–Hood River–Mount Hood–Bend–Mount Bachelor–Crater Lake National Park–Ashland)
- File:Flag of California.svg California (Sacramento–Redwoods State Park–Trinidad–Arcata–Lost Coast–Humboldt–Fort Bragg–Mendocino–Sonoma–San Francisco Bay Area–Santa Cruz–Big Sur–San Simeon–Pismo Beach–Santa Barbara–Malibu–Los Angeles–Venice–San Diego)
- Intermediate legs
- File:Flag of Florida.svg Florida (Tallahassee–Jacksonville–Tampa Bay–Orlando–Miami)
- Intermediate legs
- File:Flag of Spain.svg Spain (Barcelona–Madrid–El Escorial–Valley of the Fallen–Toledo–Seville–Arcos de la Frontera–Tarifa–Tangier–Gibraltar–Nerja–Granada–Segovia–Ávila–Salamanca–Santiago de Compostela–San Sebastián–Bilbao)
- Intermediate legs
- File:Flag of Italy.svg Italy (Milan–Varenna–Verona–Bolzano–Castelrotto–Venice–Vernazza–Pisa–Florence–Siena–Assisi–Orvieto–Civita–Naples–Sorrento–Capri–Positano–Pompeii–Rome)
- File:Flag of Vatican City.svg Vatican City (Saint Peter's Square)
- Intermediate legs
- File:Flag of North Korea.svg North Korea (Pyongyang)
- Intermediate legs
- Arrive in Toronto