334
edits
Coppersalts (talk | contribs) No edit summary |
Coppersalts (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
The formula and criteria weren't very thought out, so this is what you get | The formula and criteria weren't very thought out, so this is what you get | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 96: | Line 66: | ||
|} | |} | ||
This challenge runs by golf rules (most Jr. score), so [[Challenger]] wins (the camp)! | This challenge runs by golf rules (most Jr. score wins), so [[Challenger]] wins (the camp)! | ||
[[The Grongle Gang]] got the highest score, so they get to be the runner up. | |||
[[Betamin]], [[Water Flea]], [[Freakie]], [[Chocolate Cake]], and [[Copper Pepper Jr.]] are all elimenated. so sads. | |||
== Secret == | == Secret == | ||
Line 105: | Line 79: | ||
[[File:Secret.png|200px]] | [[File:Secret.png|200px]] | ||
[[Category:Challenges (official)]] | [[Category:Challenges (official)]] | ||
[[Category:Finales]] |
edits