334
edits
Coppersalts (talk | contribs) No edit summary |
Coppersalts (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
== Judging Criteria == | == Judging Criteria == | ||
Judging criteria can be decided by viewers like you by adding them to [https://docs.google.com/spreadsheets/d/1HdiKQxfA5q6WM6alHHTT1VSckKK3M2LfruA9ehc5Z0c/edit?usp=sharing this sheet]. | Judging criteria can be decided by viewers like you by adding them to [https://docs.google.com/spreadsheets/d/1HdiKQxfA5q6WM6alHHTT1VSckKK3M2LfruA9ehc5Z0c/edit?usp=sharing this sheet]. | ||
== Results == | |||
results time! | |||
The formula and criteria weren't very thought out, so this is what you get | |||
{| class="wikitable" | |||
|- | |||
!Points | |||
!You | |||
|- | |||
|21.74 | |||
|[[The Grongle Gang]] | |||
|- | |||
|17.7 | |||
|[[Betamin]] | |||
|- | |||
|16.79 | |||
|[[Water Flea]] | |||
|- | |||
|15.66 | |||
|[[Freakie]] | |||
|- | |||
|15.43 | |||
|[[Chocolate Cake]] | |||
|- | |||
|14.37 | |||
|[[Copper Pepper Jr.]] | |||
|- | |||
|14.28 | |||
|[[Challenger]] | |||
|} | |||
This challenge runs by golf rules (most Jr. score wins), so [[Challenger]] wins (the camp)! | |||
[[The Grongle Gang]] got the highest score, so they get to be the runner up. | |||
[[Betamin]], [[Water Flea]], [[Freakie]], [[Chocolate Cake]], and [[Copper Pepper Jr.]] are all elimenated. so sads. | |||
== Secret == | == Secret == | ||
Line 41: | Line 79: | ||
[[File:Secret.png|200px]] | [[File:Secret.png|200px]] | ||
[[Category:Challenges (official)]] | [[Category:Challenges (official)]] | ||
[[Category:Finales]] |
edits