Ferria: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "Category:Articles for deletion") Tag: Replaced |
Tag: Undo |
||
Line 1: | Line 1: | ||
[[Category: | '''Ferria''' is among the largest of the 166 provinces of [[Wikiland]], being similar in some degree to [[Ontario]]. Bordering the [[Specific Ocean]], it can be divided into 90 unique counties of various sizes. The capital is [[New Cheyenne]]. | ||
==Etymology== | |||
The name Ferria comes from Latin ''ferrum'', meaning [[iron]]. This arose from Ferria's prominence in steelmaking. | |||
==Counties== | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |Counties | |||
! colspan="2" |County towns | |||
|- | |||
!Name | |||
!Population | |||
!Name | |||
!Population | |||
|- | |||
|[[Specificshire]] | |||
|TBA | |||
|[[New Cheyenne]] | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|} | |||
[[Category:Provinces of Wikiland]] |
Latest revision as of 19:27, 27 September 2023
Ferria is among the largest of the 166 provinces of Wikiland, being similar in some degree to Ontario. Bordering the Specific Ocean, it can be divided into 90 unique counties of various sizes. The capital is New Cheyenne.
Etymology
The name Ferria comes from Latin ferrum, meaning iron. This arose from Ferria's prominence in steelmaking.
Counties
Counties | County towns | ||
---|---|---|---|
Name | Population | Name | Population |
Specificshire | TBA | New Cheyenne | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |