User:SGuySMW/things/twoep: Difference between revisions

From The Wiki Camp 2 Jr.
Jump to navigation Jump to search
No edit summary
(Replaced content with "__NOTOC__ I don't know why but I get inspired by ''everything'', including this game. Included are potential excerpts to add for articles. {{Loop|35|<br> <big>'''SPOILER WALL'''</big>}}")
Tag: Replaced
 
(7 intermediate revisions by the same user not shown)
Line 3: Line 3:
{{Loop|35|<br>
{{Loop|35|<br>
<big>'''SPOILER WALL'''</big>}}
<big>'''SPOILER WALL'''</big>}}
==guessing==
*'''[[:Category:Things the Wheel of Enormous Proportions specifically thought of at some point]]''': [[The Circle]], [[Calvin and Hobbes]], [[internal combustion engine]], [[hair]], [[Con Air]], [[Hulu]], [[David Schwimmer]], [[First Amendment]], [[maple syrup]], [[Monopoly]], [[Dracula]], [[Ludwig van Beethoven]], [[yes]], [[Alexander the Great]], [[Peru]], [[Nessie]], [[Mediterranean Sea]], [[Tom Hanks]], [[Icelandic language]], [[when in Rome]], [[West Side Story]], [[well done]], [[Croatia]], [[liver]], [[there's no crying in baseball!]], [[beret]], [[Spider-Man]], [[stud finder]], [[Gucci]], [[bibimbap]], [[Popemobile]], [[Pablo Picasso]], [[October]], [[Pearl Jam]], [[Jane Austen]], [[Ares]], [[tiramisù]], [[Sahara]], [[Captain Hook]], [[mortician]], [[horse]], [[birdwatching]], '''[[skate board]]''', [[Julie Andews]], [[lavender]], [[Sprite]], [[stool]], [[Las Vegas]], [[100-dollar bill]], [[peanut]], [[Despacito]], [[balance]], [[film noir]], [[sweater vest]], [[sunglasses]], [[Pythagorean theorem]], [[Moby Dick]], [[Crocs]], [[Marie Curie]], [[ELLE]], [[oak]], [[Socrates]], [[velvet]], [[Spencer's]], [[penicillin]], [[LinkedIn]], [[jet bridge]], [[Elvis Presley]], [[Emily Dickinson]], [[milk]], [[Hawaiian shirts]], [[Lil Nas X]], [[soul patch]], [[Paul Bunyan]], [[Rodney Dangerfield]], [[guillotine]], [[tap dancing]]
==rapid fire==
{{s-start}}
{{s-bef|before=[[californium]]<br />$27,000,000}}
{{s-ttl|title=More expensive substance per gram<br />[[diamond]]<br />$70,000}}
{{s-aft|after=[[tritium]]<br />$30,000}}
|-
{{s-bef|before=[[Mastiff]]<br />230 lbs}}
{{s-ttl|title=Heavier [[American Kennel Club]] breed<br />[[St. Bernard (dog breed)|St. Bernard]]<br />180 lbs}}
{{s-aft|after=[[Great Dane]]<br />175 lbs}}
|-
{{s-bef|before=[[Jefferson City]], [[Missouri]]}}
{{s-ttl|title=Closer state capital to [[Topeka]], [[Kansas]]<br />[[Des Moines]], [[Iowa]]}}
{{s-aft|after=[[Springfield, Illinois|Springfield]], [[Illinois]]}}
|-
{{s-bef|before=[[Boeing 787 Dreamliner]]<br />10}}
{{s-ttl|title=Vehicle with more wheels<br />Pair of [[skate]]s<br />8}}
{{s-aft|after=[[School bus]]<br />6}}
|-
{{s-bef|before=[[Count Rugen]]<br />6}}
{{s-ttl|title=Character or gesture with more fingers<br />[[SpongeBob SquarePants]]<br />8}}
{{s-aft|after=[[Jazz hands]]<br />10}}
|-
{{s-bef|before=[[Vanessa Bayer]]<br />2010}}
{{s-ttl|title=First appearance on [[Saturday Night Live]]<br />[[Kate McKinnon]]<br />2012}}
{{s-aft|after=[[Leslie Jones]]<br />2014}}
|-
{{s-bef|before=[[United States|United States of America]]<br />2827}}
{{s-ttl|title=More Olympic medals as of 2020<br />[[United Kingdom|Great Britain]]<br />883}}
{{s-aft|after=[[Germany]]<br />855}}
|-
{{s-bef|before=[[saltwater crocodile]]<br />3700 lbs/in<sup>2</sup>}}
{{s-ttl|title=Stronger bite force<br />[[hippopotamus]]<br />1800 lbs/in<sup>2</sup>}}
{{s-aft|after=[[jaguar]]<br />1500 lbs/in<sup>2</sup>}}
|-
{{s-bef|before=[[Major]]}}
{{s-ttl|title=Closer rank to 4-Star General<br />[[Captain]]}}
{{s-aft|after=[[First Lieutenant]]}}
|-
{{s-bef|before=[[Yo-Yo Ma]]<br />18}}
{{s-ttl|title=More [[GRAMMY Award]]s as of 2020<br />[[Taylor Swift]]<br />11}}
{{s-aft|after=[[Dolly Parton]]<br />10}}
|-
{{s-bef|before=[[supervising producer]]}}
{{s-ttl|title=Closer role to the top of a TV writer's room hierarchy<br />[[producer]]}}
{{s-aft|after=[[co-producer]]}}
|-
{{s-bef|before=[[Hawaii]]<br />1959}}
{{s-ttl|title=More recently admitted to the Union<br />[[Alaska]]<br />1959}}
{{s-aft|after=[[Arizona]]<br />1912}}
|-
{{s-bef|before=[[River’s Edge]]<br />1986}}
{{s-ttl|title=Starring [[Keanu Reeves]]<br />[[Bill & Ted’s Excellent Adventure]]<br />1989}}
{{s-aft|after=[[Point Break]]<br />1991}}
|-
{{s-bef|before=[[Mexico]]<br />129M}}
{{s-ttl|title=Higher population as of 2020<br />[[Japan]]<br />126M}}
{{s-aft|after=[[Ethiopia]]<br />115M}}
|-
{{s-bef|before=[[try]] ([[rugby]])<br />5}}
{{s-ttl|title=Things in sports worth more points<br />[[grand slam]] ([[baseball]])<br />4}}
{{s-aft|after=[[field goal]] ([[American football]])<br />3}}
|-
{{s-bef|before=[[McCafe Cinnamon Roll]]<br />560}}
{{s-ttl|title=More calories in a [[McDonald's]] menu item<br />[[Big Mac]]<br />550}}
{{s-aft|after=[[Large World Famous Fries]]<br />490}}
|-
{{s-bef|before=[[The Iron Giant]]<br />96}}
{{s-ttl|title=Higher-scoring [[Vin Diesel]] film on [[Rotten Tomatoes]]<br />[[Avengers: Endgame]]<br />94}}
{{s-aft|after=[[Saving Private Ryan]]<br />93}}
|-
{{s-bef|before=[[oxygen]]<br />46.1%}}
{{s-ttl|title=More abundant element on Earth's crust<br />[[silicon]]<br />28.2%}}
{{s-aft|after=[[aluminium]]<br />8.2%}}
|-
{{s-bef|before=[[Sun]]<br />1,392,000 km radius}}
{{s-ttl|title=Bigger celestial body in the [[Solar System]]<br />[[Jupiter]]<br />124,984 km radius}}
{{s-aft|after=[[Saturn]]<br />120,536 km radius}}
|-
{{s-bef|before=[[Call of Duty: Modern Warfare]]}}
{{s-ttl|title=More best-selling video game in 2020<br />[[Animal Crossing: New Horizons]]}}
{{s-aft|after=[[Madden NFL 21]]}}
|-
{{s-bef|before=[[Confucius]]<br />551 BC}}
{{s-ttl|title=Earlier-born religious leader<br />[[Jesus]]<br />34 AD}}
{{s-aft|after=[[Muhammad]] 570 AD}}
|-
{{s-bef|before=lunch at [[Chez Quis]]}}
{{s-ttl|title=What [[Ferris Bueller]] did on his day off<br />[[Chicago Cubs]] game at [[Wrigley Field]]}}
{{s-aft|after=[[Art Institute of Chicago]] visit}}
|-
{{s-bef|before=[[mantle]]}}
{{s-ttl|title=More inner layer of Earth<br />[[crust]]}}
{{s-aft|after=[[troposphere]]}}
|-
{{s-bef|before=[[Mars]]<br />53,858 mph}}
{{s-ttl|title=Slower orbital speed<br />[[Earth (planet)|Earth]]<br />66,615 mph}}
{{s-aft|after=[[Venus]]<br />78,337 mph}}
|-
{{s-bef|before=[[Once Upon a Time... In Hollywood]]<br />161 minutes}}
{{s-ttl|title=Longer-running [[Quentin Tarantino]] film<br />[[Pulp Fiction]]<br />154 minutes}}
{{s-aft|after=[[Jackie Brown]]<br />154 minutes}}
|-
{{s-bef|before=[[Texas]]<br />593}}
{{s-ttl|title=More [[Walmart]]s<br />[[Florida]]<br />386}}
{{s-aft|after=[[California (IRL)|California]]<br />310}}
|-
{{s-bef|before=[[Saturday Night Live]]<br />45 years}}
{{s-ttl|title=Longer run as of 2020<br />[[Jeopardy!]]<br />36 years}}
{{s-aft|after=[[Mister Rogers' Neighborhood]]<br />33 years}}
|-
{{s-bef|before=[[Google]]<br />92.5B visits/month}}
{{s-ttl|title=More visited website in 2020<br />[[YouTube]]<br />34.6B visits/month}}
{{s-aft|after=[[Facebook]]<br />25.5B visits/month}}
{{s-end}}

Latest revision as of 15:42, 5 April 2025

I don't know why but I get inspired by everything, including this game. Included are potential excerpts to add for articles.
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL
SPOILER WALL