Anarchist World Cup/2022: Difference between revisions

 
(44 intermediate revisions by the same user not shown)
Line 78: Line 78:
* {{flag|Flag of Spain.svg}} Barcelona (at-large)
* {{flag|Flag of Spain.svg}} Barcelona (at-large)
* {{flag|Flag of Spain.svg}} Real Madrid (automatic)
* {{flag|Flag of Spain.svg}} Real Madrid (automatic)
* {{flag|Flag of Switzerland.svg}} FC Zürich (automatic)
* {{flag|Flag of Switzerland (Pantone).svg}} FC Zürich (automatic)
* {{flag|Flag of Wales.svg}} Cardiff City (automatic)
* {{flag|Flag of Wales.svg}} Cardiff City (automatic)
{{col-end}}
{{col-end}}
Line 93: Line 93:
|{{flag|Flag of Qatar.svg}} Al Sadd<br>{{flag|Flag of Spain.svg}} Real Madrid<br>{{flag|Flag of England.svg}} Manchester City<br>{{flag|Flag of France.svg}} Paris Saint-Germain<br>{{flag|Flag of Germany.svg}} FC Bayern<br>{{flag|Flag of England.svg}} Liverpool<br>{{flag|Flag of Italy.svg}} AC Milan<br>{{flag|Flag of England.svg}} Chelsea<br>{{flag|Flag of Brazil.svg}} Flamengo<br>{{flag|Flag of Argentina.svg}} Boca Juniors<br>{{flag|Flag of Brazil.svg}} Palmeiras<br>{{flag|Flag of England.svg}} Arsenal<br>{{flag|Flag of Italy.svg}} Napoli<br>{{flag|Flag of Spain.svg}} Barcelona<br>{{flag|Flag of England.svg}} Manchester United<br>{{flag|Flag of Italy.svg}} Internazionale
|{{flag|Flag of Qatar.svg}} Al Sadd<br>{{flag|Flag of Spain.svg}} Real Madrid<br>{{flag|Flag of England.svg}} Manchester City<br>{{flag|Flag of France.svg}} Paris Saint-Germain<br>{{flag|Flag of Germany.svg}} FC Bayern<br>{{flag|Flag of England.svg}} Liverpool<br>{{flag|Flag of Italy.svg}} AC Milan<br>{{flag|Flag of England.svg}} Chelsea<br>{{flag|Flag of Brazil.svg}} Flamengo<br>{{flag|Flag of Argentina.svg}} Boca Juniors<br>{{flag|Flag of Brazil.svg}} Palmeiras<br>{{flag|Flag of England.svg}} Arsenal<br>{{flag|Flag of Italy.svg}} Napoli<br>{{flag|Flag of Spain.svg}} Barcelona<br>{{flag|Flag of England.svg}} Manchester United<br>{{flag|Flag of Italy.svg}} Internazionale
|{{flag|Flag of Germany.svg}} Borussia Dortmund<br>{{flag|Flag of Spain.svg}} Atlético de Madrid<br>{{flag|Flag of the United States.svg}} Los Angeles FC<br>{{flag|Flag of Germany.svg}} Bayer 04 Leverkusen<br>{{flag|Flag of England.svg}} Tottenham Hotspur<br>{{flag|Flag of Italy.svg}} Juventus<br>{{flag|Flag of Germany.svg}} RB Leipzig<br>{{flag|Flag of Italy.svg}} Roma<br>{{flag|Flag of the Netherlands.svg}} Ajax<br>{{flag|Flag of England.svg}} West Ham United<br>{{flag|Flag of France.svg}} Olympique de Marseille<br>{{flag|Flag of the United States.svg}} Seattle Sounders<br>{{flag|Flag of Germany.svg}} Eintracht Frankfurt<br>{{flag|Flag of Brazil.svg}} São Paulo<br>{{flag|Flag of Saudi Arabia.svg}} Al Hilal<br>{{flag|Flag of Portugal.svg}} FC Porto
|{{flag|Flag of Germany.svg}} Borussia Dortmund<br>{{flag|Flag of Spain.svg}} Atlético de Madrid<br>{{flag|Flag of the United States.svg}} Los Angeles FC<br>{{flag|Flag of Germany.svg}} Bayer 04 Leverkusen<br>{{flag|Flag of England.svg}} Tottenham Hotspur<br>{{flag|Flag of Italy.svg}} Juventus<br>{{flag|Flag of Germany.svg}} RB Leipzig<br>{{flag|Flag of Italy.svg}} Roma<br>{{flag|Flag of the Netherlands.svg}} Ajax<br>{{flag|Flag of England.svg}} West Ham United<br>{{flag|Flag of France.svg}} Olympique de Marseille<br>{{flag|Flag of the United States.svg}} Seattle Sounders<br>{{flag|Flag of Germany.svg}} Eintracht Frankfurt<br>{{flag|Flag of Brazil.svg}} São Paulo<br>{{flag|Flag of Saudi Arabia.svg}} Al Hilal<br>{{flag|Flag of Portugal.svg}} FC Porto
|{{flag|Flag of Japan.svg}} Yokohama F. Marinos<br>{{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors<br>{{flag|Flag of South Korea.svg}} Ulsan Hyundai<br>{{flag|Flag of Japan.svg}} Urawa Red Diamonds<br>{{flag|Flag of Argentina.svg}} Vélez Sarsfield<br>{{flag|Flag of Brazil.svg}} Athletico Paranense<br>{{flag|Flag of Egypt.svg}} Al Ahly<br>{{flag|Flag of Scotland.svg}} Celtic<br>{{flag|Flag of Serbia.svg}} Crvena zvezda<br>{{flag|Flag of Belgium (civil).svg}} Club Brugge<br>{{flag|Flag of Croatia.svg}} GNK Dinamo Zagreb<br>{{flag|Flag of Denmark.svg}} FC København<br>{{flag|Flag of the Netherlands.svg}} Feyenoord<br>{{flag|Flag of Poland.svg}} Lech Poznań<br>{{flag|Flag of Switzerland.svg}} FC Zürich<br>{{flag|Flag of Wales.svg}} Cardiff City
|{{flag|Flag of Japan.svg}} Yokohama F. Marinos<br>{{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors<br>{{flag|Flag of South Korea.svg}} Ulsan Hyundai<br>{{flag|Flag of Japan.svg}} Urawa Red Diamonds<br>{{flag|Flag of Argentina.svg}} Vélez Sarsfield<br>{{flag|Flag of Brazil.svg}} Athletico Paranense<br>{{flag|Flag of Egypt.svg}} Al Ahly<br>{{flag|Flag of Scotland.svg}} Celtic<br>{{flag|Flag of Serbia.svg}} Crvena zvezda<br>{{flag|Flag of Belgium (civil).svg}} Club Brugge<br>{{flag|Flag of Croatia.svg}} GNK Dinamo Zagreb<br>{{flag|Flag of Denmark.svg}} FC København<br>{{flag|Flag of the Netherlands.svg}} Feyenoord<br>{{flag|Flag of Poland.svg}} Lech Poznań<br>{{flag|Flag of Switzerland (Pantone).svg}} FC Zürich<br>{{flag|Flag of Wales.svg}} Cardiff City
|{{flag|Flag of Iran.svg}} Esteghlal<br>{{flag|Flag of Cameroon.svg}} Coton Sport<br>{{flag|Flag of Senegal.svg}} Casa Sports<br>{{flag|Flag of Tunisia.svg}} Espérance Sportive de Tunis<br>{{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps<br>{{flag|Flag of Costa Rica.svg}} Deportivo Saprissa<br>{{flag|Flag of Mexico.svg}} Pachuca<br>{{flag|Flag of Mexico.svg}} UNAM<br>{{flag|Flag of Ecuador.svg}} Independiente del Valle<br>{{flag|Flag of Angola.svg}} Petro de Luanda<br>{{flag|Flag of Australia (Pantone).svg}} Western United<br>{{flag|Flag of Egypt.svg}} Al Ahly<br>{{flag|Flag of Uruguay.svg}} Nacional<br>{{flag|Flag of Ecuador.svg}} Aucas<br>{{flag|Flag of New Zealand.svg}} Auckland City<br>{{flag|Flag of Ghana.svg}} Asante Kotoko
|{{flag|Flag of Iran.svg}} Esteghlal<br>{{flag|Flag of Cameroon.svg}} Coton Sport<br>{{flag|Flag of Senegal.svg}} Casa Sports<br>{{flag|Flag of Tunisia.svg}} Espérance Sportive de Tunis<br>{{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps<br>{{flag|Flag of Costa Rica.svg}} Deportivo Saprissa<br>{{flag|Flag of Mexico.svg}} Pachuca<br>{{flag|Flag of Mexico.svg}} UNAM<br>{{flag|Flag of Ecuador.svg}} Independiente del Valle<br>{{flag|Flag of Angola.svg}} Petro de Luanda<br>{{flag|Flag of Australia (Pantone).svg}} Western United<br>{{flag|Flag of Egypt.svg}} Al Ahly<br>{{flag|Flag of Uruguay.svg}} Nacional<br>{{flag|Flag of Ecuador.svg}} Aucas<br>{{flag|Flag of New Zealand.svg}} Auckland City<br>{{flag|Flag of Ghana.svg}} Asante Kotoko
|}
|}
Line 161: Line 161:
|-
|-
|{{flag|Flag of Scotland.svg}} Celtic
|{{flag|Flag of Scotland.svg}} Celtic
|{{flag|Flag of Switzerland.svg}} FC Zürich
|{{flag|Flag of Switzerland (Pantone).svg}} FC Zürich
|{{flag|Flag of Italy.svg}} Roma
|{{flag|Flag of Italy.svg}} Roma
|{{flag|Flag of Mexico.svg}} UNAM
|{{flag|Flag of Mexico.svg}} UNAM
Line 317: Line 317:


<!--Update team positions below (check tiebreakers)-->
<!--Update team positions below (check tiebreakers)-->
|team_order=LIV, ATM, CRV, VAN
|team_order=CRV, ATM, VAN, LIV


<!--Update team results below (including date)-->
<!--Update team results below (including date)-->
|update=complete
|update=complete
|win_LIV=0 |draw_LIV=0 |loss_LIV=0 |gf_LIV=0 |ga_LIV=0
|win_LIV=0 |draw_LIV=0 |loss_LIV=1 |gf_LIV=0 |ga_LIV=2
|win_ATM=0 |draw_ATM=0 |loss_ATM=0 |gf_ATM=0 |ga_ATM=0
|win_ATM=1 |draw_ATM=0 |loss_ATM=0 |gf_ATM=2 |ga_ATM=0
|win_CRV=0 |draw_CRV=0 |loss_CRV=0 |gf_CRV=0 |ga_CRV=0
|win_CRV=1 |draw_CRV=0 |loss_CRV=0 |gf_CRV=2 |ga_CRV=0
|win_VAN=0 |draw_VAN=0 |loss_VAN=0 |gf_VAN=0 |ga_VAN=0
|win_VAN=0 |draw_VAN=0 |loss_VAN=1 |gf_VAN=0 |ga_VAN=2


<!--Team definitions-->
<!--Team definitions-->
Line 337: Line 337:
|col_KO=green1 |text_KO=Advanced to knockout stage
|col_KO=green1 |text_KO=Advanced to knockout stage
}}
}}
{{Football box
|date      = 22 November 2022
|time      = 16:00
|team1      = Crvena zvezda {{flag|Flag of Serbia.svg}}
|score      = 2–0
|team2      = {{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps
|goals1    =
*Silas {{goal|4||85}}
|goals2    =
|stadium    = Al Janoub Stadium, Al-Wakrah
|attendance =
|referee    =
|report    = https://matchsimulator.com/match/030a5f2bf301ce63/fk-crvena-zvezda-vs-vancouver-whitecaps-fc
}}
{{Football box
|date      = 22 November 2022
|time      = 22:00
|team1      = Liverpool {{flag|Flag of England.svg}}
|score      = 0–2
|team2      = {{flag|Flag of Spain.svg}} Atlético de Madrid
|goals1    =
|goals2    =
*Marcos Llorente {{goal|61}}
*Sørloth {{goal|85}}
|stadium    = Lusail Stadium, Lusail
|attendance = 88,966
|referee    =
|report    = https://matchsimulator.com/match/dbddd81be9bbd95a/liverpool-vs-atletico-madrid
}}
===Group D===
===Group D===
{{#invoke:Sports table|main|style=WDL
{{#invoke:Sports table|main|style=WDL
Line 342: Line 372:


<!--Update team positions below (check tiebreakers)-->
<!--Update team positions below (check tiebreakers)-->
|team_order=PAL, TOT, COT, JEO
|team_order=TOT, JEO, COT, PAL


<!--Update team results below (including date)-->
<!--Update team results below (including date)-->
|update=complete
|update=complete
|win_PAL=0 |draw_PAL=0 |loss_PAL=0 |gf_PAL=0 |ga_PAL=0
|win_PAL=0 |draw_PAL=0 |loss_PAL=1 |gf_PAL=0 |ga_PAL=2
|win_TOT=0 |draw_TOT=0 |loss_TOT=0 |gf_TOT=0 |ga_TOT=0
|win_TOT=1 |draw_TOT=0 |loss_TOT=0 |gf_TOT=2 |ga_TOT=0
|win_COT=0 |draw_COT=0 |loss_COT=0 |gf_COT=0 |ga_COT=0
|win_COT=0 |draw_COT=0 |loss_COT=1 |gf_COT=1 |ga_COT=2
|win_JEO=0 |draw_JEO=0 |loss_JEO=0 |gf_JEO=0 |ga_JEO=0
|win_JEO=1 |draw_JEO=0 |loss_JEO=0 |gf_JEO=2 |ga_JEO=1


<!--Team definitions-->
<!--Team definitions-->
Line 361: Line 391:
|result1=KO |result2=KO
|result1=KO |result2=KO
|col_KO=green1 |text_KO=Advanced to knockout stage
|col_KO=green1 |text_KO=Advanced to knockout stage
}}
{{Football box
|date      = 22 November 2022
|time      = 13:00
|team1      = Coton Sport {{flag|Flag of Cameroon.svg}}
|score      = 1–2
|team2      = {{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors
|goals1    =
*Araina {{goal|44}}
|goals2    =
*Gustavo {{goal|29}}
*Moon Seon-min {{goal|81}}
|stadium    = Stadium 974, Doha
|attendance =
|referee    =
|report    = ChatGPT
}}
{{Football box
|date      = 22 November 2022
|time      = 19:00
|team1      = Palmeiras {{flag|Flag of Brazil.svg}}
|score      = 0–2
|team2      = {{flag|Flag of England.svg}} Tottenham Hotspur
|goals1    =
|goals2    =
*Son Heung-min {{goal|52}}
*Maddison {{goal|81}}
|stadium    = Education City Stadium, Al Rayyan
|attendance =
|referee    =
|report    = https://matchsimulator.com/match/47d824d23ca352b8/palmeiras-vs-tottenham-hotspur
}}
===Group E===
{{#invoke:Sports table|main|style=WDL
|class_rules=Group stage tiebreakers
<!--Update team positions below (check tiebreakers)-->
|team_order=BVB, BAR, SAP, AHL
<!--Update team results below (including date)-->
|update=complete
|win_BAR=1 |draw_BAR=0 |loss_BAR=0 |gf_BAR=4 |ga_BAR=1
|win_SAP=0 |draw_SAP=0 |loss_SAP=1 |gf_SAP=1 |ga_SAP=4
|win_BVB=1 |draw_BVB=0 |loss_BVB=0 |gf_BVB=5 |ga_BVB=0
|win_AHL=0 |draw_AHL=0 |loss_AHL=1 |gf_AHL=0 |ga_AHL=5
<!--Team definitions-->
|name_BAR={{flag|Flag of Spain.svg}} Barcelona
|name_SAP={{flag|Flag of Costa Rica.svg}} Deportivo Saprissa
|name_BVB={{flag|Flag of Germany.svg}} Borussia Dortmund
|name_AHL={{flag|Flag of Egypt.svg}} Al Ahly
<!--Qualification column definitions-->
|res_col_header=Q
|result1=KO |result2=KO
|col_KO=green1 |text_KO=Advanced to knockout stage
}}
{{Football box
|date      = 23 November 2022
|time      = 16:00
|team1      = Barcelona {{flag|Flag of Spain.svg}}
|score      = 4–1
|team2      = {{flag|Flag of Costa Rica.svg}} Deportivo Saprissa
|goals1    =
*Lewandowski {{goal|18||47}}
*Pedri {{goal|33}}
*Dembélé {{goal|75}}
|goals2    =
*Bolaños {{goal|56|pen.}}
|stadium    = Al Thumama Stadium, Doha
|attendance =
|referee    =
|report    = ChatGPT
}}
{{Football box
|date      = 23 November 2022
|time      = 22:00
|team1      = Borussia Dortmund {{flag|Flag of Germany.svg}}
|score      = 5–0
|team2      = {{flag|Flag of Egypt.svg}} Al Ahly
|goals1    =
*Schlotterbeck {{goal|13}}
*Guirassy {{goal|16|pen.}}
*Malen {{goal|69}}
*Yan Couto {{goal|76}}
*Adeyemi {{goal|85}}
|goals2    =
|stadium    = Al Bayt Stadium, Al Khor
|attendance =
|referee    =
|report    = https://matchsimulator.com/match/d5e48df15accab17/borussia-dortmund-vs-al-ahly
}}
===Group F===
{{#invoke:Sports table|main|style=WDL
|class_rules=Group stage tiebreakers
<!--Update team positions below (check tiebreakers)-->
|team_order=CHE, POR, URA, WEL
<!--Update team results below (including date)-->
|update=complete
|win_CHE=1 |draw_CHE=0 |loss_CHE=0 |gf_CHE=2 |ga_CHE=0
|win_WEL=0 |draw_WEL=0 |loss_WEL=1 |gf_WEL=0 |ga_WEL=2
|win_URA=0 |draw_URA=1 |loss_URA=0 |gf_URA=3 |ga_URA=3
|win_POR=0 |draw_POR=1 |loss_POR=0 |gf_POR=3 |ga_POR=3
<!--Team definitions-->
|name_CHE={{flag|Flag of England.svg}} Chelsea
|name_WEL={{flag|Flag of New Zealand.svg}} Wellington Phoenix
|name_URA={{flag|Flag of Japan.svg}} Urawa Red Diamonds
|name_POR={{flag|Flag of Portugal.svg}} FC Porto
<!--Qualification column definitions-->
|res_col_header=Q
|result1=KO |result2=KO
|col_KO=green1 |text_KO=Advanced to knockout stage
}}
{{Football box
|date      = 23 November 2022
|time      = 13:00
|team1      = Chelsea {{flag|Flag of England.svg}}
|score      = 2–0
|team2      = {{flag|Flag of New Zealand.svg}} Wellington Phoenix
|goals1    =
*Nkunku {{goal|49}}
*Palmer {{goal|62}}
|goals2    =
|stadium    = Ahmad bin Ali Stadium, Al Rayyan
|attendance =
|referee    =
|report    = https://matchsimulator.com/match/3aef3eebcc8e2247/chelsea-vs-wellington-phoenix
}}
{{Football box
|date      = 23 November 2022
|time      = 19:00
|team1      = Urawa Red Diamonds {{flag|Flag of Japan.svg}}
|score      = 3–3
|team2      = {{flag|Flag of Portugal.svg}} FC Porto
|goals1    =
*Matsumoto {{goal|13||84}}
*Thiago {{goal|34}}
|goals2    =
*Fábio Vieira {{goal|10}}
*João Mário {{goal|21}}
*Varela {{goal|41}}
|stadium    = Khalifa International Stadium, Al Rayyan
|attendance =
|referee    =
|report    = https://matchsimulator.com/match/95476d7ab59da9ae/urawa-red-diamonds-vs-fc-porto
}}
===Group G===
{{#invoke:Sports table|main|style=WDL
|class_rules=Group stage tiebreakers
<!--Update team positions below (check tiebreakers)-->
|team_order=MUN, FCK, EST, SPFC
<!--Update team results below (including date)-->
|update=complete
|win_MUN=1 |draw_MUN=0 |loss_MUN=0 |gf_MUN=6 |ga_MUN=0
|win_SPFC=0 |draw_SPFC=0 |loss_SPFC=1 |gf_SPFC=0 |ga_SPFC=6
|win_FCK=0 |draw_FCK=1 |loss_FCK=0 |gf_FCK=1 |ga_FCK=1
|win_EST=0 |draw_EST=1 |loss_EST=0 |gf_EST=1 |ga_EST=1
<!--Team definitions-->
|name_MUN={{flag|Flag of England.svg}} Manchester United
|name_SPFC={{flag|Flag of Brazil.svg}} São Paulo
|name_FCK={{flag|Flag of Denmark.svg}} FC København
|name_EST={{flag|Flag of Tunisia.svg}} Espérance Sportive de Tunis
<!--Qualification column definitions-->
|res_col_header=Q
|result1=KO |result2=KO
|col_KO=green1 |text_KO=Advanced to knockout stage
}}
{{Football box
|date      = 24 November 2022
|time      = 13:00
|team1      = FC København {{flag|Flag of Denmark.svg}}
|score      = 1–1
|team2      = {{flag|Flag of Tunisia.svg}} Espérance Sportive de Tunis
|goals1    =
*Elyounoussi {{goal|64}}
|goals2    =
*Rodrigues {{goal|88|pen.}}
|stadium    = Al Janoub Stadium, Al-Wakrah
|attendance =
|referee    =
|report    = https://matchsimulator.com/match/b9686de78307d873/fc-kobenhavn-vs-esperance-de-tunis
}}
{{Football box
|date      = 24 November 2022
|time      = 19:00
|team1      = Manchester United {{flag|Flag of England.svg}}
|score      = 6–0
|team2      = {{flag|Flag of Brazil.svg}} São Paulo
|goals1    =
*Martínez {{goal|49}}
*de Ligt {{goal|60||83}}
*Lindelöf {{goal|72}}
*Ugarte {{goal|75}}
*Zirkzee {{goal|86}}
|goals2    =
|stadium    = Education City Stadium, Al Rayyan
|attendance =
|referee    =
|report    = https://matchsimulator.com/match/e10e1110639368ca/manchester-united-vs-sao-paulo
}}
===Group H===
{{#invoke:Sports table|main|style=WDL
|class_rules=Group stage tiebreakers
<!--Update team positions below (check tiebreakers)-->
|team_order=INT, AJX, AUC, YOK
<!--Update team results below (including date)-->
|update=complete
|win_INT=1 |draw_INT=0 |loss_INT=0 |gf_INT=3 |ga_INT=1
|win_YOK=0 |draw_YOK=0 |loss_YOK=1 |gf_YOK=1 |ga_YOK=3
|win_AUC=0 |draw_AUC=0 |loss_AUC=1 |gf_AUC=1 |ga_AUC=2
|win_AJX=1 |draw_AJX=0 |loss_AJX=0 |gf_AJX=2 |ga_AJX=1
<!--Team definitions-->
|name_INT={{flag|Flag of Italy.svg}} Internazionale
|name_YOK={{flag|Flag of Japan.svg}} Yokohama F. Marinos
|name_AUC={{flag|Flag of Ecuador.svg}} Aucas
|name_AJX={{flag|Flag of the Netherlands.svg}} Ajax
<!--Qualification column definitions-->
|res_col_header=Q
|result1=KO |result2=KO
|col_KO=green1 |text_KO=Advanced to knockout stage
}}
{{Football box
|date      = 24 November 2022
|time      = 16:00
|team1      = Aucas {{flag|Flag of Ecuador.svg}}
|score      = 1–2
|team2      = {{flag|Flag of the Netherlands.svg}} Ajax
|goals1    =
*Fydriszewski {{goal|61}}
|goals2    =
*Bergwijn {{goal|24}}
*Kudus {{goal|73}}
|stadium    = Stadium 974, Doha
|attendance =
|referee    =
|report    = ChatGPT
}}
{{Football box
|date      = 24 November 2022
|time      = 22:00
|team1      = Internazionale {{flag|Flag of Italy.svg}}
|score      = 3–1
|team2      = {{flag|Flag of Japan.svg}} Yokohama F. Marinos
|goals1    =
*Martínez {{goal|15}}
*Barella {{goal|42}}
*Lukaku {{goal|78}}
|goals2    =
*Lopes {{goal|54}}
|stadium    = Lusail Stadium, Lusail
|attendance =
|referee    =
|report    = ChatGPT
}}
===Group I===
{{#invoke:Sports table|main|style=WDL
|class_rules=Group stage tiebreakers
<!--Update team positions below (check tiebreakers)-->
|team_order=BAR, SAP, BVB, AHL
<!--Update team results below (including date)-->
|update=complete
|win_BAR=0 |draw_BAR=0 |loss_BAR=0 |gf_BAR=0 |ga_BAR=0
|win_SAP=0 |draw_SAP=0 |loss_SAP=0 |gf_SAP=0 |ga_SAP=0
|win_BVB=0 |draw_BVB=0 |loss_BVB=0 |gf_BVB=0 |ga_BVB=0
|win_AHL=0 |draw_AHL=0 |loss_AHL=0 |gf_AHL=0 |ga_AHL=0
<!--Team definitions-->
|name_BAR={{flag|Flag of Spain.svg}} Barcelona
|name_SAP={{flag|Flag of Costa Rica.svg}} Deportivo Saprissa
|name_BVB={{flag|Flag of Germany.svg}} Borussia Dortmund
|name_JEO={{flag|Flag of Egypt.svg}} Al Ahly
<!--Qualification column definitions-->
|res_col_header=Q
|result1=KO |result2=KO
|col_KO=green1 |text_KO=Advanced to knockout stage
}}
{{Football box
|date      = 23 November 2022
|time      = 16:00
|team1      = Palmeiras {{flag|Flag of Brazil.svg}}
|score      = TBD
|team2      = {{flag|Flag of England.svg}} Tottenham Hotspur
|goals1    =
|goals2    =
|stadium    = Education City Stadium, Al Rayyan
|attendance =
|referee    =
|report    =
}}
{{Football box
|date      = 23 November 2022
|time      = 22:00
|team1      = Coton Sport {{flag|Flag of Cameroon.svg}}
|score      = TBD
|team2      = {{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors
|goals1    =
|goals2    =
|stadium    =
|attendance =
|referee    =
|report    =
}}
}}
[[Category:Pages for SMW to add]]
[[Category:Pages for SMW to add]]
1,385

edits