User:SGuySMW/things/quixort: Difference between revisions

 
(9 intermediate revisions by the same user not shown)
Line 28: Line 28:
==short==
==short==
{{s-start}}
{{s-start}}
{{s-bef|before=[[doorbell]]s}}
{{s-bef|before=[[Borneo]]}}
{{s-ttl|title=[[My Favorite Things]]<br />[[sleigh bell]]s}}
{{s-ttl|title=Island sizes<br>from least square miles to most square miles<br>[[New Guinea]]|years=317,150 mi<sup>2</sup>}}
{{s-aft|after=[[schnitzel]] with [[noodle]]s}}
{{s-aft|after=[[Greenland]]}}
|-
|-
{{s-bef|before=[[Scarecrow]]}}
{{s-bef|before=[[orangutan]]}}
{{s-ttl|title=Friends of [[Dorothy]]<br />[[Tin Man]]}}
{{s-ttl|title=Genetic similarity to humans<br>from 23% similar to 98.8% similar<br>[[pig]]|years=98%}}
{{s-aft|after=[[Lion]]}}
{{s-aft|after=[[chimpanzee]]}}
|-
|-
{{s-bef|before=[[butter knife]]}}
{{s-bef|before=[[Switzerland]]}}
{{s-ttl|title=Emily Post's Formal Place Setting<br />[[plate]]}}
{{s-ttl|title=Happiest countries (2022)<br>from kind of happy to really happy<br>[[Denmark]]|years=2nd}}
{{s-aft|after=[[dinner knife]]}}
{{s-aft|after=[[Finland]]}}
|-
|-
{{s-bef|before=[[second breakfast]]}}
{{s-bef|before=[[Pharaoh Ramesses II]]}}
{{s-ttl|title=Daily schedule of a [[Hobbit]]<br />[[elevenses]]}}
{{s-ttl|title=Length of reign<br>from shortest reign to longest reign<br>[[Queen Elizabeth II]]|years=70 years (1952-2022)}}
{{s-aft|after=[[luncheon]]}}
{{s-aft|after=[[King Louis XIV]]}}
|-
|-
{{s-bef|before=[[Mastiff]]}}
{{s-bef|before=[[8]]}}
{{s-ttl|title=Heaviest dog<br />[[Irish Wolfhound]]}}
{{s-ttl|title=8675309/Jenny<br>[[6]]}}
{{s-aft|after=[[Rottweiler]]}}
{{s-aft|after=[[7]]}}
|-
|-
{{s-bef|before=[[Venus]]}}
{{s-bef|before=[[ruby]]}}
{{s-ttl|title=Biggest celestial body<br />[[Mars]]}}
{{s-ttl|title=Traditional anniversary gifts<br>from 1st anniversary to 60th anniversary<br>[[gold]]|years=50th anniversary}}
{{s-aft|after=[[Mercury]]}}
{{s-aft|after=[[diamond]]}}
|-
|-
{{s-bef|before=[[pool ball]]}}
{{s-bef|before=[[Tasmanian devil]]}}
{{s-ttl|title=Ball with the biggest diameter<br />[[Tennis Ball|tennis ball]]}}
{{s-ttl|title=Average size of marsupials<br>from tiniest marsupial to largest marsupial<br>[[koala]]}}
{{s-aft|after=[[cricket ball]]}}
{{s-aft|after=[[red-necked wallaby]]}}
|-
|-
{{s-bef|before=[[Scorpio]]}}
{{s-bef|before=[[North American porcupine]]}}
{{s-ttl|title=Order of astrological signs<br />[[Sagittarius]]}}
{{s-ttl|title=Average size of rodents<br>from tiniest rodent to largest rodent<br>[[North American beaver]]}}
{{s-aft|after=[[Capricorn]]}}
{{s-aft|after=[[capybara]]}}
|-
|-
{{s-bef|before=[[Radiohead]]}}
{{s-bef|before=[[Georgia]]}}
{{s-ttl|title=Highest band member count<br />[[The Beatles]]}}
{{s-ttl|title=States with the most [[Walmart]]s<br>from a few to so many<br>[[Florida]]|years=386 stores}}
{{s-aft|after=[[Nirvana]][[Nirvana]]}}
{{s-aft|after=[[Texas]]}}
|-
|-
{{s-bef|before=[[dog]]}}
{{s-bef|before=[[Pittsburgh Pirates]]}}
{{s-ttl|title=[[America]]'s most common pet<br />[[cat]]}}
{{s-ttl|title=[[World Series]] victories (as of [[Quixort|2021]])<br>from least victories to most victories<br>[[Los Angeles Dodgers]]|years=8}}
{{s-aft|after=[[fish]]}}
{{s-aft|after=[[San Francisco Giants]]}}
|-
{{s-bef|before=[[Virginia Avenue]]}}
{{s-ttl|title=[[Monopoly]] squares in order<br />[[Pennsylvania Railroad]]}}
{{s-aft|after=[[St. James Place]]}}
|-
{{s-bef|before=[[Great Pyramid of Giza]]<br>[[Giza]], [[Egypt]]}}
{{s-ttl|title=Tallest world building<br />[[Elizabeth Tower]]<br>[[London]], [[England]]}}
{{s-aft|after=[[Taj Mahal]]<br>[[Agra]], [[India]]}}
|-
{{s-bef|before=First [[amphibian]]s}}
{{s-ttl|title=Geological timeline<br />[[Dinosaur]]s}}
{{s-aft|after=Early [[flower]]ing plants}}
|-
{{s-bef|before=[[pentagon]]}}
{{s-ttl|title=Shape with the most sides<br />[[quadrilateral]]}}
{{s-aft|after=[[triangle]]}}
|-
{{s-bef|before=[[The Tempest]]}}
{{s-ttl|title=Most lines on a Shakespeare play<br />[[A Midsummer Night's Dream]]}}
{{s-aft|after=[[The Comedy of Errors]]}}
|-
{{s-bef|before=[[Bob's Burgers]]}}
{{s-ttl|title=[[Adult Swim]]'s lineup March 28, 2022<br />[[Rick and Morty]]}}
{{s-aft|after=[[American Dad!]]}}
|-
{{s-bef|before=[[Closing argument]]s}}
{{s-ttl|title=[[US]] criminal trial procedure<br />[[Jury deliberation]]s}}
{{s-aft|after=[[Sentencing]]}}
|-
{{s-bef|before=[[meerkat]]}}
{{s-ttl|title=Most murderous mammal<br />[[lion]]}}
{{s-aft|after=[[wolf]]}}
|-
{{s-bef|before=[[Shaquille O'Neal]]}}
{{s-ttl|title=Highest celebrity<br />[[Bo Burnham]]}}
{{s-aft|after=[[Morgan Freeman]]}}
|-
{{s-bef|before=[[Mars]]}}
{{s-ttl|title=Planetary distance from the [[Sun]]<br />[[Jupiter]]}}
{{s-aft|after=[[Saturn]]}}
|-
{{s-bef|before=five [[gold ring]]s}}
{{s-ttl|title=The Twelve Days of [[Christmas]]<br />six [[goose|geese]] a-laying}}
{{s-aft|after=seven [[swan]]s a-swimming}}
|-
{{s-bef|before=[[The Constitution]]}}
{{s-ttl|title=Highest word count<br />[[The Raven]]}}
{{s-aft|after=[[Like A G6]]}}
|-
{{s-bef|before=[[Royal Flush]]}}
{{s-ttl|title=Most valuable [[poker]]/[[Balatro]] hand<br />[[Straight Flush]]}}
{{s-aft|after=[[Four of a Kind]]}}
|-
{{s-bef|before=[[jib]]}}
{{s-ttl|title=Highest part of the [[sailboat]]<br />[[boom]]}}
{{s-aft|after=[[tiller]]}}
|-
{{s-bef|before=[[Russia]]}}
{{s-ttl|title=Largest country (total area)<br />[[Canada]]}}
{{s-aft|after=[[China]]}}
|-
{{s-bef|before=[[Barry Bonds]]}}
{{s-ttl|title=Most home runs in [[Major League Baseball]]<br />[[Hank Aaron]]}}
{{s-aft|after=[[Babe Ruth]]}}
|-
{{s-bef|before=[[Total Carbohydrate]]}}
{{s-ttl|title=Things in a [[Nutrition Facts]] label by increasing height<br />[[Sodium]]}}
{{s-aft|after=[[Cholesterol]]}}
|-
{{s-bef|before=[[Aladdin]]}}
{{s-ttl|title=Most musical numbers in a [[Disney]] title<br />[[The Lion King]]}}
{{s-aft|after=[[Mulan]]}}
|-
{{s-bef|before=[[Arctic]]}}
{{s-ttl|title=Largest [[desert]]<br />[[Sahara]]}}
{{s-aft|after=[[Arabian Desert]]}}
|-
{{s-bef|before=[[Dunkin']]}}
{{s-ttl|title=Biggest US coffee shop by store count<br />[[Tim Hortons]]}}
{{s-aft|after=[[Dutch Bros.]]}}
|-
{{s-bef|before=[[popular kid]]s}}
{{s-ttl|title=High school hierarchy (U.I.C. study)<br />[[jock]]s}}
{{s-aft|after=[[floater]]s}}
|-
{{s-bef|before=[[Metropolitan Museum of Art]]}}
{{s-ttl|title=Most visited museum (as of 2019)<br />[[British Museum]]}}
{{s-aft|after=[[National Gallery, London]]}}
|-
{{s-bef|before=[[ER]]}}
{{s-ttl|title=Most episodes on a TV show<br />[[The Big Bang Theory]]}}
{{s-aft|after=[[The Office]]}}
|-
{{s-bef|before=A little bit of [[Monica]] in my life}}
{{s-ttl|title=Mambo No. 5<br />A little bit of [[Erica]] by my side}}
{{s-aft|after=A little bit of [[Rita]]'s all I need}}
|-
{{s-bef|before=[[Belize]]}}
{{s-ttl|title=Flags by most colors<br />[[Progress pride flag]]}}
{{s-aft|after=[[Guatemala]]}}
|-
{{s-bef|before=[[Alaska]]}}
{{s-ttl|title=Biggest US state<br />[[Texas]]}}
{{s-aft|after=[[California (IRL)|California]]}}
|-
{{s-bef|before=[[John Goodman]]}}
{{s-ttl|title=Most SNL host appearances as of 2021<br />[[Tom Hanks]]}}
{{s-aft|after=[[Drew Barrymore]]}}
{{s-end}}
{{s-end}}
1,385

edits