Ultimate Transit Relay: Difference between revisions

No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''Ultimate Transit Relay''' ('''UTR''') is a [[Transit Relay]] whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using [[public transit]]—[[bus]]es, [[train]]s, [[tram]]s, [[metro]]s, [[ferry|ferries]], and the occasional [[airplane]].
The '''Ultimate Transit Relay''' ('''UTR''') is a [[Transit Relay]] whose route attempts to cross every single sovereign state in the world (including stops in each capital as well as several highlights of each region) using [[public transit]]—[[bus]]es, [[train]]s, [[tram]]s, [[metro]]s, [[ferry|ferries]], and the occasional [[airplane]].
==Route==
==Route==
===[[Canada]] (provinces)===
#Depart [[Toronto]]
The Transit Relay's route begins in [[Toronto]] on a Sunday morning at 7:00 AM. The inaugural leg sees [[User:SGuySMW|SMW]] and his team ride a [[Union Pearson Express]] train to [[Toronto Pearson International Airport]], where they will board [[Porter Airlines]] flight 441, operated by an [[Embraer 195]], to [[British Columbia]]'s provincial capital of [[Victoria, British Columbia|Victoria]]. Following the first exchange of the baton, teams will cross all of Canada's provinces before ending up at the easternmost tip of [[Newfoundland and Labrador]] at its provincial capital of [[St. John's, Newfoundland and Labrador|St. John's]].
#{{flag|Flag of Saint Pierre and Miquelon.svg}} [[Saint Pierre and Miquelon]]
 
#{{flag|Flag of Newfoundland and Labrador.svg}} [[Newfoundland and Labrador]] (St. John's–Elliston–Gander–Rocky Harbour–Port aux Basques)
SMW doesn't really like waking up way too early so he'll have to book a hotel at Toronto for the night before.
#{{flag|Flag of Nova Scotia.svg}} [[Nova Scotia]] (Sydney–Halifax–Annapolis Valley)
{| class="wikitable"
#{{flag|Flag of Prince Edward Island.svg}} [[Prince Edward Island]] (Charlottetown–Tyne Valley)
|+
#{{flag|Flag of New Brunswick.svg}} [[New Brunswick]] (Shediac–Moncton–Fundy National Park–Fredericton)
!Leg
#{{flag|Flag of Quebec.svg}} [[Quebec]] (Tadoussac–Quebec City–Trois-Rivières–Sherbrooke–[[Montreal]])
!Origin
#{{flag|Flag of Ontario.svg}} [[Ontario]] ([[Ottawa]]–Kingston–Oshawa–Hamilton–Niagara Falls–London–Windsor–Sarnia–Kitchener–Guelph–Toronto–Tobermory–Manitoulin Island–Sault Ste. Marie–Thunder Bay)
!Destination
#{{flag|Flag of Manitoba.svg}} [[Manitoba]] (Whiteshell Provincial Park–[[Winnipeg]]–Riding National Park)
!Operator
#{{flag|Flag of Saskatchewan.svg}} [[Saskatchewan]] (Saskatoon–Regina)
!Service
#{{flag|Flag of Alberta.svg}} [[Alberta]] (Drumheller–[[Calgary]]–[[Edmonton]]–Banff–Jasper)
!Coverage
#{{flag|Flag of British Columbia.svg}} [[British Columbia]] (Kelowna–[[Vancouver]]–Victoria)
!Departure
#{{flag|Flag of Nunavut.svg}} [[Nunavut]] (Iqaluit)
!Duration
#{{flag|Flag of the Northwest Territories.svg}} [[Northwest Territories]] (Yellowknife)
!Arrival
#{{flag|Flag of Yukon.svg}} [[Yukon]] (Whitehorse)
|-
#{{flag|Flag of Alaska.svg}} [[Alaska]] (Fairbanks–[[Denali]]–Anchorage–Seward–Juneau)
!colspan="10" |Day 1: Toronto to Victoria
#{{flag|Flag of Washington.svg}} [[Washington]] ([[Seattle]]–Olympia–Olympic Peninsula–San Juan Islands–Bainbridge–Whidbey Islands–North Cascades–[[Mount Rainier]])
|-
#{{flag|Flag of Oregon.svg}} [[Oregon]] (Portland–Salem–Cascade Locks–Hood River–Mount Hood–Bend–Mount Bachelor–Crater Lake National Park–Ashland)
|rowspan="8"&style="text-align:center;"|1
#{{flag|Flag of California.svg}} [[California (IRL)|California]] ([[Sacramento]]–Redwoods State Park–Trinidad–Arcata–Lost Coast–Humboldt–Fort Bragg–Mendocino–Sonoma–[[San Francisco]] Bay Area–Santa Cruz–Big Sur–San Simeon–Pismo Beach–Santa Barbara–Malibu–[[Los Angeles]]–Venice–[[San Diego]])
|style="text-align:right;"|'''Union'''
#Intermediate legs
|style="text-align:left;"|Pearson Station
#{{flag|Flag of Florida.svg}} [[Florida]] ([[Tallahassee]]–[[Jacksonville]]–[[Tampa]] Bay–[[Orlando]]–[[Miami]])
|colspan="2"&style="text-align:center;"|Union Pearson Express
#Intermediate legs
|rowspan="8"&style="text-align:center;"|[[User:SGuySMW]]
#{{flag|Flag of Spain.svg}} [[Spain]] ([[Barcelona]]–[[Madrid]]–El Escorial–Valley of the Fallen–Toledo–[[Seville]]–Arcos de la Frontera–Tarifa–Tangier–[[Gibraltar]]–Nerja–Granada–Segovia–Ávila–Salamanca–Santiago de Compostela–San Sebastián–[[Bilbao]])
|style="text-align:right;"|7:00 AM
#Intermediate legs
|style="text-align:center;"|25m
#{{flag|Flag of Italy.svg}} [[Italy]] ([[Milan]]–Varenna–Verona–Bolzano–Castelrotto–Venice–Vernazza–Pisa–Florence–Siena–Assisi–Orvieto–Civita–[[Naples]]–Sorrento–Capri–Positano–[[Pompeii]]–[[Rome]])
|style="text-align:left;"|7:25 AM
#{{flag|Flag of Vatican City.svg}} [[Vatican City]] (Saint Peter's Square)
|-
#Intermediate legs
|style="text-align:right;"|UP Express station
#{{flag|Flag of North Korea.svg}} [[North Korea]] ([[Pyongyang]])
|style="text-align:left;"|LINK station
#Intermediate legs
|colspan="2"&style="text-align:center;"|Walking
#Arrive in Toronto
|style="text-align:right;"|7:25 AM
|style="text-align:center;"|2m
|style="text-align:left;"|7:27 AM
|-
|style="text-align:right;"|Terminal 1 Station
|style="text-align:left;"|Terminal 3 Station
|colspan="2"&style="text-align:center;"|LINK
|style="text-align:right;"|7:27 AM
|style="text-align:center;"|2m
|style="text-align:left;"|7:29 AM
|-
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|{{Tighten|Toronto Pearson International Airport|-1.125}}
|colspan="3"&style="text-align:center;"|TBD
|-
|style="text-align:right;"|Toronto (YYZ)
|style="text-align:left;"|Victoria (YYJ)
|style="text-align:center;"|[[Porter Airlines]]
|style="text-align:center;"|PD 441
|style="text-align:right;"|9:15 AM
|style="text-align:center;"|5h20m
|style="text-align:left;"|11:35 AM
|-
|style="text-align:right;"|{{Tighten|Victoria International Airport|-1.125}}
|style="text-align:left;"|McTavish Exch Bay D
|style="text-align:center;"|BC Transit
|style="text-align:center;"|88
|style="text-align:right;"|12:37 PM
|style="text-align:center;"|4m
|style="text-align:left;"|12:41 PM
|-
|style="text-align:right;"|McTavish Exch Bay G
|style="text-align:left;"|Legislature Exch
|style="text-align:center;"|BC Transit
|style="text-align:center;"|72
|style="text-align:right;"|12:47 PM
|style="text-align:center;"|53m
|style="text-align:left;"|1:40 PM
|-
|style="text-align:right;"|Legislature Exch
|style="text-align:left;"|'''Beacon Hill Park'''
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|1:40 PM
|style="text-align:center;"|16m
|style="text-align:left;"|1:55 PM
|-
|rowspan="5"&style="text-align:center;"|2
|colspan="2"&style="text-align:center;"|Lunch
|colspan="2"&style="text-align:center;"|Blue Fox Cafe
|rowspan="5"&style="text-align:center;"|Team 2
|colspan="3"&style="text-align:center;"|TBD
|-
|colspan="2"&style="text-align:center;"|Dinner
|colspan="2"&style="text-align:center;"|Beagle Pub
|colspan="3"&style="text-align:center;"|TBD
|-
|style="text-align:right;"|Beagle Pub
|style="text-align:left;"|Fairfield Rd at Cook St
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|TBD
|style="text-align:center;"|8m
|style="text-align:left;"|TBD
|-
|style="text-align:right;"|Fairfield Rd at Cook St
|style="text-align:left;"|Douglas St at Herald St
|style="text-align:center;"|BC Transit
|style="text-align:center;"|7
|style="text-align:right;"|XX:03
|style="text-align:center;"|7m
|style="text-align:left;"|XX:10
|-
|style="text-align:right;"|Douglas St at Herald St
|style="text-align:left;"|Island Travel Inn
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|XX:10
|style="text-align:center;"|8m
|style="text-align:left;"|XX:11
|-
!colspan="10" |Day 2: Victoria
|-
|rowspan="3"&style="text-align:center;"|2
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|Blue Fox Cafe
|rowspan="3"&style="text-align:center;"|Team 2
|colspan="3"&style="text-align:center;"|Until 7:45 AM
|-
|style="text-align:right;"|'''Beacon Hill Park'''
|style="text-align:left;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|7:45 AM
|style="text-align:center;"|13m
|style="text-align:left;"|7:58 AM
|-
|style="text-align:right;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|style="text-align:left;"|'''Butchart Gardens'''
|style="text-align:center;"|BC Transit
|style="text-align:center;"|75
|style="text-align:right;"|7:58 AM
|style="text-align:center;"|50m
|style="text-align:left;"|8:48 AM
|-
|rowspan="3"&style="text-align:center;"|3
|style="text-align:right;"|'''Butchart Gardens'''
|style="text-align:left;"|{{Tighten|Southbound Douglas at Courtney|-1.125}}
|style="text-align:center;"|BC Transit
|style="text-align:center;"|75
|rowspan="3"&style="text-align:center;"|Team 3
|style="text-align:right;"|XX:55
|style="text-align:center;"|41m
|style="text-align:left;"|XX:36
|-
|style="text-align:right;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|style="text-align:left;"|{{Tighten|Douglas St at Beacon St|-1.125}}
|style="text-align:center;"|BC Transit
|style="text-align:center;"|2
|style="text-align:right;"|XX:41
|style="text-align:center;"|4m
|style="text-align:left;"|XX:45
|-
|style="text-align:right;"|{{Tighten|Douglas St at Beacon St|-1.125}}
|style="text-align:left;"|Beacon Hill Park
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|XX:45
|style="text-align:center;"|4m
|style="text-align:left;"|XX:47
|-
!colspan="10" |Day 3: Victoria to Tofino
|-
|rowspan="6"&style="text-align:center;"|4
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|Island Travel Inn?
|rowspan="6"&style="text-align:center;"|Team 4
|colspan="3"&style="text-align:center;"|Until 7:13 AM
|-
|style="text-align:right;"|Island Travel Inn
|style="text-align:left;"|{{Tighten|Douglas St at Discovery St|-1.125}}
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|7:12 AM
|style="text-align:center;"|2m
|style="text-align:left;"|7:15 AM
|-
|style="text-align:right;"|{{Tighten|Douglas St at Discovery St|-1.125}}
|style="text-align:left;"|{{Tighten|Southbound Douglas at Courtney|-1.25}}
|style="text-align:center;"|BC Transit
|style="text-align:center;"|71
|style="text-align:right;"|7:16 AM
|style="text-align:center;"|4m
|style="text-align:left;"|7:20 AM
|-
|style="text-align:right;"|{{Tighten|Southbound Douglas at Courtney|-1.25}}
|style="text-align:left;"|Capital City Station
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|7:20 AM
|style="text-align:center;"|3m
|style="text-align:left;"|7:23 AM
|-
|style="text-align:right;"|Capital City Station
|style="text-align:left;"|{{Tighten|Departure Bay Ferry Terminal, Nanaimo|-1.5}}
|style="text-align:center;"|Tofino Express
|style="text-align:center;"|Victoria Express
|style="text-align:right;"|7:30 AM
|style="text-align:center;"|2h
|style="text-align:left;"|9:30 AM
|-
|style="text-align:right;"|{{Tighten|Departure Bay Ferry Terminal, Nanaimo|-1.5}}
|style="text-align:left;"|'''Hotel Zed, Tofino'''
|colspan="2"&style="text-align:center;"|Tofino Express
|style="text-align:right;"|10:40 AM
|style="text-align:center;"|3h30m
|style="text-align:left;"|2:10 PM
|-
!colspan="10" |Day 4: Tofino to Vancouver
|-
|style="text-align:center;"|
|style="text-align:right;"|
|style="text-align:left;"|
|style="text-align:center;"|
|style="text-align:center;"|
|style="text-align:center;"|
|style="text-align:right;"|
|style="text-align:center;"|
|style="text-align:left;"|
|}
[[Category:Pages for SMW to add]]
[[Category:Pages for SMW to add]]
1,385

edits