Pop Culture World Series: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| | | | ||
[[Wii Sports]] '''(H)'''<br> | [[Wii Sports]] '''(H)'''<br> | ||
TBD<br> | |||
TBD<br> | TBD<br> | ||
TBD<br> | TBD<br> | ||
Line 40: | Line 40: | ||
|- | |- | ||
|colspan="5"| | |colspan="5"| | ||
Winner of [[Mario Super Sluggers]] playoff<br> | |||
Lakewood Elementary ([[Arthur]])<br> | Lakewood Elementary ([[Arthur]])<br> | ||
[[Baba Is You]]<br> | [[Baba Is You]]<br> | ||
Table Town Middle School ([[Kiff]])<br> | Table Town Middle School ([[Kiff]])<br> | ||
[[Backyard Baseball]]<br> | |||
|} | |} | ||
===[[Mario Super Sluggers]] qualification tournament=== | ===[[Mario Super Sluggers]] qualification tournament=== | ||
Line 259: | Line 261: | ||
=====Matchday 9===== | =====Matchday 9===== | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday 9 | |date = Matchday 9 | ||
Line 280: | Line 275: | ||
|team2 = Mario Fireballs | |team2 = Mario Fireballs | ||
|stadium = Mario Stadium}} | |stadium = Mario Stadium}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 9 | ||
|time = Night | |time = Night | ||
|team1 = | |team1 = Peach Monarchs | ||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Wario Muscles | ||
|stadium = | |stadium = Wario City}} | ||
=====Matchday 10===== | |||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday 10 | |date = Matchday 10 | ||
Line 303: | Line 298: | ||
|team2 = Mario Fireballs | |team2 = Mario Fireballs | ||
|stadium = Mario Stadium}} | |stadium = Mario Stadium}} | ||
{{Baseballbox | |||
|date = Matchday 10 | |||
|time = Night | |||
|team1 = Yoshi Eggs | |||
|score = 0 – 0 | |||
|team2 = Wario Muscles | |||
|stadium = Wario City}} | |||
====Playoffs==== | ====Playoffs==== | ||
Line 577: | Line 579: | ||
|Gareth | |Gareth | ||
|} | |} | ||
===Group stage=== | |||
====Group A==== | |||
<section begin=B1 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | |||
|section=Group A | |||
|team_order=A1, A2, A3, A4, A5 | |||
|result1=QF |result2=QF | |||
|update=complete | |||
|win_A1=0|loss_A1=0 |pf_A1=0 |pa_A1=0 | |||
|win_A2=0|loss_A2=0 |pf_A2=0 |pa_A2=0 | |||
|win_A3=0|loss_A3=0 |pf_A3=0 |pa_A3=0 | |||
|win_A4=0|loss_A4=0 |pf_A4=0 |pa_A4=0 | |||
|win_A5=0|loss_A5=0 |pf_A5=0 |pa_A5=0 | |||
|name_A1=Wii Sports | |||
|name_A2=A2 | |||
|name_A3=A3 | |||
|name_A4=A4 | |||
|name_A5=A5 | |||
|res_col_header=Q | |||
|col_QF=green1|text_QF=Advance to qualifying playoffs | |||
|source= | |||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |||
}}<section end=B1 /> | |||
{{Baseballbox | |||
|date = Matchday 1 | |||
|time = 12:00 PM JST | |||
|team1 = A3 | |||
|score = 0 – 0 | |||
|team2 = A2 | |||
|stadium = Tokyo Dome, [[Tokyo]]}} | |||
{{Baseballbox | |||
|date = Matchday 1 | |||
|time = 7:00 PM JST | |||
|team1 = A5 | |||
|score = 0 – 0 | |||
|team2 = Wii Sports | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 12:00 PM JST | |||
|team1 = A5 | |||
|score = 0 – 0 | |||
|team2 = A2 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 7:00 PM JST | |||
|team1 = A4 | |||
|score = 0 – 0 | |||
|team2 = A3 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 12:00 PM JST | |||
|team1 = A3 | |||
|score = 0 – 0 | |||
|team2 = A5 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 7:00 PM JST | |||
|team1 = A4 | |||
|score = 0 – 0 | |||
|team2 = Wii Sports | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 12:00 PM JST | |||
|team1 = A5 | |||
|score = 0 – 0 | |||
|team2 = A4 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 7:00 PM JST | |||
|team1 = A2 | |||
|score = 0 – 0 | |||
|team2 = Wii Sports | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 12:00 PM JST | |||
|team1 = Wii Sports | |||
|score = 0 – 0 | |||
|team2 = A3 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 7:00 PM JST | |||
|team1 = A2 | |||
|score = 0 – 0 | |||
|team2 = A4 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
====Group B==== | |||
<section begin=B2 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | |||
|section=Group B | |||
|team_order=B1, B2, B3, B4, B5 | |||
|result1=QF |result2=QF | |||
|update=complete | |||
|win_B1=0|loss_B1=0 |pf_B1=0 |pa_B1=0 | |||
|win_B2=0|loss_B2=0 |pf_B2=0 |pa_B2=0 | |||
|win_B3=0|loss_B3=0 |pf_B3=0 |pa_B3=0 | |||
|win_B4=0|loss_B4=0 |pf_B4=0 |pa_B4=0 | |||
|win_B5=0|loss_B5=0 |pf_B5=0 |pa_B5=0 | |||
|name_B1=B1 | |||
|name_B2=B2 | |||
|name_B3=B3 | |||
|name_B4=B4 | |||
|name_B5=B5 | |||
|res_col_header=Q | |||
|col_QF=green1|text_QF=Advance to qualifying playoffs | |||
|source= | |||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |||
}}<section end=B2 /> | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 12:00 PM JST | |||
|team1 = B3 | |||
|score = 0 – 0 | |||
|team2 = B2 | |||
|stadium = Mizuho PayPay Dome Fukuoka, [[Fukuoka]]}} | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 7:00 PM JST | |||
|team1 = B5 | |||
|score = 0 – 0 | |||
|team2 = B1 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 12:00 PM JST | |||
|team1 = B5 | |||
|score = 0 – 0 | |||
|team2 = B2 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 7:00 PM JST | |||
|team1 = B4 | |||
|score = 0 – 0 | |||
|team2 = B3 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 12:00 PM JST | |||
|team1 = B3 | |||
|score = 0 – 0 | |||
|team2 = B5 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 7:00 PM JST | |||
|team1 = B4 | |||
|score = 0 – 0 | |||
|team2 = B1 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 12:00 PM JST | |||
|team1 = B5 | |||
|score = 0 – 0 | |||
|team2 = B4 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 7:00 PM JST | |||
|team1 = B2 | |||
|score = 0 – 0 | |||
|team2 = B1 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 12:00 PM JST | |||
|team1 = B1 | |||
|score = 0 – 0 | |||
|team2 = B3 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 7:00 PM JST | |||
|team1 = B2 | |||
|score = 0 – 0 | |||
|team2 = B4 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
====Group C==== | |||
<section begin=B3 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | |||
|section=Group C | |||
|team_order=C1, C2, C3, C4, C5 | |||
|result1=QF |result2=QF | |||
|update=complete | |||
|win_C1=0|loss_C1=0 |pf_C1=0 |pa_C1=0 | |||
|win_C2=0|loss_C2=0 |pf_C2=0 |pa_C2=0 | |||
|win_C3=0|loss_C3=0 |pf_C3=0 |pa_C3=0 | |||
|win_C4=0|loss_C4=0 |pf_C4=0 |pa_C4=0 | |||
|win_C5=0|loss_C5=0 |pf_C5=0 |pa_C5=0 | |||
|name_C1=C1 | |||
|name_C2=C2 | |||
|name_C3=C3 | |||
|name_C4=C4 | |||
|name_C5=C5 | |||
|res_col_header=Q | |||
|col_QF=green1|text_QF=Advance to qualifying playoffs | |||
|source= | |||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |||
}}<section end=B3 /> | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 12:00 PM JST | |||
|team1 = C3 | |||
|score = 0 – 0 | |||
|team2 = C2 | |||
|stadium = Hanshin Koshien Stadium, [[Nishinomiya]]}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 7:00 PM JST | |||
|team1 = C5 | |||
|score = 0 – 0 | |||
|team2 = C1 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 12:00 PM JST | |||
|team1 = C5 | |||
|score = 0 – 0 | |||
|team2 = C2 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 7:00 PM JST | |||
|team1 = C4 | |||
|score = 0 – 0 | |||
|team2 = C3 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 12:00 PM JST | |||
|team1 = C3 | |||
|score = 0 – 0 | |||
|team2 = C5 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 7:00 PM JST | |||
|team1 = C4 | |||
|score = 0 – 0 | |||
|team2 = C1 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 12:00 PM JST | |||
|team1 = C5 | |||
|score = 0 – 0 | |||
|team2 = C4 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 7:00 PM JST | |||
|team1 = C2 | |||
|score = 0 – 0 | |||
|team2 = C1 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 7 | |||
|time = 12:00 PM JST | |||
|team1 = C1 | |||
|score = 0 – 0 | |||
|team2 = C3 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 7 | |||
|time = 7:00 PM JST | |||
|team1 = C2 | |||
|score = 0 – 0 | |||
|team2 = C4 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
====Group D==== | |||
<section begin=B4 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | |||
|section=Group D | |||
|team_order=D1, D2, D3, D4, D5 | |||
|result1=QF |result2=QF | |||
|update=complete | |||
|win_D1=0|loss_D1=0 |pf_D1=0 |pa_D1=0 | |||
|win_D2=0|loss_D2=0 |pf_D2=0 |pa_D2=0 | |||
|win_D3=0|loss_D3=0 |pf_D3=0 |pa_D3=0 | |||
|win_D4=0|loss_D4=0 |pf_D4=0 |pa_D4=0 | |||
|win_D5=0|loss_D5=0 |pf_D5=0 |pa_D5=0 | |||
|name_D1=D1 | |||
|name_D2=D2 | |||
|name_D3=D3 | |||
|name_D4=D4 | |||
|name_D5=D5 | |||
|res_col_header=Q | |||
|col_QF=green1|text_QF=Advance to qualifying playoffs | |||
|source= | |||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |||
}}<section end=B4 /> | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 12:00 PM JST | |||
|team1 = D3 | |||
|score = 0 – 0 | |||
|team2 = D2 | |||
|stadium = Vantelin Dome Nagoya, [[Nagoya]]}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 7:00 PM JST | |||
|team1 = D5 | |||
|score = 0 – 0 | |||
|team2 = D1 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 12:00 PM JST | |||
|team1 = D5 | |||
|score = 0 – 0 | |||
|team2 = D2 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 7:00 PM JST | |||
|team1 = D4 | |||
|score = 0 – 0 | |||
|team2 = D3 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 12:00 PM JST | |||
|team1 = D3 | |||
|score = 0 – 0 | |||
|team2 = D5 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 7:00 PM JST | |||
|team1 = D4 | |||
|score = 0 – 0 | |||
|team2 = D1 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 7 | |||
|time = 12:00 PM JST | |||
|team1 = D5 | |||
|score = 0 – 0 | |||
|team2 = D4 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 7 | |||
|time = 7:00 PM JST | |||
|team1 = D2 | |||
|score = 0 – 0 | |||
|team2 = D1 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 8 | |||
|time = 12:00 PM JST | |||
|team1 = D1 | |||
|score = 0 – 0 | |||
|team2 = D3 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 8 | |||
|time = 7:00 PM JST | |||
|team1 = D2 | |||
|score = 0 – 0 | |||
|team2 = D4 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
==The second tournament== | ==The second tournament== |
Latest revision as of 01:05, 20 February 2025
The Pop Culture World Series is an upcoming baseball tournament that will be simulated using Sim16.
The first tournament
The first tournament will feature 20 teams.
Pots
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Wii Sports (H) |
TBD |
TBD |
TBD |
TBD |
Confirmed | ||||
Winner of Mario Super Sluggers playoff |
Mario Super Sluggers qualification tournament
Round robin
The first stage is a double round robin where each team plays each other home and away in 9-inning games.
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Mario Fireballs | 0 | 0 | 0 | 0 | 0 | — | — | Advance to qualifying playoffs |
2 | Peach Monarchs | 0 | 0 | 0 | 0 | 0 | — | — | |
3 | Yoshi Eggs | 0 | 0 | 0 | 0 | 0 | — | — | |
4 | Wario Muscles | 0 | 0 | 0 | 0 | 0 | — | — | |
5 | DK Wilds | 0 | 0 | 0 | 0 | 0 | — | — | |
6 | Bowser Monsters | 0 | 0 | 0 | 0 | 0 | — | — |
Matchday 1
Matchday 1 Night |
Wario Muscles | 0 – 0 | Mario Fireballs | Mario Stadium |
Matchday 1 Day |
Bowser Monsters | 0 – 0 | DK Wilds | DK Jungle |
Matchday 1 Night |
Yoshi Eggs | 0 – 0 | Peach Monarchs | Peach Ice Garden |
Matchday 2
Matchday 2 Day |
Bowser Monsters | 0 – 0 | Wario Muscles | Wario City |
Matchday 2 Day |
Mario Fireballs | 0 – 0 | Yoshi Eggs | Yoshi Park |
Matchday 2 Night |
DK Wilds | 0 – 0 | Peach Monarchs | Peach Ice Garden |
Matchday 3
Matchday 3 Day |
DK Wilds | 0 – 0 | Wario Muscles | Wario City |
Matchday 3 Day |
Peach Monarchs | 0 – 0 | Mario Fireballs | Mario Stadium |
Matchday 3 Night |
Yoshi Eggs | 0 – 0 | Bowser Monsters | Bowser Castle |
Matchday 4
Matchday 4 Day |
Wario Muscles | 0 – 0 | Peach Monarchs | Peach Ice Garden |
Matchday 4 Day |
DK Wilds | 0 – 0 | Yoshi Eggs | Yoshi Park |
Matchday 4 Night |
Mario Fireballs | 0 – 0 | Bowser Monsters | Bowser Castle |
Matchday 5
Matchday 5 Day |
Wario Muscles | 0 – 0 | Yoshi Eggs | Yoshi Park |
Matchday 5 Day |
Bowser Monsters | 0 – 0 | Peach Monarchs | Peach Ice Garden |
Matchday 5 Night |
Mario Fireballs | 0 – 0 | DK Wilds | DK Jungle |
Matchday 6
Matchday 6 Day |
Wario Muscles | 0 – 0 | Bowser Monsters | Bowser Jr. Playhouse |
Matchday 6 Day |
Yoshi Eggs | 0 – 0 | Mario Fireballs | Mario Stadium |
Matchday 6 Night |
Peach Monarchs | 0 – 0 | DK Wilds | DK Jungle |
Matchday 7
Matchday 7 Day |
Mario Fireballs | 0 – 0 | Wario Muscles | Wario City |
Matchday 7 Day |
DK Wilds | 0 – 0 | Bowser Monsters | Bowser Jr. Playhouse |
Matchday 7 Night |
Peach Monarchs | 0 – 0 | Yoshi Eggs | Yoshi Park |
Matchday 8
Matchday 8 Day |
Wario Muscles | 0 – 0 | DK Wilds | DK Jungle |
Matchday 8 Day |
Mario Fireballs | 0 – 0 | Peach Monarchs | Peach Ice Garden |
Matchday 8 Night |
Bowser Monsters | 0 – 0 | Yoshi Eggs | Yoshi Park |
Matchday 9
Matchday 9 Day |
Yoshi Eggs | 0 – 0 | DK Wilds | DK Jungle |
Matchday 9 Night |
Bowser Monsters | 0 – 0 | Mario Fireballs | Mario Stadium |
Matchday 9 Night |
Peach Monarchs | 0 – 0 | Wario Muscles | Wario City |
Matchday 10
Matchday 10 Night |
Peach Monarchs | 0 – 0 | Bowser Monsters | Bowser Castle |
Matchday 10 Night |
DK Wilds | 0 – 0 | Mario Fireballs | Mario Stadium |
Matchday 10 Night |
Yoshi Eggs | 0 – 0 | Wario Muscles | Wario City |
Playoffs
The top three teams in the round robin qualify for the playoffs. The first-ranked team receives a bye to the final. In the following bracket, the "scores" represent the games won. The semifinal is a best-of-3 series, whereas the final is a best-of-5 series.
Semifinal | Final | ||||||||
X | TBD | 0 | |||||||
3 | TBD | 0 | 1 | TBD | 0 | ||||
2 | TBD | 0 |
Squads
Player | Position | Team |
---|---|---|
Sakura | P | Wii Sports |
Nick | C | |
Miyu | 1B | |
David | 2B | |
Maria | 3B | |
Helen | SS | |
Steve | LF | |
Pierre | CF | |
Takumi | RF | |
Francine Frensky | P | Lakewood Elementary (Arthur) Manager: Oliver Frensky |
Binky Barnes | TBD | |
Muffy Crosswire | ||
Prunella Deegan | ||
Sue Ellen Armstrong | ||
Alan Powers | ||
Francine Frensky | ||
Arthur Read | ||
Fern Walters | ||
Buster Baxter | ||
ROBOT | P | Baba Is You |
BABA | TBD | |
KEKE | ||
JIJI | ||
IT | ||
FOFO | ||
ME | ||
ANNI | ||
BADBAD | ||
WORM | ||
Mario (C) | TBD | Mario Fireballs |
Luigi | ||
Blue Pianta | ||
Red Pianta | ||
Yellow Pianta | ||
Blue Noki | ||
Red Noki | ||
Green Noki | ||
Monty Mole | ||
Blooper | ||
Baby Mario | ||
Baby Luigi | ||
Peach (C) | TBD | Peach Monarchs |
Daisy | ||
Toad | ||
Blue Toad | ||
Yellow Toad | ||
Green Toad | ||
Purple Toad | ||
Toadette | ||
Toadsworth | ||
Baby Peach | ||
Baby Daisy | ||
Petey Piranha | ||
Yoshi (C) | TBD | Yoshi Eggs |
Birdo | ||
Shy Guy | ||
Blue Shy Guy | ||
Yellow Shy Guy | ||
Green Shy Guy | ||
Grey Shy Guy | ||
Red Yoshi | ||
Blue Yoshi | ||
Yellow Yoshi | ||
Light Blue Yoshi | ||
Pink Yoshi | ||
Wiggler | ||
Wario (C) | TBD | Wario Muscles |
Waluigi | ||
Boo | ||
King Boo | ||
Koopa | ||
Red Koopa | ||
Paratroopa | ||
Red Paratroopa | ||
Goomba | ||
Paragoomba | ||
Donkey Kong (C) | TBD | DK Wilds |
Diddy Kong | ||
Dixie Kong | ||
Funky Kong | ||
Tiny Kong | ||
Baby DK | ||
Kritter | ||
Blue Kritter | ||
Red Kritter | ||
Brown Kritter | ||
King K. Rool | ||
Bowser (C) | TBD | Bowser Monsters |
Bowser Jr. | ||
Hammer Bro | ||
Fire Bro | ||
Boomerang Bro | ||
Dry Bones | ||
Green Dry Bones | ||
Dark Bones | ||
Blue Dry Bones | ||
Magikoopa | ||
Red Magikoopa | ||
Green Magikoopa | ||
Yellow Magikoopa | ||
Barry | P | Table Town Middle School (Kiff) |
Kiff | TBD | |
Candle | ||
Trevor | ||
Reggie | ||
Renée | ||
Billiam | ||
Patty | ||
Gareth |
Group stage
Group A
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Wii Sports | 0 | 0 | 0 | 0 | 0 | — | — | Advance to qualifying playoffs |
2 | A2 | 0 | 0 | 0 | 0 | 0 | — | — | |
3 | A3 | 0 | 0 | 0 | 0 | 0 | — | — | |
4 | A4 | 0 | 0 | 0 | 0 | 0 | — | — | |
5 | A5 | 0 | 0 | 0 | 0 | 0 | — | — |
Matchday 1 12:00 PM JST |
A3 | 0 – 0 | A2 | Tokyo Dome, Tokyo |
Matchday 1 7:00 PM JST |
A5 | 0 – 0 | Wii Sports | Tokyo Dome, Tokyo |
Matchday 2 12:00 PM JST |
A5 | 0 – 0 | A2 | Tokyo Dome, Tokyo |
Matchday 2 7:00 PM JST |
A4 | 0 – 0 | A3 | Tokyo Dome, Tokyo |
Matchday 3 12:00 PM JST |
A3 | 0 – 0 | A5 | Tokyo Dome, Tokyo |
Matchday 3 7:00 PM JST |
A4 | 0 – 0 | Wii Sports | Tokyo Dome, Tokyo |
Matchday 4 12:00 PM JST |
A5 | 0 – 0 | A4 | Tokyo Dome, Tokyo |
Matchday 4 7:00 PM JST |
A2 | 0 – 0 | Wii Sports | Tokyo Dome, Tokyo |
Matchday 5 12:00 PM JST |
Wii Sports | 0 – 0 | A3 | Tokyo Dome, Tokyo |
Matchday 5 7:00 PM JST |
A2 | 0 – 0 | A4 | Tokyo Dome, Tokyo |
Group B
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | B1 | 0 | 0 | 0 | 0 | 0 | — | — | Advance to qualifying playoffs |
2 | B2 | 0 | 0 | 0 | 0 | 0 | — | — | |
3 | B3 | 0 | 0 | 0 | 0 | 0 | — | — | |
4 | B4 | 0 | 0 | 0 | 0 | 0 | — | — | |
5 | B5 | 0 | 0 | 0 | 0 | 0 | — | — |
Matchday 2 12:00 PM JST |
B3 | 0 – 0 | B2 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Matchday 2 7:00 PM JST |
B5 | 0 – 0 | B1 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Matchday 3 12:00 PM JST |
B5 | 0 – 0 | B2 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Matchday 3 7:00 PM JST |
B4 | 0 – 0 | B3 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Matchday 4 12:00 PM JST |
B3 | 0 – 0 | B5 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Matchday 4 7:00 PM JST |
B4 | 0 – 0 | B1 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Matchday 5 12:00 PM JST |
B5 | 0 – 0 | B4 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Matchday 5 7:00 PM JST |
B2 | 0 – 0 | B1 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Matchday 6 12:00 PM JST |
B1 | 0 – 0 | B3 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Matchday 6 7:00 PM JST |
B2 | 0 – 0 | B4 | Mizuho PayPay Dome Fukuoka, Fukuoka |
Group C
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | C1 | 0 | 0 | 0 | 0 | 0 | — | — | Advance to qualifying playoffs |
2 | C2 | 0 | 0 | 0 | 0 | 0 | — | — | |
3 | C3 | 0 | 0 | 0 | 0 | 0 | — | — | |
4 | C4 | 0 | 0 | 0 | 0 | 0 | — | — | |
5 | C5 | 0 | 0 | 0 | 0 | 0 | — | — |
Matchday 3 12:00 PM JST |
C3 | 0 – 0 | C2 | Hanshin Koshien Stadium, Nishinomiya |
Matchday 3 7:00 PM JST |
C5 | 0 – 0 | C1 | Hanshin Koshien Stadium, Nishinomiya |
Matchday 4 12:00 PM JST |
C5 | 0 – 0 | C2 | Hanshin Koshien Stadium, Nishinomiya |
Matchday 4 7:00 PM JST |
C4 | 0 – 0 | C3 | Hanshin Koshien Stadium, Nishinomiya |
Matchday 5 12:00 PM JST |
C3 | 0 – 0 | C5 | Hanshin Koshien Stadium, Nishinomiya |
Matchday 5 7:00 PM JST |
C4 | 0 – 0 | C1 | Hanshin Koshien Stadium, Nishinomiya |
Matchday 6 12:00 PM JST |
C5 | 0 – 0 | C4 | Hanshin Koshien Stadium, Nishinomiya |
Matchday 6 7:00 PM JST |
C2 | 0 – 0 | C1 | Hanshin Koshien Stadium, Nishinomiya |
Matchday 7 12:00 PM JST |
C1 | 0 – 0 | C3 | Hanshin Koshien Stadium, Nishinomiya |
Matchday 7 7:00 PM JST |
C2 | 0 – 0 | C4 | Hanshin Koshien Stadium, Nishinomiya |
Group D
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | D1 | 0 | 0 | 0 | 0 | 0 | — | — | Advance to qualifying playoffs |
2 | D2 | 0 | 0 | 0 | 0 | 0 | — | — | |
3 | D3 | 0 | 0 | 0 | 0 | 0 | — | — | |
4 | D4 | 0 | 0 | 0 | 0 | 0 | — | — | |
5 | D5 | 0 | 0 | 0 | 0 | 0 | — | — |
Matchday 4 12:00 PM JST |
D3 | 0 – 0 | D2 | Vantelin Dome Nagoya, Nagoya |
Matchday 4 7:00 PM JST |
D5 | 0 – 0 | D1 | Vantelin Dome Nagoya, Nagoya |
Matchday 5 12:00 PM JST |
D5 | 0 – 0 | D2 | Vantelin Dome Nagoya, Nagoya |
Matchday 5 7:00 PM JST |
