1,385
edits
No edit summary |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| | | | ||
[[Wii Sports]] '''(H)'''<br> | [[Wii Sports]] '''(H)'''<br> | ||
TBD<br> | |||
TBD<br> | TBD<br> | ||
TBD<br> | TBD<br> | ||
Line 40: | Line 40: | ||
|- | |- | ||
|colspan="5"| | |colspan="5"| | ||
Winner of [[Mario Super Sluggers]] playoff<br> | |||
Lakewood Elementary ([[Arthur]])<br> | Lakewood Elementary ([[Arthur]])<br> | ||
[[Baba Is You]]<br> | [[Baba Is You]]<br> | ||
Table Town Middle School ([[Kiff]])<br> | Table Town Middle School ([[Kiff]])<br> | ||
[[Backyard Baseball]]<br> | |||
|} | |} | ||
===[[Mario Super Sluggers]] qualification tournament=== | ===[[Mario Super Sluggers]] qualification tournament=== | ||
====Round robin==== | ====Round robin==== | ||
The first stage is a double round robin where each team plays each other home and away in 9-inning games. | |||
<section begin=A1 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | <section begin=A1 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | ||
|section=MSS round robin | |section=MSS round robin | ||
Line 75: | Line 78: | ||
=====Matchday 1===== | =====Matchday 1===== | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday 1 | |date = Matchday 1 | ||
|time = Night | |||
|team1 = Wario Muscles | |team1 = Wario Muscles | ||
|score = 0 – 0 | |score = 0 – 0 | ||
Line 81: | Line 85: | ||
|stadium = Mario Stadium}} | |stadium = Mario Stadium}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday 1 | |date = Matchday 1 | ||
|time = Day | |||
|team1 = Bowser Monsters | |team1 = Bowser Monsters | ||
|score = 0 – 0 | |score = 0 – 0 | ||
Line 87: | Line 92: | ||
|stadium = DK Jungle}} | |stadium = DK Jungle}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday 1 | |date = Matchday 1 | ||
|time = Night | |||
|team1 = Yoshi Eggs | |team1 = Yoshi Eggs | ||
|score = 0 – 0 | |score = 0 – 0 | ||
Line 96: | Line 102: | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday 2 | |date = Matchday 2 | ||
|time = Day | |||
|team1 = Bowser Monsters | |team1 = Bowser Monsters | ||
|score = 0 – 0 | |score = 0 – 0 | ||
Line 102: | Line 109: | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday 2 | |date = Matchday 2 | ||
|time = Day | |||
|team1 = Mario Fireballs | |team1 = Mario Fireballs | ||
|score = 0 – 0 | |score = 0 – 0 | ||
Line 108: | Line 116: | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday 2 | |date = Matchday 2 | ||
|time = Night | |||
|team1 = DK Wilds | |team1 = DK Wilds | ||
|score = 0 – 0 | |score = 0 – 0 | ||
Line 113: | Line 122: | ||
|stadium = Peach Ice Garden}} | |stadium = Peach Ice Garden}} | ||
=====Matchday | =====Matchday 3===== | ||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = Day | |||
|team1 = DK Wilds | |||
|score = 0 – 0 | |||
|team2 = Wario Muscles | |||
|stadium = Wario City}} | |||
{{Baseballbox | {{Baseballbox | ||
|date = | |date = Matchday 3 | ||
|team1 = | |time = Day | ||
|team1 = Peach Monarchs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = Mario Fireballs | |team2 = Mario Fireballs | ||
|stadium = Mario Stadium}} | |stadium = Mario Stadium}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 3 | ||
|team1 = | |time = Night | ||
|team1 = Yoshi Eggs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Bowser Monsters | ||
|stadium = | |stadium = Bowser Castle}} | ||
=====Matchday 4===== | |||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 4 | ||
|team1 = | |time = Day | ||
|team1 = Wario Muscles | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = Peach Monarchs | |team2 = Peach Monarchs | ||
|stadium = Peach Ice Garden}} | |stadium = Peach Ice Garden}} | ||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = Day | |||
|team1 = DK Wilds | |||
|score = 0 – 0 | |||
|team2 = Yoshi Eggs | |||
|stadium = Yoshi Park}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = Night | |||
|team1 = Mario Fireballs | |||
|score = 0 – 0 | |||
|team2 = Bowser Monsters | |||
|stadium = Bowser Castle}} | |||
=====Matchday | =====Matchday 5===== | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 5 | ||
|time = Day | |||
|team1 = Wario Muscles | |team1 = Wario Muscles | ||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Yoshi Eggs | ||
|stadium = | |stadium = Yoshi Park}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 5 | ||
|time = Day | |||
|team1 = Bowser Monsters | |team1 = Bowser Monsters | ||
|score = 0 – 0 | |||
|team2 = Peach Monarchs | |||
|stadium = Peach Ice Garden}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = Night | |||
|team1 = Mario Fireballs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = DK Wilds | |team2 = DK Wilds | ||
|stadium = DK Jungle}} | |stadium = DK Jungle}} | ||
=====Matchday 6===== | |||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 6 | ||
|team1 = | |time = Day | ||
|team1 = Wario Muscles | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Bowser Monsters | ||
|stadium = | |stadium = Bowser Jr. Playhouse}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = | |date = Matchday 6 | ||
|team1 = | |time = Day | ||
|team1 = Yoshi Eggs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = Mario Fireballs | |team2 = Mario Fireballs | ||
|stadium = Mario Stadium}} | |stadium = Mario Stadium}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 6 | ||
|team1 = | |time = Night | ||
|team1 = Peach Monarchs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = DK Wilds | |team2 = DK Wilds | ||
|stadium = DK Jungle}} | |stadium = DK Jungle}} | ||
=====Matchday | =====Matchday 7===== | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 7 | ||
|team1 = | |time = Day | ||
|team1 = Mario Fireballs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Wario Muscles | ||
|stadium = | |stadium = Wario City}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 7 | ||
|team1 = | |time = Day | ||
|team1 = DK Wilds | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Bowser Monsters | ||
|stadium = | |stadium = Bowser Jr. Playhouse}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 7 | ||
|team1 = | |time = Night | ||
|team1 = Peach Monarchs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Yoshi Eggs | ||
|stadium = | |stadium = Yoshi Park}} | ||
=====Matchday | =====Matchday 8===== | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 8 | ||
|time = Day | |||
|team1 = Wario Muscles | |team1 = Wario Muscles | ||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = DK Wilds | |team2 = DK Wilds | ||
|stadium = DK Jungle}} | |stadium = DK Jungle}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 8 | ||
|team1 = | |time = Day | ||
|team1 = Mario Fireballs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = Peach Monarchs | |team2 = Peach Monarchs | ||
|stadium = Peach Ice Garden}} | |stadium = Peach Ice Garden}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = | |date = Matchday 8 | ||
|team1 = | |time = Night | ||
|team1 = Bowser Monsters | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Yoshi Eggs | ||
|stadium = | |stadium = Yoshi Park}} | ||
=====Matchday 9===== | |||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 9 | ||
|team1 = | |time = Day | ||
|team1 = Yoshi Eggs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = DK Wilds | |team2 = DK Wilds | ||
|stadium = DK Jungle}} | |stadium = DK Jungle}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 9 | ||
| | |time = Night | ||
|team1 = Bowser Monsters | |||
|team1 = | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = Mario Fireballs | |team2 = Mario Fireballs | ||
|stadium = Mario Stadium}} | |stadium = Mario Stadium}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 9 | ||
|team1 = | |time = Night | ||
|team1 = Peach Monarchs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Wario Muscles | ||
|stadium = | |stadium = Wario City}} | ||
=====Matchday 10===== | |||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 10 | ||
|team1 = | |time = Night | ||
|team1 = Peach Monarchs | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Bowser Monsters | ||
|stadium = | |stadium = Bowser Castle}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 10 | ||
|team1 = | |time = Night | ||
|team1 = DK Wilds | |||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = Mario Fireballs | |team2 = Mario Fireballs | ||
|stadium = Mario Stadium}} | |stadium = Mario Stadium}} | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday | |date = Matchday 10 | ||
| | |time = Night | ||
|team1 = Yoshi Eggs | |team1 = Yoshi Eggs | ||
|score = 0 – 0 | |score = 0 – 0 | ||
|team2 = | |team2 = Wario Muscles | ||
|stadium = | |stadium = Wario City}} | ||
====Playoffs==== | |||
The top three teams in the round robin qualify for the playoffs. The first-ranked team receives a bye to the final. In the following bracket, the "scores" represent the games won. The semifinal is a best-of-3 series, whereas the final is a best-of-5 series. | |||
{{3TeamBracket | |||
|RD1-seed1 = 3 | |||
|RD1-team1 = TBD | |||
|RD1-score1 = 0 | |||
|RD1-seed2 = 2 | |||
|RD1-team2 = TBD | |||
|RD1-score2 = 0 | |||
|RD2-seed1 = X | |||
|RD2-team1 = TBD | |||
|RD2-score1 = 0 | |||
|RD2-seed2 = 1 | |||
|RD2-team2 = TBD | |||
|RD2-score2 = 0 | |||
}} | |||
===Squads=== | ===Squads=== | ||
Line 529: | Line 579: | ||
|Gareth | |Gareth | ||
|} | |} | ||
===Group stage=== | |||
====Group A==== | |||
<section begin=B1 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | |||
|section=Group A | |||
|team_order=A1, A2, A3, A4, A5 | |||
|result1=QF |result2=QF | |||
|update=complete | |||
|win_A1=0|loss_A1=0 |pf_A1=0 |pa_A1=0 | |||
|win_A2=0|loss_A2=0 |pf_A2=0 |pa_A2=0 | |||
|win_A3=0|loss_A3=0 |pf_A3=0 |pa_A3=0 | |||
|win_A4=0|loss_A4=0 |pf_A4=0 |pa_A4=0 | |||
|win_A5=0|loss_A5=0 |pf_A5=0 |pa_A5=0 | |||
|name_A1=Wii Sports | |||
|name_A2=A2 | |||
|name_A3=A3 | |||
|name_A4=A4 | |||
|name_A5=A5 | |||
|res_col_header=Q | |||
|col_QF=green1|text_QF=Advance to qualifying playoffs | |||
|source= | |||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |||
}}<section end=B1 /> | |||
{{Baseballbox | |||
|date = Matchday 1 | |||
|time = 12:00 PM JST | |||
|team1 = A3 | |||
|score = 0 – 0 | |||
|team2 = A2 | |||
|stadium = Tokyo Dome, [[Tokyo]]}} | |||
{{Baseballbox | |||
|date = Matchday 1 | |||
|time = 7:00 PM JST | |||
|team1 = A5 | |||
|score = 0 – 0 | |||
|team2 = Wii Sports | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 12:00 PM JST | |||
|team1 = A5 | |||
|score = 0 – 0 | |||
|team2 = A2 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 7:00 PM JST | |||
|team1 = A4 | |||
|score = 0 – 0 | |||
|team2 = A3 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 12:00 PM JST | |||
|team1 = A3 | |||
|score = 0 – 0 | |||
|team2 = A5 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 7:00 PM JST | |||
|team1 = A4 | |||
|score = 0 – 0 | |||
|team2 = Wii Sports | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 12:00 PM JST | |||
|team1 = A5 | |||
|score = 0 – 0 | |||
|team2 = A4 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 7:00 PM JST | |||
|team1 = A2 | |||
|score = 0 – 0 | |||
|team2 = Wii Sports | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 12:00 PM JST | |||
|team1 = Wii Sports | |||
|score = 0 – 0 | |||
|team2 = A3 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 7:00 PM JST | |||
|team1 = A2 | |||
|score = 0 – 0 | |||
|team2 = A4 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
====Group B==== | |||
<section begin=B2 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | |||
|section=Group B | |||
|team_order=B1, B2, B3, B4, B5 | |||
|result1=QF |result2=QF | |||
|update=complete | |||
|win_B1=0|loss_B1=0 |pf_B1=0 |pa_B1=0 | |||
|win_B2=0|loss_B2=0 |pf_B2=0 |pa_B2=0 | |||
|win_B3=0|loss_B3=0 |pf_B3=0 |pa_B3=0 | |||
|win_B4=0|loss_B4=0 |pf_B4=0 |pa_B4=0 | |||
|win_B5=0|loss_B5=0 |pf_B5=0 |pa_B5=0 | |||
|name_B1=B1 | |||
|name_B2=B2 | |||
|name_B3=B3 | |||
|name_B4=B4 | |||
|name_B5=B5 | |||
|res_col_header=Q | |||
|col_QF=green1|text_QF=Advance to qualifying playoffs | |||
|source= | |||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |||
}}<section end=B2 /> | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 12:00 PM JST | |||
|team1 = B3 | |||
|score = 0 – 0 | |||
|team2 = B2 | |||
|stadium = Mizuho PayPay Dome Fukuoka, [[Fukuoka]]}} | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 7:00 PM JST | |||
|team1 = B5 | |||
|score = 0 – 0 | |||
|team2 = B1 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 12:00 PM JST | |||
|team1 = B5 | |||
|score = 0 – 0 | |||
|team2 = B2 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 7:00 PM JST | |||
|team1 = B4 | |||
|score = 0 – 0 | |||
|team2 = B3 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 12:00 PM JST | |||
|team1 = B3 | |||
|score = 0 – 0 | |||
|team2 = B5 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 7:00 PM JST | |||
|team1 = B4 | |||
|score = 0 – 0 | |||
|team2 = B1 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 12:00 PM JST | |||
|team1 = B5 | |||
|score = 0 – 0 | |||
|team2 = B4 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 7:00 PM JST | |||
|team1 = B2 | |||
|score = 0 – 0 | |||
|team2 = B1 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 12:00 PM JST | |||
|team1 = B1 | |||
|score = 0 – 0 | |||
|team2 = B3 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 7:00 PM JST | |||
|team1 = B2 | |||
|score = 0 – 0 | |||
|team2 = B4 | |||
|stadium = Mizuho PayPay Dome Fukuoka, Fukuoka}} | |||
====Group C==== | |||
<section begin=B3 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | |||
|section=Group C | |||
|team_order=C1, C2, C3, C4, C5 | |||
|result1=QF |result2=QF | |||
|update=complete | |||
|win_C1=0|loss_C1=0 |pf_C1=0 |pa_C1=0 | |||
|win_C2=0|loss_C2=0 |pf_C2=0 |pa_C2=0 | |||
|win_C3=0|loss_C3=0 |pf_C3=0 |pa_C3=0 | |||
|win_C4=0|loss_C4=0 |pf_C4=0 |pa_C4=0 | |||
|win_C5=0|loss_C5=0 |pf_C5=0 |pa_C5=0 | |||
|name_C1=C1 | |||
|name_C2=C2 | |||
|name_C3=C3 | |||
|name_C4=C4 | |||
|name_C5=C5 | |||
|res_col_header=Q | |||
|col_QF=green1|text_QF=Advance to qualifying playoffs | |||
|source= | |||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |||
}}<section end=B3 /> | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 12:00 PM JST | |||
|team1 = C3 | |||
|score = 0 – 0 | |||
|team2 = C2 | |||
|stadium = Hanshin Koshien Stadium, [[Nishinomiya]]}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 7:00 PM JST | |||
|team1 = C5 | |||
|score = 0 – 0 | |||
|team2 = C1 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 12:00 PM JST | |||
|team1 = C5 | |||
|score = 0 – 0 | |||
|team2 = C2 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 7:00 PM JST | |||
|team1 = C4 | |||
|score = 0 – 0 | |||
|team2 = C3 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 12:00 PM JST | |||
|team1 = C3 | |||
|score = 0 – 0 | |||
|team2 = C5 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 7:00 PM JST | |||
|team1 = C4 | |||
|score = 0 – 0 | |||
|team2 = C1 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 12:00 PM JST | |||
|team1 = C5 | |||
|score = 0 – 0 | |||
|team2 = C4 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 7:00 PM JST | |||
|team1 = C2 | |||
|score = 0 – 0 | |||
|team2 = C1 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 7 | |||
|time = 12:00 PM JST | |||
|team1 = C1 | |||
|score = 0 – 0 | |||
|team2 = C3 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
{{Baseballbox | |||
|date = Matchday 7 | |||
|time = 7:00 PM JST | |||
|team1 = C2 | |||
|score = 0 – 0 | |||
|team2 = C4 | |||
|stadium = Hanshin Koshien Stadium, Nishinomiya}} | |||
====Group D==== | |||
<section begin=B4 />{{#invoke:Sports table|main|style=WL|for_against_style=runs|ranking_style=perc|show_GB=true|use_goal_diff=false | |||
|section=Group D | |||
|team_order=D1, D2, D3, D4, D5 | |||
|result1=QF |result2=QF | |||
|update=complete | |||
|win_D1=0|loss_D1=0 |pf_D1=0 |pa_D1=0 | |||
|win_D2=0|loss_D2=0 |pf_D2=0 |pa_D2=0 | |||
|win_D3=0|loss_D3=0 |pf_D3=0 |pa_D3=0 | |||
|win_D4=0|loss_D4=0 |pf_D4=0 |pa_D4=0 | |||
|win_D5=0|loss_D5=0 |pf_D5=0 |pa_D5=0 | |||
|name_D1=D1 | |||
|name_D2=D2 | |||
|name_D3=D3 | |||
|name_D4=D4 | |||
|name_D5=D5 | |||
|res_col_header=Q | |||
|col_QF=green1|text_QF=Advance to qualifying playoffs | |||
|source= | |||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |||
}}<section end=B4 /> | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 12:00 PM JST | |||
|team1 = D3 | |||
|score = 0 – 0 | |||
|team2 = D2 | |||
|stadium = Vantelin Dome Nagoya, [[Nagoya]]}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 7:00 PM JST | |||
|team1 = D5 | |||
|score = 0 – 0 | |||
|team2 = D1 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 12:00 PM JST | |||
|team1 = D5 | |||
|score = 0 – 0 | |||
|team2 = D2 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 7:00 PM JST | |||
|team1 = D4 | |||
|score = 0 – 0 | |||
|team2 = D3 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 12:00 PM JST | |||
|team1 = D3 | |||
|score = 0 – 0 | |||
|team2 = D5 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 6 | |||
|time = 7:00 PM JST | |||
|team1 = D4 | |||
|score = 0 – 0 | |||
|team2 = D1 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 7 | |||
|time = 12:00 PM JST | |||
|team1 = D5 | |||
|score = 0 – 0 | |||
|team2 = D4 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 7 | |||
|time = 7:00 PM JST | |||
|team1 = D2 | |||
|score = 0 – 0 | |||
|team2 = D1 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 8 | |||
|time = 12:00 PM JST | |||
|team1 = D1 | |||
|score = 0 – 0 | |||
|team2 = D3 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
{{Baseballbox | |||
|date = Matchday 8 | |||
|time = 7:00 PM JST | |||
|team1 = D2 | |||
|score = 0 – 0 | |||
|team2 = D4 | |||
|stadium = Vantelin Dome Nagoya, Nagoya}} | |||
==The second tournament== | ==The second tournament== |
edits