334
edits
Coppersalts (talk | contribs) No edit summary |
Coppersalts (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
=== Consonants === | === Consonants === | ||
English's consonants are: | |||
{{#css: | {{#css: | ||
.wikitable.centerall td { | .wikitable.centerall td { | ||
Line 65: | Line 66: | ||
|} | |} | ||
=== | === Vowels === | ||
English's vowels are: | |||
{| class="wikitable centerall" | {| class="wikitable centerall" | ||
|- | |- | ||
Line 84: | Line 85: | ||
|colspan=4 | a | |colspan=4 | a | ||
|} | |} | ||
You may notice the distinct lack of special characters in these tables and that's no accident. These are just all the sounds represented by Latin characters in IPA. | |||
== Phonotactics == | |||
=== Stress === | |||
Stress is placed on the syllable with the coolest vowel (based on the ordering below). If a word has two syllables with the same nucleus, the nuclei must battle it out to decide who becomes the primary stress. The winner is not determined systematically and every word like this just has a stress pattern you have to memorize (I've decided them randomly since they're evenly matched). | |||
: y > o > i > a > u | |||
== Morphology == | == Morphology == | ||
English has | |||
== Grammar == | == Grammar == |
edits