1,385
edits
Line 419: | Line 419: | ||
*Moon Seon-min {{goal|81}} | *Moon Seon-min {{goal|81}} | ||
|stadium = Stadium 974, Doha | |stadium = Stadium 974, Doha | ||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
===Group E=== | |||
{{#invoke:Sports table|main|style=WDL | |||
|class_rules=Group stage tiebreakers | |||
<!--Update team positions below (check tiebreakers)--> | |||
|team_order=BAR, SAP, BVB, AHL | |||
<!--Update team results below (including date)--> | |||
|update=complete | |||
|win_BAR=0 |draw_BAR=0 |loss_BAR=0 |gf_BAR=0 |ga_BAR=0 | |||
|win_SAP=0 |draw_SAP=0 |loss_SAP=0 |gf_SAP=0 |ga_SAP=0 | |||
|win_BVB=0 |draw_BVB=0 |loss_BVB=0 |gf_BVB=0 |ga_BVB=0 | |||
|win_AHL=0 |draw_AHL=0 |loss_AHL=0 |gf_AHL=0 |ga_AHL=0 | |||
<!--Team definitions--> | |||
|name_BAR={{flag|Flag of Spain.svg}} Barcelona | |||
|name_SAP={{flag|Flag of Costa Rica.svg}} Deportivo Saprissa | |||
|name_BVB={{flag|Flag of Germany.svg}} Borussia Dortmund | |||
|name_JEO={{flag|Flag of Egypt.svg}} Al Ahly | |||
<!--Qualification column definitions--> | |||
|res_col_header=Q | |||
|result1=KO |result2=KO | |||
|col_KO=green1 |text_KO=Advanced to knockout stage | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 16:00 | |||
|team1 = Barcelona {{flag|Flag of Spain.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of Costa Rica.svg}} Deportivo Saprissa | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Al Thumama Stadium, Doha | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 22:00 | |||
|team1 = Borussia Dortmund {{flag|Flag of Germany.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of Egypt.svg}} Al Ahly | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|attendance = Al Bayt Stadium, Al Khor | |||
|referee = | |||
|report = | |||
}} | |||
===Group F=== | |||
{{#invoke:Sports table|main|style=WDL | |||
|class_rules=Group stage tiebreakers | |||
<!--Update team positions below (check tiebreakers)--> | |||
|team_order=CHE, WEL, URA, POR | |||
<!--Update team results below (including date)--> | |||
|update=complete | |||
|win_CHE=0 |draw_CHE=0 |loss_CHE=0 |gf_CHE=0 |ga_CHE=0 | |||
|win_WEL=0 |draw_WEL=0 |loss_WEL=0 |gf_WEL=0 |ga_WEL=0 | |||
|win_URA=0 |draw_URA=0 |loss_URA=0 |gf_URA=0 |ga_URA=0 | |||
|win_POR=0 |draw_POR=0 |loss_POR=0 |gf_POR=0 |ga_POR=0 | |||
<!--Team definitions--> | |||
|name_CHE={{flag|Flag of England.svg}} Chelsea | |||
|name_WEL={{flag|Flag of New Zealand.svg}} Wellington Phoenix | |||
|name_URA={{flag|Flag of Japan.svg}} Urawa Red Diamonds | |||
|name_POR={{flag|Flag of Portugal.svg}} FC Porto | |||
<!--Qualification column definitions--> | |||
|res_col_header=Q | |||
|result1=KO |result2=KO | |||
|col_KO=green1 |text_KO=Advanced to knockout stage | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 13:00 | |||
|team1 = Chelsea {{flag|Flag of England.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of New Zealand.svg}} Wellington Phoenix | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Ahmad bin Ali Stadium, Al Rayyan | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 19:00 | |||
|team1 = Urawa Red Diamonds {{flag|Flag of Japan.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of Portugal.svg}} FC Porto | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|attendance = Khalifa International Stadium, Al Rayyan | |||
|referee = | |||
|report = | |||
}} | |||
===Group G=== | |||
{{#invoke:Sports table|main|style=WDL | |||
|class_rules=Group stage tiebreakers | |||
<!--Update team positions below (check tiebreakers)--> | |||
|team_order=BAR, SAP, BVB, AHL | |||
<!--Update team results below (including date)--> | |||
|update=complete | |||
|win_BAR=0 |draw_BAR=0 |loss_BAR=0 |gf_BAR=0 |ga_BAR=0 | |||
|win_SAP=0 |draw_SAP=0 |loss_SAP=0 |gf_SAP=0 |ga_SAP=0 | |||
|win_BVB=0 |draw_BVB=0 |loss_BVB=0 |gf_BVB=0 |ga_BVB=0 | |||
|win_AHL=0 |draw_AHL=0 |loss_AHL=0 |gf_AHL=0 |ga_AHL=0 | |||
<!--Team definitions--> | |||
|name_BAR={{flag|Flag of Spain.svg}} Barcelona | |||
|name_SAP={{flag|Flag of Costa Rica.svg}} Deportivo Saprissa | |||
|name_BVB={{flag|Flag of Germany.svg}} Borussia Dortmund | |||
|name_JEO={{flag|Flag of Egypt.svg}} Al Ahly | |||
<!--Qualification column definitions--> | |||
|res_col_header=Q | |||
|result1=KO |result2=KO | |||
|col_KO=green1 |text_KO=Advanced to knockout stage | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 16:00 | |||
|team1 = Palmeiras {{flag|Flag of Brazil.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of England.svg}} Tottenham Hotspur | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Education City Stadium, Al Rayyan | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
{{Football box | |||
|date = 23 November 2022 | |||
|time = 22:00 | |||
|team1 = Coton Sport {{flag|Flag of Cameroon.svg}} | |||
|score = TBD | |||
|team2 = {{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|attendance = | |attendance = | ||
|referee = | |referee = |
edits