Anarchist World Cup/2022: Difference between revisions

Jump to navigation Jump to search
Line 269: Line 269:
|win_EST=0 |draw_EST=0 |loss_EST=1 |gf_EST=0 |ga_WYD=3
|win_EST=0 |draw_EST=0 |loss_EST=1 |gf_EST=0 |ga_WYD=3
|win_ZAG=0 |draw_ZAG=0 |loss_ZAG=1 |gf_ZAG=0 |ga_ZAG=1
|win_ZAG=0 |draw_ZAG=0 |loss_ZAG=1 |gf_ZAG=0 |ga_ZAG=1
|win_B04=0 |draw_B04=0 |loss_B04=0 |gf_POZ=1 |ga_POZ=0
|win_B04=0 |draw_B04=0 |loss_B04=0 |gf_B04=1 |ga_B04=0


<!--Team definitions-->
<!--Team definitions-->
|name_SAD={{flag|Flag of Qatar.svg}} Al Sadd
|name_PSG={{flag|Flag of France.svg}} Paris Saint-Germain
|name_WYD={{flag|Flag of Morocco.svg}} Wydad Athletic Club
|name_EST={{flag|Flag of Iran.svg}} Esteghlal
|name_JUV={{flag|Flag of Italy.svg}} Juventus
|name_ZAG={{flag|Flag of Croatia.svg}} GNK Dinamo Zagreb
|name_POZ={{flag|Flag of Poland.svg}} Lech Poznań
|name_B04={{flag|Flag of Germany.svg}} Bayer 04 Leverkusen


<!--Qualification column definitions-->
<!--Qualification column definitions-->
1,385

edits

Navigation menu