Anarchist World Cup/2022: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{return|Anarchist World Cup}}
{{return|Anarchist World Cup}}


Let's say that collective liberation was finally achieved in 2022, just days before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 37 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the [[NCAA Division I men's basketball tournament]]. 38 countries are being represented: 32 from the original tournament and 6 ([[Angola]], [[Egypt]], [[Italy]], [[New Zealand]], [[Scotland]], and [[Tahiti]]) thanks to at-large bids.
Let's say that collective liberation was finally achieved in 2022, just days before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 32 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the [[NCAA Division I men's basketball tournament]]. 37 countries are being represented: 32 from the original tournament and 5 ([[Angola]], [[Egypt]], [[Italy]], [[New Zealand]], and [[Scotland]]) thanks to at-large bids.
==Teams==
==Teams==
{{col-begin}}
{{col-begin}}
Line 93: Line 93:
|{{flag|Flag of Germany.svg}} Borussia Dortmund<br>{{flag|Flag of Spain.svg}} Atlético de Madrid<br>{{flag|Flag of the United States.svg}} Los Angeles FC<br>{{flag|Flag of Germany.svg}} Bayer 04 Leverkusen<br>{{flag|Flag of England.svg}} Tottenham Hotspur<br>{{flag|Flag of Italy.svg}} Juventus<br>{{flag|Flag of Germany.svg}} RB Leipzig<br>{{flag|Flag of Italy.svg}} Roma<br>{{flag|Flag of the Netherlands.svg}} Ajax<br>{{flag|Flag of England.svg}} West Ham United<br>{{flag|Flag of France.svg}} Olympique de Marseille<br>{{flag|Flag of the United States.svg}} Seattle Sounders<br>{{flag|Flag of Germany.svg}} Eintracht Frankfurt<br>{{flag|Flag of Brazil.svg}} São Paulo<br>{{flag|Flag of Saudi Arabia.svg}} Al Hilal<br>{{flag|Flag of Portugal.svg}} FC Porto
|{{flag|Flag of Germany.svg}} Borussia Dortmund<br>{{flag|Flag of Spain.svg}} Atlético de Madrid<br>{{flag|Flag of the United States.svg}} Los Angeles FC<br>{{flag|Flag of Germany.svg}} Bayer 04 Leverkusen<br>{{flag|Flag of England.svg}} Tottenham Hotspur<br>{{flag|Flag of Italy.svg}} Juventus<br>{{flag|Flag of Germany.svg}} RB Leipzig<br>{{flag|Flag of Italy.svg}} Roma<br>{{flag|Flag of the Netherlands.svg}} Ajax<br>{{flag|Flag of England.svg}} West Ham United<br>{{flag|Flag of France.svg}} Olympique de Marseille<br>{{flag|Flag of the United States.svg}} Seattle Sounders<br>{{flag|Flag of Germany.svg}} Eintracht Frankfurt<br>{{flag|Flag of Brazil.svg}} São Paulo<br>{{flag|Flag of Saudi Arabia.svg}} Al Hilal<br>{{flag|Flag of Portugal.svg}} FC Porto
|{{flag|Flag of Japan.svg}} Yokohama F. Marinos<br>{{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors<br>{{flag|Flag of South Korea.svg}} Ulsan Hyundai<br>{{flag|Flag of Japan.svg}} Urawa Red Diamonds<br>{{flag|Flag of Argentina.svg}} Vélez Sarsfield<br>{{flag|Flag of Brazil.svg}} Athletico Paranense<br>{{flag|Flag of Morocco.svg}} Wydad Athletic Club<br>{{flag|Flag of Scotland.svg}} Celtic<br>{{flag|Flag of Serbia.svg}} Crvena zvezda<br>{{flag|Flag of Belgium (civil).svg}} Club Brugge<br>{{flag|Flag of Croatia.svg}} GNK Dinamo Zagreb<br>{{flag|Flag of Denmark.svg}} FC København<br>{{flag|Flag of the Netherlands.svg}} Feyenoord<br>{{flag|Flag of Poland.svg}} Lech Poznań<br>{{flag|Flag of Switzerland.svg}} FC Zürich<br>{{flag|Flag of Wales.svg}} Cardiff City
|{{flag|Flag of Japan.svg}} Yokohama F. Marinos<br>{{flag|Flag of South Korea.svg}} Jeonbuk Hyundai Motors<br>{{flag|Flag of South Korea.svg}} Ulsan Hyundai<br>{{flag|Flag of Japan.svg}} Urawa Red Diamonds<br>{{flag|Flag of Argentina.svg}} Vélez Sarsfield<br>{{flag|Flag of Brazil.svg}} Athletico Paranense<br>{{flag|Flag of Morocco.svg}} Wydad Athletic Club<br>{{flag|Flag of Scotland.svg}} Celtic<br>{{flag|Flag of Serbia.svg}} Crvena zvezda<br>{{flag|Flag of Belgium (civil).svg}} Club Brugge<br>{{flag|Flag of Croatia.svg}} GNK Dinamo Zagreb<br>{{flag|Flag of Denmark.svg}} FC København<br>{{flag|Flag of the Netherlands.svg}} Feyenoord<br>{{flag|Flag of Poland.svg}} Lech Poznań<br>{{flag|Flag of Switzerland.svg}} FC Zürich<br>{{flag|Flag of Wales.svg}} Cardiff City
|{{flag|Flag of Iran.svg}} Esteghlal<br>{{flag|Flag of Cameroon.svg}} Coton Sport<br>{{flag|Flag of Senegal.svg}} Casa Sports<br>{{flag|Flag of Tunisia.svg}} Espérance Sportive de Tunis<br>{{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps<br>{{flag|Flag of Costa Rica.svg}} Deportivo Saprissa<br>{{flag|Flag of Mexico.svg}} Pachuca<br>{{flag|Flag of Mexico.svg}} UNAM<br>{{flag|Flag of Ecuador.svg}} Independiente del Valle<br>{{flag|Flag of Angola.svg}} Petro de Luanda<br>{{flag|Flag of Australia (Pantone).svg}} Western United<br>{{flag|Flag of Egypt.svg}} Al Ahly<br>{{flag|Flag of Uruguay.svg}} Nacional<br>{{flag|Flag of Ecuador.svg}} Aucas<br>{{flag|Flag of New Zealand.svg}} Auckland City
|{{flag|Flag of Iran.svg}} Esteghlal<br>{{flag|Flag of Cameroon.svg}} Coton Sport<br>{{flag|Flag of Senegal.svg}} Casa Sports<br>{{flag|Flag of Tunisia.svg}} Espérance Sportive de Tunis<br>{{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps<br>{{flag|Flag of Costa Rica.svg}} Deportivo Saprissa<br>{{flag|Flag of Mexico.svg}} Pachuca<br>{{flag|Flag of Mexico.svg}} UNAM<br>{{flag|Flag of Ecuador.svg}} Independiente del Valle<br>{{flag|Flag of Angola.svg}} Petro de Luanda<br>{{flag|Flag of Australia (Pantone).svg}} Western United<br>{{flag|Flag of Egypt.svg}} Al Ahly<br>{{flag|Flag of Uruguay.svg}} Nacional<br>{{flag|Flag of Ecuador.svg}} Aucas<br>{{flag|Flag of New Zealand.svg}} Auckland City<br>{{flag|Flag of Ghana.svg}} Asante Kotoko
|}
|}


1,385

edits

Navigation menu