1,385
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{return|Anarchist World Cup}} | {{return|Anarchist World Cup}} | ||
Let's say that collective liberation was finally achieved beginning in 2024, right before the five continental tournaments of the year (no correlation to the 2026 World Cup) and around two years before the [[2026 FIFA World Cup]]. A field of 96 national teams from the tournaments has been replaced with a field of 272 clubs. Of those, | Let's say that collective liberation was finally achieved beginning in 2024, right before the five continental tournaments of the year (no correlation to the 2026 World Cup) and around two years before the [[2026 FIFA World Cup]]. A field of 96 national teams from the tournaments has been replaced with a field of 272 clubs. Of those, 98 are automatic qualifiers, being the champions of their respective nations. The 170 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the [[NCAA Division I men's basketball tournament]]. | ||
==Teams== | ==Teams== | ||
Europe will have 104 teams, the most of any continent. | Europe will have 104 teams, the most of any continent. | ||
Line 59: | Line 59: | ||
* {{flag|Flag of Zimbabwe.svg}} (automatic) | * {{flag|Flag of Zimbabwe.svg}} (automatic) | ||
{{col-4}} | {{col-4}} | ||
'''CONCACAF''' ( | '''CONCACAF''' (7 automatic) | ||
* {{flag|Flag of Canada (Pantone).svg}} Forge FC (automatic) | |||
* {{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps (automatic) | * {{flag|Flag of Canada (Pantone).svg}} Vancouver Whitecaps (automatic) | ||
* {{flag|Flag of Costa Rica.svg}} (automatic) | * {{flag|Flag of Costa Rica.svg}} (automatic) |
edits