1,385
edits
No edit summary |
(→Route) |
||
Line 3: | Line 3: | ||
#Depart [[Toronto]] | #Depart [[Toronto]] | ||
#{{flag|Flag of Saint Pierre and Miquelon.svg}} [[Saint Pierre and Miquelon]] | #{{flag|Flag of Saint Pierre and Miquelon.svg}} [[Saint Pierre and Miquelon]] | ||
#[[Newfoundland and Labrador]] (St. John's–Elliston–Gander–Rocky Harbour–Port aux Basques) | #{{flag|Flag of Newfoundland and Labrador.svg}} [[Newfoundland and Labrador]] (St. John's–Elliston–Gander–Rocky Harbour–Port aux Basques) | ||
#[[Nova Scotia]] (Sydney–Halifax–Annapolis Valley) | #{{flag|Flag of Nova Scotia.svg}} [[Nova Scotia]] (Sydney–Halifax–Annapolis Valley) | ||
#[[Prince Edward Island]] (Charlottetown–Tyne Valley) | #{{flag|Flag of Prince Edward Island.svg}} [[Prince Edward Island]] (Charlottetown–Tyne Valley) | ||
#[[New Brunswick]] (Shediac–Moncton–Fundy National Park–Fredericton) | #{{flag|Flag of New Brunswick.svg}} [[New Brunswick]] (Shediac–Moncton–Fundy National Park–Fredericton) | ||
#[[Quebec]] (Tadoussac–Quebec City–Trois-Rivières–Sherbrooke–[[Montreal]]) | #{{flag|Flag of Quebec.svg}} [[Quebec]] (Tadoussac–Quebec City–Trois-Rivières–Sherbrooke–[[Montreal]]) | ||
#[[Ontario]] ([[Ottawa]]–Kingston–Oshawa–Hamilton–Niagara Falls–London–Windsor–Sarnia–Kitchener–Guelph–Toronto–Tobermory–Manitoulin Island–Sault Ste. Marie–Thunder Bay) | #{{flag|Flag of Ontario.svg}} [[Ontario]] ([[Ottawa]]–Kingston–Oshawa–Hamilton–Niagara Falls–London–Windsor–Sarnia–Kitchener–Guelph–Toronto–Tobermory–Manitoulin Island–Sault Ste. Marie–Thunder Bay) | ||
#[[Manitoba]] (Whiteshell Provincial Park–[[Winnipeg]]–Riding National Park) | #{{flag|Flag of Manitoba.svg}} [[Manitoba]] (Whiteshell Provincial Park–[[Winnipeg]]–Riding National Park) | ||
#[[Saskatchewan]] (Saskatoon–Regina) | #{{flag|Flag of Saskatchewan.svg}} [[Saskatchewan]] (Saskatoon–Regina) | ||
#[[Alberta]] (Drumheller–[[Calgary]]–[[Edmonton]]–Banff–Jasper) | #{{flag|Flag of Alberta.svg}} [[Alberta]] (Drumheller–[[Calgary]]–[[Edmonton]]–Banff–Jasper) | ||
#[[British Columbia]] (Kelowna–[[Vancouver]]–Victoria) | #{{flag|Flag of British Columbia.svg}} [[British Columbia]] (Kelowna–[[Vancouver]]–Victoria) | ||
#[[Nunavut]] (Iqaluit) | #{{flag|Flag of Nunavut.svg}} [[Nunavut]] (Iqaluit) | ||
#[[Northwest Territories]] (Yellowknife) | #{{flag|Flag of Northwest Territories.svg}} [[Northwest Territories]] (Yellowknife) | ||
#[[Yukon]] (Whitehorse) | #{{flag|Flag of Yukon.svg}} [[Yukon]] (Whitehorse) | ||
#[[Alaska]] (Fairbanks–[[Denali]]–Anchorage–Seward–Juneau) | #{{flag|Flag of Alaska.svg}} [[Alaska]] (Fairbanks–[[Denali]]–Anchorage–Seward–Juneau) | ||
#[[Washington]] ([[Seattle]]–Olympia–Olympic Peninsula–San Juan Islands–Bainbridge–Whidbey Islands–North Cascades–[[Mount Rainier]]) | #{{flag|Flag of Washington.svg}} [[Washington]] ([[Seattle]]–Olympia–Olympic Peninsula–San Juan Islands–Bainbridge–Whidbey Islands–North Cascades–[[Mount Rainier]]) | ||
#[[Oregon]] (Portland–Salem–Cascade Locks–Hood River–Mount Hood–Bend–Mount Bachelor–Crater Lake National Park–Ashland) | #{{flag|Flag of Oregon.svg}} [[Oregon]] (Portland–Salem–Cascade Locks–Hood River–Mount Hood–Bend–Mount Bachelor–Crater Lake National Park–Ashland) | ||
#{{flag|Flag of California.svg}} [[California (IRL)|California]] ([[Sacramento]]–Redwoods State Park–Trinidad–Arcata–Lost Coast–Humboldt–Fort Bragg–Mendocino–Sonoma–[[San Francisco]] Bay Area–Santa Cruz–Big Sur–San Simeon–Pismo Beach–Santa Barbara–Malibu–[[Los Angeles]]–Venice–[[San Diego]]) | #{{flag|Flag of California.svg}} [[California (IRL)|California]] ([[Sacramento]]–Redwoods State Park–Trinidad–Arcata–Lost Coast–Humboldt–Fort Bragg–Mendocino–Sonoma–[[San Francisco]] Bay Area–Santa Cruz–Big Sur–San Simeon–Pismo Beach–Santa Barbara–Malibu–[[Los Angeles]]–Venice–[[San Diego]]) | ||
#Intermediate legs | #Intermediate legs |
edits