1,385
edits
No edit summary |
|||
Line 178: | Line 178: | ||
|time = | |time = | ||
|team1 = Petro de Luanda {{flag|Flag of Angola.svg}} | |team1 = Petro de Luanda {{flag|Flag of Angola.svg}} | ||
|score = | |score = 2–1 | ||
|team2 = {{flag|Flag of New Zealand.svg}} Auckland City | |team2 = {{flag|Flag of New Zealand.svg}} Auckland City | ||
|goals1 = | |goals1 = | ||
*Azulão {{goal|28}} | |||
*Jaredi {{goal|66}} | |||
|goals2 = | |goals2 = | ||
*Tade {{goal|74}} | |||
|stadium = Estádio 11 de Novembro, [[Luanda]] | |stadium = Estádio 11 de Novembro, [[Luanda]] | ||
|attendance = | |attendance = | ||
Line 189: | Line 192: | ||
|time = | |time = | ||
|team1 = Auckland City {{flag|Flag of New Zealand.svg}} | |team1 = Auckland City {{flag|Flag of New Zealand.svg}} | ||
|score = | |score = 1–1 | ||
|team2 = {{flag|Flag of Angola.svg}} Petro de Luanda | |team2 = {{flag|Flag of Angola.svg}} Petro de Luanda | ||
|goals1 = | |goals1 = | ||
*Kilkolly {{goal|42}} | |||
|goals2 = | |goals2 = | ||
*Pinto {{goal|58}} | |||
|stadium = Mount Smart Stadium, [[Auckland]] | |stadium = Mount Smart Stadium, [[Auckland]] | ||
|attendance = | |attendance = | ||
}} | }} | ||
'''Petro de Luanda''' won 3–2 on aggregate and qualified for the group stage. | |||
==Draw== | ==Draw== |
edits