1,385
edits
Line 147: | Line 147: | ||
|time = | |time = | ||
|team1 = Vénus {{flag|Flag of French Polynesia.svg}} | |team1 = Vénus {{flag|Flag of French Polynesia.svg}} | ||
|score = | |score = 1–3 | ||
|team2 = {{flag|Flag of Ecuador.svg}} Independiente del Valle | |team2 = {{flag|Flag of Ecuador.svg}} Independiente del Valle | ||
|goals1 = | |goals1 = | ||
*Tehau {{goal|52}} | |||
|goals2 = | |goals2 = | ||
|stadium = Stade | *Díaz {{goal|20}} | ||
*Sornoza {{goal|40}} | |||
*Páez {{goal|83}} | |||
|stadium = Stade Pater, Pirae | |||
|attendance = | |attendance = | ||
}} | }} | ||
Line 158: | Line 162: | ||
|time = | |time = | ||
|team1 = Independiente del Valle {{flag|Flag of Ecuador.svg}} | |team1 = Independiente del Valle {{flag|Flag of Ecuador.svg}} | ||
|score = | |score = 4–0 | ||
|team2 = {{flag|Flag of French Polynesia.svg}} Vénus | |team2 = {{flag|Flag of French Polynesia.svg}} Vénus | ||
|goals1 = | |goals1 = | ||
*Sornoza {{goal|15}} | |||
*Díaz {{goal|33}} | |||
*Páez {{goal|60}} | |||
*Faravelli {{goal|75}} | |||
|goals2 = | |goals2 = | ||
|stadium = Estadio Banco Guayaquil, [[Quito]] | |stadium = Estadio Banco Guayaquil, [[Quito]] | ||
|attendance = | |attendance = | ||
}} | }} | ||
'''Independiente del Valle''' won 7–1 on aggregate and qualified for the group stage. | |||
{{football box | {{football box | ||
|date = 18 December 2022 | |date = 18 December 2022 |
edits