User:SGuySMW/things/quixort: Difference between revisions

Jump to navigation Jump to search
Line 33: Line 33:
|-
|-
{{s-bef|before=[[Scarecrow]]}}
{{s-bef|before=[[Scarecrow]]}}
{{s-ttl|title=Characters [[Dorothy]] meets<br />[[Tin Man]]}}
{{s-ttl|title=Friends of [[Dorothy]]<br />[[Tin Man]]}}
{{s-aft|after=[[Lion]]}}
{{s-aft|after=[[Lion]]}}
|-
|-
Line 44: Line 44:
{{s-aft|after=[[luncheon]]}}
{{s-aft|after=[[luncheon]]}}
|-
|-
{{s-bef|before=[[Rottweiler]]}}
{{s-bef|before=[[Mastiff]]}}
{{s-ttl|title=Average dog weights<br />[[Irish Wolfhound]]}}
{{s-ttl|title=Heaviest dog<br />[[Irish Wolfhound]]}}
{{s-aft|after=[[Mastiff]]}}
{{s-aft|after=[[Rottweiler]]}}
|-
|-
{{s-bef|before=[[Mercury]]}}
{{s-bef|before=[[Venus]]}}
{{s-ttl|title=Celestial body sizes<br />[[Mars]]}}
{{s-ttl|title=Biggest celestial body<br />[[Mars]]}}
{{s-aft|after=[[Venus]]}}
{{s-aft|after=[[Mercury]]}}
|-
|-
{{s-bef|before=[[pool ball]]}}
{{s-bef|before=[[pool ball]]}}
{{s-ttl|title=Ball size by diameter<br />[[Tennis Ball|tennis ball]]}}
{{s-ttl|title=Ball with the biggest diameter<br />[[Tennis Ball|tennis ball]]}}
{{s-aft|after=[[cricket ball]]}}
{{s-aft|after=[[cricket ball]]}}
|-
|-
Line 60: Line 60:
{{s-aft|after=[[Capricorn]]}}
{{s-aft|after=[[Capricorn]]}}
|-
|-
{{s-bef|before=[[Nirvana]]}}
{{s-bef|before=[[Radiohead]]}}
{{s-ttl|title=Bands by member count<br />[[The Beatles]]}}
{{s-ttl|title=Highest band member count<br />[[The Beatles]]}}
{{s-aft|after=[[Radiohead]]}}
{{s-aft|after=[[Nirvana]][[Nirvana]]}}
|-
|-
{{s-bef|before=[[dog]]s}}
{{s-bef|before=[[dog]]}}
{{s-ttl|title=[[America]]'s most common pets<br />[[cat]]s}}
{{s-ttl|title=[[America]]'s most common pet<br />[[cat]]}}
{{s-aft|after=[[fish]]}}
{{s-aft|after=[[fish]]}}
|-
|-
Line 72: Line 72:
{{s-aft|after=[[St. James Place]]}}
{{s-aft|after=[[St. James Place]]}}
|-
|-
{{s-bef|before=[[Taj Mahal]]<br>[[Agra]], [[India]]}}
{{s-bef|before=[[Great Pyramid of Giza]]<br>[[Giza]], [[Egypt]]}}
{{s-ttl|title=Heights of world buildings<br />[[Elizabeth Tower]]<br>[[London]], [[England]]}}
{{s-ttl|title=Tallest world building<br />[[Elizabeth Tower]]<br>[[London]], [[England]]}}
{{s-aft|after=[[Great Pyramid of Giza]]<br>[[Giza]], [[Egypt]]}}
{{s-aft|after=[[Taj Mahal]]<br>[[Agra]], [[India]]}}
|-
|-
{{s-bef|before=First [[amphibian]]s}}
{{s-bef|before=First [[amphibian]]s}}
Line 81: Line 81:
|-
|-
{{s-bef|before=[[pentagon]]}}
{{s-bef|before=[[pentagon]]}}
{{s-ttl|title=Shapes with the most sides<br />[[quadrilateral]]}}
{{s-ttl|title=Shape with the most sides<br />[[quadrilateral]]}}
{{s-aft|after=[[triangle]]}}
{{s-aft|after=[[triangle]]}}
|-
|-
{{s-bef|before=[[The Tempest]]}}
{{s-bef|before=[[The Tempest]]}}
{{s-ttl|title=Shakespeare plays by length (lines)<br />[[A Midsummer Night's Dream]]}}
{{s-ttl|title=Most lines on a Shakespeare play<br />[[A Midsummer Night's Dream]]}}
{{s-aft|after=[[The Comedy of Errors]]}}
{{s-aft|after=[[The Comedy of Errors]]}}
|-
|-
Line 93: Line 93:
|-
|-
{{s-bef|before=[[Closing argument]]s}}
{{s-bef|before=[[Closing argument]]s}}
{{s-ttl|title=[[US]] criminal trial procedures<br />[[Jury deliberation]]s}}
{{s-ttl|title=[[US]] criminal trial procedure<br />[[Jury deliberation]]s}}
{{s-aft|after=[[Sentencing]]}}
{{s-aft|after=[[Sentencing]]}}
|-
|-
{{s-bef|before=[[wolf|wolves]]}}
{{s-bef|before=[[meerkat]]}}
{{s-ttl|title=Most murderous mammals<br />[[lion]]s}}
{{s-ttl|title=Most murderous mammal<br />[[lion]]}}
{{s-aft|after=[[meerkat]]s}}
{{s-aft|after=[[wolf]]}}
|-
|-
{{s-bef|before=[[Shaquille O'Neal]]}}
{{s-bef|before=[[Shaquille O'Neal]]}}
{{s-ttl|title=Celebrity heights<br />[[Bo Burnham]]}}
{{s-ttl|title=Highest celebrity<br />[[Bo Burnham]]}}
{{s-aft|after=[[Morgan Freeman]]}}
{{s-aft|after=[[Morgan Freeman]]}}
|-
|-
Line 109: Line 109:
|-
|-
{{s-bef|before=five [[gold ring]]s}}
{{s-bef|before=five [[gold ring]]s}}
{{s-ttl|title=The Twelve Days of [[Christmas]]<br />six [[goose|geese]] a-laying]]}}
{{s-ttl|title=The Twelve Days of [[Christmas]]<br />six [[goose|geese]] a-laying}}
{{s-aft|after=seven [[swan]]s a-swimming}}
{{s-aft|after=seven [[swan]]s a-swimming}}
|-
|-
{{s-bef|before=[[Like A G6]]}}
{{s-bef|before=[[The Constitution]]}}
{{s-ttl|title=Word count<br />[[The Raven]]}}
{{s-ttl|title=Highest word count<br />[[The Raven]]}}
{{s-aft|after=[[The Constitution]]}}
{{s-aft|after=[[Like A G6]]}}
|-
|-
{{s-bef|before=[[Four of a Kind]]}}
{{s-bef|before=[[Royal Flush]]}}
{{s-ttl|title=[[Poker]]/[[Balatro]] hand rankings<br />[[Straight Flush]]}}
{{s-ttl|title=Most valuable [[poker]]/[[Balatro]] hand<br />[[Straight Flush]]}}
{{s-aft|after=[[Royal Flush]]}}
{{s-aft|after=[[Four of a Kind]]}}
|-
|-
{{s-bef|before=[[jib]]}}
{{s-bef|before=[[jib]]}}
{{s-ttl|title=Parts of the [[sailboat]] by height<br />[[boom]]}}
{{s-ttl|title=Highest part of the [[sailboat]]<br />[[boom]]}}
{{s-aft|after=[[tiller]]}}
{{s-aft|after=[[tiller]]}}
|-
|-
{{s-bef|before=[[Russia]]}}
{{s-bef|before=[[Russia]]}}
{{s-ttl|title=Country size (total area)<br />[[Canada]]}}
{{s-ttl|title=Largest country (total area)<br />[[Canada]]}}
{{s-aft|after=[[China]]}}
{{s-aft|after=[[China]]}}
|-
{{s-bef|before=[[Barry Bonds]]}}
{{s-ttl|title=Most home runs in [[Major League Baseball]]<br />[[Hank Aaron]]}}
{{s-aft|after=[[Babe Ruth]]}}
|-
{{s-bef|before=[[Total Carbohydrate]]}}
{{s-ttl|title=Things in a [[Nutrition Facts]] label by increasing height<br />[[Sodium]]}}
{{s-aft|after=[[Cholesterol]]}}
|-
{{s-bef|before=[[Aladdin]]}}
{{s-ttl|title=Most musical numbers in a [[Disney]] title<br />[[The Lion King]]}}
{{s-aft|after=[[Mulan]]}}
|-
{{s-bef|before=[[Arctic]]}}
{{s-ttl|title=Largest [[desert]]<br />[[Sahara]]}}
{{s-aft|after=[[Arabian Desert]]}}
|-
{{s-bef|before=[[Dunkin']]}}
{{s-ttl|title=Biggest US coffee shop by store count<br />[[Tim Hortons]]}}
{{s-aft|after=[[Dutch Bros.]]}}
|-
{{s-bef|before=[[popular kid]]s}}
{{s-ttl|title=High school hierarchy (U.I.C. study)<br />[[jock]]s}}
{{s-aft|after=[[floater]]s}}
|-
{{s-bef|before=[[Metropolitan Museum of Art]]}}
{{s-ttl|title=Most visited museum (as of 2019)<br />[[British Museum]]}}
{{s-aft|after=[[National Gallery, London]]}}
|-
{{s-bef|before=[[ER]]}}
{{s-ttl|title=Most episodes on a TV show<br />[[The Big Bang Theory]]}}
{{s-aft|after=[[The Office]]}}
|-
{{s-bef|before=A little bit of [[Monica]] in my life}}
{{s-ttl|title=Mambo No. 5<br />A little bit of [[Erica]] by my side}}
{{s-aft|after=A little bit of [[Rita]]'s all I need}}
|-
{{s-bef|before=[[Belize]]}}
{{s-ttl|title=Flags by most colors<br />[[Progress pride flag]]}}
{{s-aft|after=[[Guatemala]]}}
|-
{{s-bef|before=[[Alaska]]}}
{{s-ttl|title=Biggest US state<br />[[Texas]]}}
{{s-aft|after=[[California (IRL)|California]]}}
|-
{{s-bef|before=[[John Goodman]]}}
{{s-ttl|title=Most SNL host appearances as of 2021<br />[[Tom Hanks]]}}
{{s-aft|after=[[Drew Barrymore]]}}
{{s-end}}
{{s-end}}
1,384

edits

Navigation menu