1,385
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
Meanwhile, the planet Mercury has the most eccentric orbit of any planet, varying between 29-43 million miles. | Meanwhile, the planet Mercury has the most eccentric orbit of any planet, varying between 29-43 million miles. | ||
{{s-start}} | {{s-start}} | ||
{{s-bef|before= | {{s-bef|before=closest to the Sun}} | ||
{{s-ttl|title=Planetary distance from the [[Sun]]<br/>2,922,200,000 km}} | {{s-ttl|title=Planetary distance from the [[Sun]]<br/>2,922,200,000 km}} | ||
{{s-aft|after=[[Neptune]]}} | {{s-aft|after=[[Neptune]]}} |
edits