User:SGuySMW/things/twoep: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 62: Line 62:
{{s-ttl|title=Higher population as of 2020<br />[[Japan]]<br />126M}}
{{s-ttl|title=Higher population as of 2020<br />[[Japan]]<br />126M}}
{{s-aft|after=[[Ethiopia]]<br />115M}}
{{s-aft|after=[[Ethiopia]]<br />115M}}
|-
{{s-bef|before=[[try]] ([[rugby]])<br />5}}
{{s-ttl|title=Things in sports worth more points<br />[[grand slam]] ([[baseball]])<br />4}}
{{s-aft|after=[[field goal]] ([[American football]])<br />3}}
|-
{{s-bef|before=[[McCafe Cinnamon Roll]]<br />560}}
{{s-ttl|title=More calories in a [[McDonald's]] menu item<br />[[Big Mac]]<br />550}}
{{s-aft|after=[[Large World Famous Fries]]<br />490}}
|-
{{s-bef|before=[[The Iron Giant]]<br />96}}
{{s-ttl|title=Higher-scoring [[Vin Diesel]] film on [[Rotten Tomatoes]]<br />[[Avengers: Endgame]]<br />94}}
{{s-aft|after=[[Saving Private Ryan]]<br />93}}
|-
{{s-bef|before=[[oxygen]]<br />46.1%}}
{{s-ttl|title=More abundant element on Earth's crust<br />[[silicon]]<br />28.2%}}
{{s-aft|after=[[aluminium]]<br />8.2%}}
|-
{{s-bef|before=[[Sun]]<br />1,392,000 km radius}}
{{s-ttl|title=Bigger celestial body in the [[Solar System]]<br />[[Jupiter]]<br />124,984 km radius}}
{{s-aft|after=[[Saturn]]<br />120,536 km radius}}
|-
{{s-bef|before=[[Call of Duty: Modern Warfare]]}}
{{s-ttl|title=More best-selling video game in 2020<br />[[Animal Crossing: New Horizons]]}}
{{s-aft|after=[[Madden NFL 21]]}}
|-
{{s-bef|before=[[Confucius]]<br />551 BC}}
{{s-ttl|title=Earlier-born religious leader<br />[[Jesus]]<br />34 AD}}
{{s-aft|after=[[Muhammad]] 570 AD}}
|-
{{s-bef|before=lunch at [[Chez Quis]]}}
{{s-ttl|title=What [[Ferris Bueller]] did on his day off<br />[[Chicago Cubs]] game at [[Wrigley Field]]}}
{{s-aft|after=[[Art Institute of Chicago]] visit}}
|-
{{s-bef|before=[[mantle]]}}
{{s-ttl|title=More inner layer of Earth<br />[[crust]]}}
{{s-aft|after=[[troposphere]]}}
|-
{{s-bef|before=[[Mars]]<br />53,858 mph}}
{{s-ttl|title=Slower orbital speed<br />[[Earth (planet)|Earth]]<br />66,615 mph}}
{{s-aft|after=[[Venus]]<br />78,337 mph}}
|-
{{s-bef|before=[[Once Upon a Time... In Hollywood]]<br />161 minutes}}
{{s-ttl|title=Longer-running [[Quentin Tarantino]] film<br />[[Pulp Fiction]]<br />154 minutes}}
{{s-aft|after=[[Jackie Brown]]<br />154 minutes}}
|-
{{s-bef|before=[[Texas]]<br />593}}
{{s-ttl|title=More [[Walmart]]s<br />[[Florida]]<br />386}}
{{s-aft|after=[[California (IRL)|California]]<br />310}}
|-
{{s-bef|before=[[Saturday Night Live]]<br />45 years}}
{{s-ttl|title=Longer run as of 2020<br />[[Jeopardy!]]<br />36 years}}
{{s-aft|after=[[Jackie Brown]]<br />33 years}}
|-
{{s-bef|before=[[Google]]<br />92.5B visits/month}}
{{s-ttl|title=More visited website in 2020<br />[[YouTube]]<br />34.6B visits/month}}
{{s-aft|after=[[Facebook]]<br />25.5B visits/month}}
{{s-end}}
{{s-end}}
1,385

edits

Navigation menu