User:SGuySMW/things/twoep: Difference between revisions

Jump to navigation Jump to search
Line 7: Line 7:
==rapid fire==
==rapid fire==
{{s-start}}
{{s-start}}
{{s-bef|before=[[californium]] ($27,000,000)}}
{{s-bef|before=[[californium]]<br />$27,000,000}}
{{s-ttl|title=More expensive per gram<br />[[diamond]] ($70,000)}}
{{s-ttl|title=More expensive substance per gram<br />[[diamond]]<br />$70,000}}
{{s-aft|after=[[tritium]] ($30,000)}}
{{s-aft|after=[[tritium]]<br />$30,000}}
|-
|-
{{s-bef|before=[[Mastiff]] (230 lbs)}}
{{s-bef|before=[[Mastiff]]<br />230 lbs}}
{{s-ttl|title=Heavier [[American Kennel Club]] breed<br />[[St. Bernard (dog breed)|St. Bernard]] (180 lbs)}}
{{s-ttl|title=Heavier [[American Kennel Club]] breed<br />[[St. Bernard (dog breed)|St. Bernard]]<br />180 lbs}}
{{s-aft|after=[[Great Dane]] (175 lbs)}}
{{s-aft|after=[[Great Dane]]<br />175 lbs}}
|-
|-
{{s-bef|before=[[Jefferson City]], [[Missouri]]}}
{{s-bef|before=[[Jefferson City]], [[Missouri]]}}
Line 19: Line 19:
{{s-aft|after=[[Springfield, Illinois|Springfield]], [[Illinois]]}}
{{s-aft|after=[[Springfield, Illinois|Springfield]], [[Illinois]]}}
|-
|-
{{s-bef|before=[[Boeing 787 Dreamliner]] (10)}}
{{s-bef|before=[[Boeing 787 Dreamliner]]<br />10}}
{{s-ttl|title=Vehicle with more wheels<br />Pair of [[skate]]s (8)}}
{{s-ttl|title=Vehicle with more wheels<br />Pair of [[skate]]s<br />8}}
{{s-aft|after=[[School bus]] (6)}}
{{s-aft|after=[[School bus]]<br />6}}
|-
|-
{{s-bef|before=[[Count Rugen]] (6)}}
{{s-bef|before=[[Count Rugen]]<br />6}}
{{s-ttl|title=Character or gesture with more fingers<br />[[SpongeBob SquarePants]] (8)}}
{{s-ttl|title=Character or gesture with more fingers<br />[[SpongeBob SquarePants]]<br />8}}
{{s-aft|after=[[Jazz hands]] (10)}}
{{s-aft|after=[[Jazz hands]]<br />10}}
|-
|-
{{s-bef|before=[[Vanessa Bayer]] (2010)}}
{{s-bef|before=[[Vanessa Bayer]]<br />2010}}
{{s-ttl|title=First appearance on [[Saturday Night Live]]<br />[[Kate McKinnon]] (2012)}}
{{s-ttl|title=First appearance on [[Saturday Night Live]]<br />[[Kate McKinnon]]<br />2012}}
{{s-aft|after=[[Leslie Jones]] (2014)}}
{{s-aft|after=[[Leslie Jones]]<br />2014}}
|-
|-
{{s-bef|before=[[United States|United States of America]] (2827)}}
{{s-bef|before=[[United States|United States of America]]<br />2827}}
{{s-ttl|title=More Olympic medals as of 2020<br />[[United Kingdom|Great Britain]] (883)}}
{{s-ttl|title=More Olympic medals as of 2020<br />[[United Kingdom|Great Britain]]<br />883}}
{{s-aft|after=[[Germany]] (855)}}
{{s-aft|after=[[Germany]]<br />855}}
|-
|-
{{s-bef|before=[[saltwater crocodile]]<br />(3700 lbs/in<sup>2</sup>)}}
{{s-bef|before=[[saltwater crocodile]]<br />3700 lbs/in<sup>2</sup>}}
{{s-ttl|title=Stronger bite force<br />[[hippopotamus]]<br />(1800 lbs/in<sup>2</sup>)}}
{{s-ttl|title=Stronger bite force<br />[[hippopotamus]]<br />1800 lbs/in<sup>2</sup>}}
{{s-aft|after=[[jaguar]]<br />1500 lbs/in<sup>2</sup>}}
{{s-aft|after=[[jaguar]]<br />1500 lbs/in<sup>2</sup>}}
{{s-end}}
{{s-end}}
1,385

edits

Navigation menu