1,031
edits
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
!Arrival | !Arrival | ||
|- | |- | ||
!colspan="10" |Day 1: | !colspan="10" |Day 1: Toronto to Victoria | ||
|- | |- | ||
|rowspan="8"&style="text-align:center;"|1 | |rowspan="8"&style="text-align:center;"|1 | ||
Line 109: | Line 109: | ||
|style="text-align:left;"|XX:11 | |style="text-align:left;"|XX:11 | ||
|- | |- | ||
!colspan="10" |Day 2: | !colspan="10" |Day 2: Victoria | ||
|- | |- | ||
|rowspan="6"&style="text-align:center;"| | |rowspan="3"&style="text-align:center;"|2 | ||
|colspan="2"&style="text-align:center;"|Breakfast | |||
|colspan="2"&style="text-align:center;"|Blue Fox Cafe | |||
|rowspan="3"&style="text-align:center;"|Team 2 | |||
|colspan="3"&style="text-align:center;"|Until 7:45 AM | |||
|- | |||
|style="text-align:right;"|'''Beacon Hill Park''' | |||
|style="text-align:left;"|{{Tighten|Douglas St at Blanshard St|-1.125}} | |||
|colspan="2"&style="text-align:center;"|Walking | |||
|style="text-align:right;"|7:45 AM | |||
|style="text-align:center;"|13m | |||
|style="text-align:left;"|7:58 AM | |||
|- | |||
|style="text-align:right;"|{{Tighten|Douglas St at Blanshard St|-1.125}} | |||
|style="text-align:left;"|'''Butchart Gardens''' | |||
|style="text-align:center;"|BC Transit | |||
|style="text-align:center;"|75 | |||
|style="text-align:right;"|7:58 AM | |||
|style="text-align:center;"|50m | |||
|style="text-align:left;"|8:48 AM | |||
|- | |||
|rowspan="3"&style="text-align:center;"|3 | |||
|style="text-align:right;"|'''Butchart Gardens''' | |||
|style="text-align:left;"|{{Tighten|Southbound Douglas at Courtney|-1.125}} | |||
|style="text-align:center;"|BC Transit | |||
|style="text-align:center;"|75 | |||
|rowspan="3"&style="text-align:center;"|Team 3 | |||
|style="text-align:right;"|XX:55 | |||
|style="text-align:center;"|41m | |||
|style="text-align:left;"|XX:36 | |||
|- | |||
|style="text-align:right;"|{{Tighten|Douglas St at Blanshard St|-1.125}} | |||
|style="text-align:left;"|{{Tighten|Douglas St at Beacon St|-1.125}} | |||
|style="text-align:center;"|BC Transit | |||
|style="text-align:center;"|2 | |||
|style="text-align:right;"|XX:41 | |||
|style="text-align:center;"|4m | |||
|style="text-align:left;"|XX:45 | |||
|- | |||
|style="text-align:right;"|{{Tighten|Douglas St at Beacon St|-1.125}} | |||
|style="text-align:left;"|Beacon Hill Park | |||
|colspan="2"&style="text-align:center;"|Walking | |||
|style="text-align:right;"|XX:45 | |||
|style="text-align:center;"|4m | |||
|style="text-align:left;"|XX:47 | |||
|- | |||
!colspan="10" |Day 3: Victoria to Tofino | |||
|- | |||
|rowspan="6"&style="text-align:center;"|4 | |||
|colspan="2"&style="text-align:center;"|Breakfast | |colspan="2"&style="text-align:center;"|Breakfast | ||
|colspan="2"&style="text-align:center;"|Island Travel Inn? | |colspan="2"&style="text-align:center;"|Island Travel Inn? | ||
|rowspan="6"&style="text-align:center;"|Team | |rowspan="6"&style="text-align:center;"|Team 4 | ||
|colspan="3"&style="text-align:center;"|Until 7:13 AM | |colspan="3"&style="text-align:center;"|Until 7:13 AM | ||
|- | |- | ||
Line 154: | Line 202: | ||
|style="text-align:left;"|2:10 PM | |style="text-align:left;"|2:10 PM | ||
|- | |- | ||
!colspan="10" |Day 3: Tofino to | !colspan="10" |Day 3: Tofino to Victoria | ||
|- | |- | ||
|style="text-align:center;"| | |style="text-align:center;"| |
edits