Ultimate Transit Relay: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 17: Line 17:
!Arrival
!Arrival
|-
|-
!colspan="10" |Day 1: Toronto to Victoria
!colspan="10" |Day 1: Toronto–Victoria
|-
|-
|rowspan="8"&style="text-align:center;"|1
|rowspan="8"&style="text-align:center;"|1
Line 23: Line 23:
|style="text-align:left;"|Pearson Station
|style="text-align:left;"|Pearson Station
|colspan="2"&style="text-align:center;"|Union Pearson Express
|colspan="2"&style="text-align:center;"|Union Pearson Express
|rowspan="8"&style="text-align:center;"|[[User:SGuySMW]]<br>His team
|rowspan="8"&style="text-align:center;"|[[User:SGuySMW]]
|style="text-align:right;"|7:00 AM
|style="text-align:right;"|7:00 AM
|style="text-align:center;"|25m
|style="text-align:center;"|25m
Line 109: Line 109:
|style="text-align:left;"|XX:11
|style="text-align:left;"|XX:11
|-
|-
!colspan="10" |Day 2: Victoria to Tofino
!colspan="10" |Day 2: Victoria–Tofino–Victoria
|-
|-
|rowspan="3"&style="text-align:center;"|2
|rowspan="6"&style="text-align:center;"|2
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|Breakfast
|colspan="2"&style="text-align:center;"|Blue Fox Cafe
|colspan="2"&style="text-align:center;"|Island Travel Inn?
|rowspan="3"&style="text-align:center;"|Team 2
|rowspan="6"&style="text-align:center;"|Team 2
|colspan="3"&style="text-align:center;"|Until 7:45 AM
|colspan="3"&style="text-align:center;"|Until 7:13 AM
|-
|-
|style="text-align:right;"|'''Beacon Hill Park'''
|style="text-align:right;"|Island Travel Inn
|style="text-align:left;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|style="text-align:left;"|{{Tighten|Douglas St at Discovery St|-1.125}}
|colspan="2"&style="text-align:center;"|Walking
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:right;"|7:45 AM
|style="text-align:right;"|7:12 AM
|style="text-align:center;"|13m
|style="text-align:center;"|2m
|style="text-align:left;"|7:58 AM
|style="text-align:left;"|7:15 AM
|-
|-
|style="text-align:right;"|{{Tighten|Douglas St at Blanshard St|-1.125}}
|style="text-align:right;"|{{Tighten|Douglas St at Discovery St|-1.125}}
|style="text-align:left;"|'''Butchart Gardens'''
|style="text-align:left;"|{{Tighten|Southbound Douglas at Courtney|-1.25}}
|style="text-align:center;"|BC Transit
|style="text-align:center;"|BC Transit
|style="text-align:center;"|75
|style="text-align:center;"|71
|style="text-align:right;"|7:58 AM
|style="text-align:right;"|7:16 AM
|style="text-align:center;"|50m
|style="text-align:center;"|4m
|style="text-align:left;"|8:48 AM
|style="text-align:left;"|7:20 AM
|-
|-
|rowspan="2"&style="text-align:center;"|3
|style="text-align:right;"|{{Tighten|Southbound Douglas at Courtney|-1.25}}
|style="text-align:right;"|'''Butchart Gardens'''
|style="text-align:left;"|Capital City Station
|style="text-align:left;"|Southbound Douglas at Courtney
|colspan="2"&style="text-align:center;"|Walking
|style="text-align:center;"|BC Transit
|style="text-align:right;"|7:20 AM
|style="text-align:center;"|75
|style="text-align:center;"|3m
|rowspan="2"&style="text-align:center;"|Team 3
|style="text-align:left;"|7:23 AM
|style="text-align:right;"|9:48 AM
|-
|style="text-align:center;"|39m
|style="text-align:right;"|Capital City Station
|style="text-align:left;"|10:27 AM
|style="text-align:left;"|{{Tighten|Departure Bay Ferry Terminal|-1.25}}, Nanaimo
|style="text-align:center;"|Tofino Express
|style="text-align:center;"|Victoria Express
|style="text-align:right;"|7:30 AM
|style="text-align:center;"|2h
|style="text-align:left;"|9:30 AM
|-
|-
|style="text-align:right;"|Victoria
|style="text-align:right;"|{{Tighten|Departure Bay Ferry Terminal|-1.25}}, Nanaimo
|style="text-align:left;"|'''Tofino'''
|style="text-align:left;"|'''Hotel Zed, Tofino'''
|colspan="2"&style="text-align:center;"|Tofino Bus
|colspan="2"&style="text-align:center;"|Tofino Express
|colspan="3"&style="text-align:center;"|TBD
|style="text-align:right;"|10:40 AM
|style="text-align:center;"|3h30m
|style="text-align:left;"|2:10 PM
|-
|-
!colspan="10" |Day 3: Tofino to Vancouver
!colspan="10" |Day 3: Tofino to Vancouver
1,385

edits

Navigation menu