1,385
edits
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|style="text-align:right;"|UP Express station | |style="text-align:right;"|UP Express station | ||
|style="text-align:left;"|LINK station | |style="text-align:left;"|LINK station | ||
| colspan="2"&style="text-align:center;"|Walking | |colspan="2"&style="text-align:center;"|Walking | ||
|style="text-align:right;"|7:25 AM | |style="text-align:right;"|7:25 AM | ||
|style="text-align:center;"|2m | |style="text-align:center;"|2m | ||
Line 37: | Line 37: | ||
|style="text-align:right;"|Terminal 1 Station | |style="text-align:right;"|Terminal 1 Station | ||
|style="text-align:left;"|Terminal 3 Station | |style="text-align:left;"|Terminal 3 Station | ||
| colspan="2"&style="text-align:center;"|LINK | |colspan="2"&style="text-align:center;"|LINK | ||
|style="text-align:right;"|7:27 AM | |style="text-align:right;"|7:27 AM | ||
|style="text-align:center;"|2m | |style="text-align:center;"|2m | ||
Line 68: | Line 68: | ||
|style="text-align:right;"|Legislature Exch | |style="text-align:right;"|Legislature Exch | ||
|style="text-align:left;"|'''Beacon Hill Park''' | |style="text-align:left;"|'''Beacon Hill Park''' | ||
| colspan="2"&style="text-align:center;"|Walking | |colspan="2"&style="text-align:center;"|Walking | ||
|style="text-align:right;"|1:40 PM | |style="text-align:right;"|1:40 PM | ||
|style="text-align:center;"|16m | |style="text-align:center;"|16m |
edits