1,031
edits
Line 603: | Line 603: | ||
|class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | |class_rules=[[wikipedia:2023 World Baseball Classic#Tiebreakers|Tiebreakers]] | ||
}}<section end=B1 /> | }}<section end=B1 /> | ||
{{Baseballbox | |||
|date = Matchday 1 | |||
|time = 12:00 PM JST | |||
|team1 = A3 | |||
|score = 0 – 0 | |||
|team2 = A2 | |||
|stadium = Tokyo Dome, [[Tokyo]]}} | |||
{{Baseballbox | |||
|date = Matchday 1 | |||
|time = 7:00 PM JST | |||
|team1 = A5 | |||
|score = 0 – 0 | |||
|team2 = Wii Sports | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 12:00 PM JST | |||
|team1 = A5 | |||
|score = 0 – 0 | |||
|team2 = A2 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 2 | |||
|time = 7:00 PM JST | |||
|team1 = A4 | |||
|score = 0 – 0 | |||
|team2 = A3 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 12:00 PM JST | |||
|team1 = A3 | |||
|score = 0 – 0 | |||
|team2 = A5 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 3 | |||
|time = 7:00 PM JST | |||
|team1 = A4 | |||
|score = 0 – 0 | |||
|team2 = Wii Sports | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 12:00 PM JST | |||
|team1 = A5 | |||
|score = 0 – 0 | |||
|team2 = A4 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 4 | |||
|time = 7:00 PM JST | |||
|team1 = A2 | |||
|score = 0 – 0 | |||
|team2 = Wii Sports | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 12:00 PM JST | |||
|team1 = Wii Sports | |||
|score = 0 – 0 | |||
|team2 = A3 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
{{Baseballbox | |||
|date = Matchday 5 | |||
|time = 7:00 PM JST | |||
|team1 = A2 | |||
|score = 0 – 0 | |||
|team2 = A4 | |||
|stadium = Tokyo Dome, Tokyo}} | |||
==The second tournament== | ==The second tournament== |
edits