1,385
edits
(→Squads) |
(→Squads) |
||
Line 253: | Line 253: | ||
|- | |- | ||
|[[Wiggler]] | |[[Wiggler]] | ||
|- | |||
|[[Wario]] '''(C)''' | |||
|rowspan="10"|TBD | |||
|rowspan="10"|Wario Muscles | |||
|- | |||
|[[Waluigi]] | |||
|- | |||
|[[Boo]] | |||
|- | |||
|[[King Boo]] | |||
|- | |||
|[[Koopa Troopa|Koopa]] | |||
|- | |||
|Red Koopa | |||
|- | |||
|[[Koopa Paratroopa|Paratroopa]] | |||
|- | |||
|Red Paratroopa | |||
|- | |||
|[[Goomba]] | |||
|- | |||
|[[Paragoomba]] | |||
|- | |||
|[[Donkey Kong]] '''(C)''' | |||
|rowspan="11"|TBD | |||
|rowspan="11"|DK Wilds | |||
|- | |||
|[[Diddy Kong]] | |||
|- | |||
|[[Dixie Kong]] | |||
|- | |||
|[[Funky Kong]] | |||
|- | |||
|[[Tiny Kong]] | |||
|- | |||
|[[Baby DK]] | |||
|- | |||
|[[Kritter]] | |||
|- | |||
|Blue Kritter | |||
|- | |||
|Red Kritter | |||
|- | |||
|Brown Kritter | |||
|- | |||
|[[King K. Rool]] | |||
|- | |||
|[[Bowser]] '''(C)''' | |||
|rowspan="13"|TBD | |||
|rowspan="13"|Bowser Monsters | |||
|- | |||
|[[Bowser Jr.]] | |||
|- | |||
|[[Hammer Bro]] | |||
|- | |||
|[[Fire Bro]] | |||
|- | |||
|[[Boomerang Bro]] | |||
|- | |||
|[[Dry Bones]] | |||
|- | |||
|Green Dry Bones | |||
|- | |||
|[[Dark Bones]] | |||
|- | |||
|Blue Dry Bones | |||
|- | |||
|[[Magikoopa]] | |||
|- | |||
|Red Magikoopa | |||
|- | |||
|Green Magikoopa | |||
|- | |||
|Yellow Magikoopa | |||
|} | |} | ||
edits