1,385
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
===Monomino example: Drake=== | ===Monomino example: Drake=== | ||
{{Distinguish|Frank Drake}} | {{Distinguish|Frank Drake}} | ||
===2940: Modes of Transportation=== | |||
*'''[[:Category:Vehicles]]''': [[train]], [[airliner]], [[car]], [[scooter]], [[bicycle]], [[boat]], [[walking]], [[motorcycle]], [[helicopter]], [[light aircraft]], [[go-kart]], [[skate board]], [[rollerblade]], [[ski]], [[unicycle]], [[sled]], [[bumper car]], [[hot air balloon]] | |||
===Zone of Practicality example: Train=== | |||
Trains are among the most convenient mode of transport, and edge over [[car]]s and [[scooter]]s in terms of safety, making the train the optimal mode of transport. | |||
===Zone of Specialty and Recreational Vehicles example: Bumper car=== | |||
In the Zone of Specialty and Recreational Vehicles, bumper cars are the least convenient mode of transport, yet they are the least dangerous. They may even edge over [[hot air balloon]]s and [[train]]s overall in their respective records. |
edits