Pop Culture World Series: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
No edit summary |
||
| Line 268: | Line 268: | ||
{{Baseballbox | {{Baseballbox | ||
|date = Matchday 9 | |date = Matchday 9 | ||
|time = | |time = Night | ||
|team1 = Bowser Monsters | |team1 = Bowser Monsters | ||
|score = 0 – 0 | |score = 0 – 0 | ||
Revision as of 05:17, 9 February 2025
The Pop Culture World Series is an upcoming baseball tournament that will be simulated using Sim16.
The first tournament
The first tournament will feature 20 teams.
Pots
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
|
Wii Sports (H) |
TBD |
TBD |
TBD |
TBD |
| Confirmed | ||||
|
Lakewood Elementary (Arthur) | ||||
Mario Super Sluggers qualification tournament
Round robin
The first stage is a double round robin where each team plays each other home and away in 9-inning games.
| Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Fireballs | 0 | 0 | 0 | 0 | 0 | — | — | Advance to qualifying playoffs |
| 2 | Peach Monarchs | 0 | 0 | 0 | 0 | 0 | — | — | |
| 3 | Yoshi Eggs | 0 | 0 | 0 | 0 | 0 | — | — | |
| 4 | Wario Muscles | 0 | 0 | 0 | 0 | 0 | — | — | |
| 5 | DK Wilds | 0 | 0 | 0 | 0 | 0 | — | — | |
| 6 | Bowser Monsters | 0 | 0 | 0 | 0 | 0 | — | — |
Matchday 1
| Matchday 1 Night |
Wario Muscles | 0 – 0 | Mario Fireballs | Mario Stadium |
| Matchday 1 Day |
Bowser Monsters | 0 – 0 | DK Wilds | DK Jungle |
| Matchday 1 Night |
Yoshi Eggs | 0 – 0 | Peach Monarchs | Peach Ice Garden |
Matchday 2
| Matchday 2 Day |
Bowser Monsters | 0 – 0 | Wario Muscles | Wario City |
| Matchday 2 Day |
Mario Fireballs | 0 – 0 | Yoshi Eggs | Yoshi Park |
| Matchday 2 Night |
DK Wilds | 0 – 0 | Peach Monarchs | Peach Ice Garden |
Matchday 3
| Matchday 3 Day |
DK Wilds | 0 – 0 | Wario Muscles | Wario City |
| Matchday 3 Day |
Peach Monarchs | 0 – 0 | Mario Fireballs | Mario Stadium |
| Matchday 3 Night |
Yoshi Eggs | 0 – 0 | Bowser Monsters | Bowser Castle |
Matchday 4
| Matchday 4 Day |
Wario Muscles | 0 – 0 | Peach Monarchs | Peach Ice Garden |
| Matchday 4 Day |
DK Wilds | 0 – 0 | Yoshi Eggs | Yoshi Park |
| Matchday 4 Night |
Mario Fireballs | 0 – 0 | Bowser Monsters | Bowser Castle |
Matchday 5
| Matchday 5 Day |
Wario Muscles | 0 – 0 | Yoshi Eggs | Yoshi Park |
| Matchday 5 Day |
Bowser Monsters | 0 – 0 | Peach Monarchs | Peach Ice Garden |
| Matchday 5 Night |
Mario Fireballs | 0 – 0 | DK Wilds | DK Jungle |
Matchday 6
| Matchday 6 Day |
Wario Muscles | 0 – 0 | Bowser Monsters | Bowser Jr. Playhouse |
| Matchday 6 Day |
Yoshi Eggs | 0 – 0 | Mario Fireballs | Mario Stadium |
| Matchday 6 Night |
Peach Monarchs | 0 – 0 | DK Wilds | DK Jungle |
Matchday 7
| Matchday 7 Day |
Mario Fireballs | 0 – 0 | Wario Muscles | Wario City |
| Matchday 7 Day |
DK Wilds | 0 – 0 | Bowser Monsters | Bowser Jr. Playhouse |
| Matchday 7 Night |
Peach Monarchs | 0 – 0 | Yoshi Eggs | Yoshi Park |
Matchday 8
| Matchday 8 Day |
Wario Muscles | 0 – 0 | DK Wilds | DK Jungle |
| Matchday 8 Day |
Mario Fireballs | 0 – 0 | Peach Monarchs | Peach Ice Garden |
| Matchday 8 Night |
Bowser Monsters | 0 – 0 | Yoshi Eggs | Yoshi Park |
Matchday 9
| Matchday 9 Day |
Yoshi Eggs | 0 – 0 | DK Wilds | DK Jungle |
| Matchday 9 Night |
Bowser Monsters | 0 – 0 | Mario Fireballs | Mario Stadium |
| Matchday 9 Night |
Peach Monarchs | 0 – 0 | Wario Muscles | Wario City |
Matchday 10
| Matchday 10 Night |
Peach Monarchs | 0 – 0 | Bowser Monsters | Bowser Castle |
| Matchday 10 Night |
DK Wilds | 0 – 0 | Mario Fireballs | Mario Stadium |
| Matchday 10 Night |
Yoshi Eggs | 0 – 0 | Wario Muscles | Wario City |
Playoffs
The top three teams in the round robin qualify for the playoffs. The first-ranked team receives a bye to the final. In the following bracket, the "scores" represent the games won. The semifinal is a best-of-3 series, whereas the final is a best-of-5 series.
| Semifinal | Final | ||||||||
| X | TBD | 0 | |||||||
| 3 | TBD | 0 | 1 | TBD | 0 | ||||
| 2 | TBD | 0 | |||||||
Squads
| Player | Position | Team |
|---|---|---|
| Sakura | P | Wii Sports |
| Nick | C | |
| Miyu | 1B | |
| David | 2B | |
| Maria | 3B | |
| Helen | SS | |
| Steve | LF | |
| Pierre | CF | |
| Takumi | RF | |
| Francine Frensky | P | Lakewood Elementary (Arthur) Manager: Oliver Frensky |
| Binky Barnes | TBD | |
| Muffy Crosswire | ||
| Prunella Deegan | ||
| Sue Ellen Armstrong | ||
| Alan Powers | ||
| Francine Frensky | ||
| Arthur Read | ||
| Fern Walters | ||
| Buster Baxter | ||
| ROBOT | P | Baba Is You |
| BABA | TBD | |
| KEKE | ||
| JIJI | ||
| IT | ||
| FOFO | ||
| ME | ||
| ANNI | ||
| BADBAD | ||
| WORM | ||
| Mario (C) | TBD | Mario Fireballs |
| Luigi | ||
| Blue Pianta | ||
| Red Pianta | ||
| Yellow Pianta | ||
| Blue Noki | ||
| Red Noki | ||
| Green Noki | ||
| Monty Mole | ||
| Blooper | ||
| Baby Mario | ||
| Baby Luigi | ||
| Peach (C) | TBD | Peach Monarchs |
| Daisy | ||
| Toad | ||
| Blue Toad | ||
| Yellow Toad | ||
| Green Toad | ||
| Purple Toad | ||
| Toadette | ||
| Toadsworth | ||
| Baby Peach | ||
| Baby Daisy | ||
| Petey Piranha | ||
| Yoshi (C) | TBD | Yoshi Eggs |
| Birdo | ||
| Shy Guy | ||
| Blue Shy Guy | ||
| Yellow Shy Guy | ||
| Green Shy Guy | ||
| Grey Shy Guy | ||
| Red Yoshi | ||
| Blue Yoshi | ||
| Yellow Yoshi | ||
| Light Blue Yoshi | ||
| Pink Yoshi | ||
| Wiggler | ||
| Wario (C) | TBD | Wario Muscles |
| Waluigi | ||
| Boo | ||
| King Boo | ||
| Koopa | ||
| Red Koopa | ||
| Paratroopa | ||
| Red Paratroopa | ||
| Goomba | ||
| Paragoomba | ||
| Donkey Kong (C) | TBD | DK Wilds |
| Diddy Kong | ||
| Dixie Kong | ||
| Funky Kong | ||
| Tiny Kong | ||
| Baby DK | ||
| Kritter | ||
| Blue Kritter | ||
| Red Kritter | ||
| Brown Kritter | ||
| King K. Rool | ||
| Bowser (C) | TBD | Bowser Monsters |
| Bowser Jr. | ||
| Hammer Bro | ||
| Fire Bro | ||
| Boomerang Bro | ||
| Dry Bones | ||
| Green Dry Bones | ||
| Dark Bones | ||
| Blue Dry Bones | ||
| Magikoopa | ||
| Red Magikoopa | ||
| Green Magikoopa | ||
| Yellow Magikoopa | ||
| Barry | P | Table Town Middle School (Kiff) |
| Kiff | TBD | |
| Candle | ||
| Trevor | ||
| Reggie | ||
| Renée | ||
| Billiam | ||
| Patty | ||
| Gareth |